Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw vs Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw
129 kcal
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
244 kcal
Key takeaways
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw has 47% fewer calories (129 kcal vs 244 kcal).
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw has more protein (22.2 g vs 17.1 g).
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw has more fat (3.8 g vs 19.0 g).
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw has more sodium (62 mg vs 63 mg).
| Macronutrients | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 129 kcal | 244 kcal |
| Protein | 22.2 g | 17.1 g |
| Total Fat | 3.8 g | 19.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 73.3 g | 63.4 g |
| Carbohydrates | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 3.8 g | 19.0 g |
| Saturated Fat | 1.4 g | 8.1 g |
| Monounsaturated Fat | 1.6 g | 7.8 g |
| Polyunsaturated Fat | 0.3 g | 1.5 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | 8.0 mg | 330.0 mg |
| Omega-6 Fatty Acids | 247.0 mg | 1,120.0 mg |
| Protein & Amino Acids | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 22.2 g | 17.1 g |
| Histidine | 707.0 mg | 541.0 mg |
| Isoleucine | 1,008.0 mg | 823.0 mg |
| Leucine | 1,762.0 mg | 1,328.0 mg |
| Lysine | 1,872.0 mg | 1,507.0 mg |
| Methionine | 577.0 mg | 438.0 mg |
| Phenylalanine | 875.0 mg | 695.0 mg |
| Threonine | 885.0 mg | 730.0 mg |
| Tryptophan | 146.0 mg | 199.0 mg |
| Valine | 1,099.0 mg | 921.0 mg |
| Alanine | 1,346.0 mg | 1,026.0 mg |
| Arginine | 1,432.0 mg | 1,014.0 mg |
| Aspartic Acid | 2,017.0 mg | 1,502.0 mg |
| Cystine | 286.0 mg | 204.0 mg |
| Glutamic Acid | 3,325.0 mg | 2,477.0 mg |
| Glycine | 1,349.0 mg | 834.0 mg |
| Proline | 1,056.0 mg | 716.0 mg |
| Serine | 872.0 mg | 635.0 mg |
| Tyrosine | 706.0 mg | 574.0 mg |
| Vitamins | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 6.4 mg | 5.6 mg |
| Vitamin B6 | 0.7 mg | 0.1 mg |
| Folate (B9) | 6.0 mcg | 19.0 mcg |
| Vitamin B12 | 3.6 mcg | 2.6 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.7 mg |
| Choline | 91.3 mg | ~ |
| Betaine | 10.6 mg | ~ |
| Minerals | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 5.0 mg | 16.0 mg |
| Iron | 2.9 mg | 1.5 mg |
| Magnesium | 24.0 mg | 21.0 mg |
| Phosphorus | 217.0 mg | 163.0 mg |
| Potassium | 360.0 mg | 237.0 mg |
| Sodium | 62.0 mg | 63.0 mg |
| Zinc | 4.3 mg | 4.1 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 30.3 mcg | 19.7 mcg |
| Sterols | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 61.0 mg | 71.0 mg |
| Other | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw has fewer calories: 129 kcal for Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw vs 244 kcal for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw has more protein: 22.2 g for Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw vs 17.1 g for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw is lower in calories, and Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.