Beef, retail cuts, separable fat, cooked vs Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
Nutrition comparison per 100 g.
Beef, retail cuts, separable fat, cooked
680 kcal
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)
291 kcal
Key takeaways
- Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) has 57% fewer calories (291 kcal vs 680 kcal).
- Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) has more protein (20.3 g vs 10.7 g).
- Beef, retail cuts, separable fat, cooked has more carbs (0.0 g vs 10.6 g).
- Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) has more fat (18.0 g vs 70.3 g).
- Beef, retail cuts, separable fat, cooked has more sodium (23 mg vs 510 mg).
| Macronutrients | Beef, retail cuts, separable fat, cooked | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calories | 680 kcal | 291 kcal |
| Protein | 10.7 g | 20.3 g |
| Total Fat | 70.3 g | 18.0 g |
| Total Carbohydrate | 0.0 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 18.6 g | 49.0 g |
| Carbohydrates | Beef, retail cuts, separable fat, cooked | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 10.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, retail cuts, separable fat, cooked | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Total Fat | 70.3 g | 18.0 g |
| Saturated Fat | 28.5 g | 4.8 g |
| Monounsaturated Fat | 30.5 g | 7.4 g |
| Polyunsaturated Fat | 2.7 g | 4.3 g |
| Omega-3 Fatty Acids | 1,040.0 mg | 206.0 mg |
| Omega-6 Fatty Acids | 1,620.0 mg | 3,890.0 mg |
| Protein & Amino Acids | Beef, retail cuts, separable fat, cooked | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Protein | 10.7 g | 20.3 g |
| Histidine | 340.0 mg | 582.0 mg |
| Isoleucine | 485.0 mg | 988.0 mg |
| Leucine | 847.0 mg | 1,466.0 mg |
| Lysine | 900.0 mg | 1,570.0 mg |
| Methionine | 277.0 mg | 527.0 mg |
| Phenylalanine | 421.0 mg | 800.0 mg |
| Threonine | 425.0 mg | 819.0 mg |
| Tryptophan | 70.0 mg | 228.0 mg |
| Valine | 528.0 mg | 975.0 mg |
| Alanine | 647.0 mg | 1,154.0 mg |
| Arginine | 689.0 mg | 1,245.0 mg |
| Aspartic Acid | 970.0 mg | 1,749.0 mg |
| Cystine | 137.0 mg | 283.0 mg |
| Glutamic Acid | 1,599.0 mg | 3,160.0 mg |
| Glycine | 648.0 mg | 1,287.0 mg |
| Proline | 508.0 mg | 1,063.0 mg |
| Serine | 420.0 mg | 738.0 mg |
| Tyrosine | 339.0 mg | 650.0 mg |
| Vitamins | Beef, retail cuts, separable fat, cooked | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 45.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.4 mcg | ~ |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 3.1 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 1.5 mg | 4.9 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 0.0 mcg | 17.0 mcg |
| Vitamin B12 | 0.9 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 1.7 mg |
| Choline | 56.1 mg | ~ |
| Betaine | 2.2 mg | ~ |
| Minerals | Beef, retail cuts, separable fat, cooked | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Calcium | 19.0 mg | 24.0 mg |
| Iron | 1.1 mg | 1.1 mg |
| Magnesium | 6.0 mg | 25.0 mg |
| Phosphorus | 64.0 mg | 162.0 mg |
| Potassium | 99.0 mg | 301.0 mg |
| Sodium | 23.0 mg | 510.0 mg |
| Zinc | 1.2 mg | 2.2 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 8.3 mcg | 23.7 mcg |
| Sterols | Beef, retail cuts, separable fat, cooked | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Cholesterol | 95.0 mg | 112.0 mg |
| Other | Beef, retail cuts, separable fat, cooked | Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.5 g | 2.1 g |
Frequently asked questions
Which has fewer calories, Beef, retail cuts, separable fat, cooked or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) has fewer calories: 680 kcal for Beef, retail cuts, separable fat, cooked vs 291 kcal for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Which has more protein, Beef, retail cuts, separable fat, cooked or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh)?
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) has more protein: 10.7 g for Beef, retail cuts, separable fat, cooked vs 20.3 g for Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) per 100 g.
Is Beef, retail cuts, separable fat, cooked or Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) healthier?
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) is lower in calories, and Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.