Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled
300 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Key takeaways
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has 1% fewer calories (300 kcal vs 303 kcal).
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has more protein (26.5 g vs 21.9 g).
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has more carbs (0.0 g vs 12.0 g).
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has more fat (18.1 g vs 21.6 g).
- Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has more sodium (70 mg vs 598 mg).
| Macronutrients | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 300 kcal | 303 kcal |
| Protein | 26.5 g | 21.9 g |
| Total Fat | 21.6 g | 18.1 g |
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 50.8 g | 45.7 g |
| Carbohydrates | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 12.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 21.6 g | 18.1 g |
| Saturated Fat | 7.7 g | 4.8 g |
| Monounsaturated Fat | 8.7 g | 7.5 g |
| Polyunsaturated Fat | 1.2 g | 4.2 g |
| Trans Fat | 1.0 g | ~ |
| Omega-3 Fatty Acids | 23.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 940.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 26.5 g | 21.9 g |
| Histidine | 974.0 mg | 628.0 mg |
| Isoleucine | 1,229.0 mg | 1,066.0 mg |
| Leucine | 2,260.0 mg | 1,581.0 mg |
| Lysine | 2,502.0 mg | 1,693.0 mg |
| Methionine | 713.0 mg | 568.0 mg |
| Phenylalanine | 1,056.0 mg | 862.0 mg |
| Threonine | 1,240.0 mg | 883.0 mg |
| Tryptophan | 297.0 mg | 245.0 mg |
| Valine | 1,322.0 mg | 1,052.0 mg |
| Alanine | 1,636.0 mg | 1,245.0 mg |
| Arginine | 1,786.0 mg | 1,343.0 mg |
| Aspartic Acid | 2,556.0 mg | 1,886.0 mg |
| Cystine | 266.0 mg | 305.0 mg |
| Glutamic Acid | 4,304.0 mg | 3,407.0 mg |
| Glycine | 1,305.0 mg | 1,388.0 mg |
| Proline | 1,179.0 mg | 1,146.0 mg |
| Serine | 1,081.0 mg | 796.0 mg |
| Tyrosine | 979.0 mg | 701.0 mg |
| Vitamins | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 8.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.2 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.8 mg | 0.2 mg |
| Niacin (B3) | 4.8 mg | 7.4 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folate (B9) | 6.0 mcg | 18.0 mcg |
| Vitamin B12 | 8.0 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 1.4 mg | 1.6 mg |
| Choline | 78.1 mg | ~ |
| Betaine | 15.2 mg | ~ |
| Minerals | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 8.0 mg | 37.0 mg |
| Iron | 5.0 mg | 0.9 mg |
| Magnesium | 24.0 mg | 23.0 mg |
| Phosphorus | 182.0 mg | 188.0 mg |
| Potassium | 282.0 mg | 347.0 mg |
| Sodium | 70.0 mg | 598.0 mg |
| Zinc | 7.0 mg | 1.0 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Selenium | 35.2 mcg | 21.7 mcg |
| Sterols | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 104.0 mg | 91.0 mg |
| Other | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.3 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has fewer calories: 300 kcal for Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled has more protein: 26.5 g for Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled is lower in calories, and Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.