Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw
278 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Veal, breast, whole, boneless, separable lean only, cooked, braised has 22% fewer calories (218 kcal vs 278 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 18.1 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more carbs (0.0 g vs 0.1 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more fat (9.8 g vs 22.2 g).
- Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (61 mg vs 68 mg).
| Macronutrients | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 278 kcal | 218 kcal |
| Protein | 18.1 g | 30.3 g |
| Total Fat | 22.2 g | 9.8 g |
| Total Carbohydrate | 0.1 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 58.8 g | 59.7 g |
| Carbohydrates | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.1 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 22.2 g | 9.8 g |
| Saturated Fat | 8.9 g | 3.7 g |
| Monounsaturated Fat | 9.5 g | 4.5 g |
| Polyunsaturated Fat | 0.8 g | 0.8 g |
| Omega-3 Fatty Acids | 265.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 542.0 mg | 624.0 mg |
| Protein & Amino Acids | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 18.1 g | 30.3 g |
| Histidine | 578.0 mg | 1,101.0 mg |
| Isoleucine | 824.0 mg | 1,494.0 mg |
| Leucine | 1,441.0 mg | 2,411.0 mg |
| Lysine | 1,531.0 mg | 2,498.0 mg |
| Methionine | 472.0 mg | 708.0 mg |
| Phenylalanine | 716.0 mg | 1,222.0 mg |
| Threonine | 724.0 mg | 1,324.0 mg |
| Tryptophan | 119.0 mg | 306.0 mg |
| Valine | 899.0 mg | 1,674.0 mg |
| Alanine | 1,101.0 mg | 1,805.0 mg |
| Arginine | 1,172.0 mg | 1,785.0 mg |
| Aspartic Acid | 1,650.0 mg | 2,615.0 mg |
| Cystine | 234.0 mg | 344.0 mg |
| Glutamic Acid | 2,720.0 mg | 4,798.0 mg |
| Glycine | 1,103.0 mg | 1,557.0 mg |
| Proline | 864.0 mg | 1,266.0 mg |
| Serine | 714.0 mg | 1,135.0 mg |
| Tyrosine | 577.0 mg | 965.0 mg |
| Vitamins | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 1.8 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 4.1 mg | 9.0 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 10.0 mcg | 15.0 mcg |
| Vitamin B12 | 1.7 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 1.1 mg |
| Choline | 75.7 mg | ~ |
| Betaine | 11.1 mg | ~ |
| Minerals | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 15.0 mg | 9.0 mg |
| Iron | 1.7 mg | 0.8 mg |
| Magnesium | 19.0 mg | 22.0 mg |
| Phosphorus | 166.0 mg | 208.0 mg |
| Potassium | 281.0 mg | 289.0 mg |
| Sodium | 61.0 mg | 68.0 mg |
| Zinc | 4.4 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 19.3 mcg | 12.5 mcg |
| Sterols | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 91.0 mg | 116.0 mg |
| Other | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.8 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has fewer calories: 278 kcal for Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 18.1 g for Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Veal, breast, whole, boneless, separable lean only, cooked, braised is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.