Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) vs Grapes, red or green (European type, such as Thompson seedless), raw
Nutrition comparison per 100 g.
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity)
42 kcal
Grapes, red or green (European type, such as Thompson seedless), raw
69 kcal
Key takeaways
- Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) has 39% fewer calories (42 kcal vs 69 kcal).
- Grapes, red or green (European type, such as Thompson seedless), raw has more protein (0.7 g vs 0.2 g).
- Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) has more carbs (11.3 g vs 18.1 g).
- Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) has more fiber (1.1 g vs 0.9 g).
- Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) has more sugars (9.4 g vs 15.5 g).
| Macronutrients | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Calories | 42 kcal | 69 kcal |
| Protein | 0.2 g | 0.7 g |
| Total Fat | 0.1 g | 0.2 g |
| Total Carbohydrate | 11.3 g | 18.1 g |
| Dietary Fiber | 1.1 g | 0.9 g |
| Total Sugars | 9.4 g | 15.5 g |
| Water | 88.2 g | 80.5 g |
| Carbohydrates | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Total Carbohydrate | 11.3 g | 18.1 g |
| Dietary Fiber | 1.1 g | 0.9 g |
| Starch | 0.0 g | 0.0 g |
| Total Sugars | 9.4 g | 15.5 g |
| Fats & Fatty Acids | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Total Fat | 0.1 g | 0.2 g |
| Saturated Fat | 0.0 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 3.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 12.0 mg | 37.0 mg |
| Protein & Amino Acids | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Protein | 0.2 g | 0.7 g |
| Histidine | 3.0 mg | 22.0 mg |
| Isoleucine | 6.0 mg | 11.0 mg |
| Leucine | 10.0 mg | 22.0 mg |
| Lysine | 10.0 mg | 27.0 mg |
| Methionine | 2.0 mg | 9.0 mg |
| Phenylalanine | 5.0 mg | 19.0 mg |
| Threonine | 6.0 mg | 22.0 mg |
| Tryptophan | 2.0 mg | 11.0 mg |
| Valine | 8.0 mg | 22.0 mg |
| Alanine | 6.0 mg | 22.0 mg |
| Arginine | 5.0 mg | 130.0 mg |
| Aspartic Acid | 28.0 mg | 38.0 mg |
| Cystine | 2.0 mg | 10.0 mg |
| Glutamic Acid | 17.0 mg | 81.0 mg |
| Glycine | 6.0 mg | 16.0 mg |
| Proline | 6.0 mg | 80.0 mg |
| Serine | 7.0 mg | 22.0 mg |
| Tyrosine | 3.0 mg | 10.0 mg |
| Vitamins | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 3.0 mcg |
| Vitamin C | 1.0 mg | 3.2 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | 0.2 mg |
| Vitamin K | 0.5 mcg | 14.6 mcg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.1 mg | 0.2 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 3.0 mcg | 2.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.1 mg |
| Choline | 2.2 mg | 5.6 mg |
| Betaine | 0.4 mg | 0.1 mg |
| Minerals | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Calcium | 4.0 mg | 10.0 mg |
| Iron | 0.2 mg | 0.4 mg |
| Magnesium | 3.0 mg | 7.0 mg |
| Phosphorus | 5.0 mg | 20.0 mg |
| Potassium | 74.0 mg | 191.0 mg |
| Sodium | 2.0 mg | 2.0 mg |
| Zinc | 0.0 mg | 0.1 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 0.3 mcg | 0.1 mcg |
| Fluoride | ~ | 7.8 mcg |
| Sterols | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 4.0 mg |
| Other | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.2 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) or Grapes, red or green (European type, such as Thompson seedless), raw?
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) has fewer calories: 42 kcal for Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) vs 69 kcal for Grapes, red or green (European type, such as Thompson seedless), raw per 100 g.
Which has more protein, Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) or Grapes, red or green (European type, such as Thompson seedless), raw?
Grapes, red or green (European type, such as Thompson seedless), raw has more protein: 0.2 g for Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) vs 0.7 g for Grapes, red or green (European type, such as Thompson seedless), raw per 100 g.
Which has more fiber, Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) or Grapes, red or green (European type, such as Thompson seedless), raw?
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) has more fiber: 1.1 g for Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) vs 0.9 g for Grapes, red or green (European type, such as Thompson seedless), raw per 100 g.
Is Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) or Grapes, red or green (European type, such as Thompson seedless), raw healthier?
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) is lower in calories, and Grapes, red or green (European type, such as Thompson seedless), raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.