Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) vs Oranges, raw, all commercial varieties
Nutrition comparison per 100 g.
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity)
42 kcal
Oranges, raw, all commercial varieties
47 kcal
Key takeaways
- Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) has 11% fewer calories (42 kcal vs 47 kcal).
- Oranges, raw, all commercial varieties has more protein (0.9 g vs 0.2 g).
- Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) has more carbs (11.3 g vs 11.8 g).
- Oranges, raw, all commercial varieties has more fiber (2.4 g vs 1.1 g).
- Oranges, raw, all commercial varieties has more sugars (9.4 g vs 9.4 g).
| Macronutrients | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Oranges, raw, all commercial varieties |
|---|---|---|
| Calories | 42 kcal | 47 kcal |
| Protein | 0.2 g | 0.9 g |
| Total Fat | 0.1 g | 0.1 g |
| Total Carbohydrate | 11.3 g | 11.8 g |
| Dietary Fiber | 1.1 g | 2.4 g |
| Total Sugars | 9.4 g | 9.4 g |
| Water | 88.2 g | 86.8 g |
| Carbohydrates | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Oranges, raw, all commercial varieties |
|---|---|---|
| Total Carbohydrate | 11.3 g | 11.8 g |
| Dietary Fiber | 1.1 g | 2.4 g |
| Starch | 0.0 g | ~ |
| Total Sugars | 9.4 g | 9.4 g |
| Fats & Fatty Acids | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Oranges, raw, all commercial varieties |
|---|---|---|
| Total Fat | 0.1 g | 0.1 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 3.0 mg | 7.0 mg |
| Omega-6 Fatty Acids | 12.0 mg | 18.0 mg |
| Protein & Amino Acids | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Oranges, raw, all commercial varieties |
|---|---|---|
| Protein | 0.2 g | 0.9 g |
| Histidine | 3.0 mg | 18.0 mg |
| Isoleucine | 6.0 mg | 25.0 mg |
| Leucine | 10.0 mg | 23.0 mg |
| Lysine | 10.0 mg | 47.0 mg |
| Methionine | 2.0 mg | 20.0 mg |
| Phenylalanine | 5.0 mg | 31.0 mg |
| Threonine | 6.0 mg | 15.0 mg |
| Tryptophan | 2.0 mg | 9.0 mg |
| Valine | 8.0 mg | 40.0 mg |
| Alanine | 6.0 mg | 50.0 mg |
| Arginine | 5.0 mg | 65.0 mg |
| Aspartic Acid | 28.0 mg | 114.0 mg |
| Cystine | 2.0 mg | 10.0 mg |
| Glutamic Acid | 17.0 mg | 94.0 mg |
| Glycine | 6.0 mg | 94.0 mg |
| Proline | 6.0 mg | 46.0 mg |
| Serine | 7.0 mg | 32.0 mg |
| Tyrosine | 3.0 mg | 16.0 mg |
| Vitamins | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Oranges, raw, all commercial varieties |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 11.0 mcg |
| Vitamin C | 1.0 mg | 53.2 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | 0.2 mg |
| Vitamin K | 0.5 mcg | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.1 mg | 0.3 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 3.0 mcg | 30.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.3 mg |
| Choline | 2.2 mg | 8.4 mg |
| Betaine | 0.4 mg | ~ |
| Minerals | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Oranges, raw, all commercial varieties |
|---|---|---|
| Calcium | 4.0 mg | 40.0 mg |
| Iron | 0.2 mg | 0.1 mg |
| Magnesium | 3.0 mg | 10.0 mg |
| Phosphorus | 5.0 mg | 14.0 mg |
| Potassium | 74.0 mg | 181.0 mg |
| Sodium | 2.0 mg | 0.0 mg |
| Zinc | 0.0 mg | 0.1 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 0.3 mcg | 0.5 mcg |
| Sterols | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Oranges, raw, all commercial varieties |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | Oranges, raw, all commercial varieties |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.2 g | 0.4 g |
Frequently asked questions
Which has fewer calories, Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) or Oranges, raw, all commercial varieties?
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) has fewer calories: 42 kcal for Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) vs 47 kcal for Oranges, raw, all commercial varieties per 100 g.
Which has more protein, Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) or Oranges, raw, all commercial varieties?
Oranges, raw, all commercial varieties has more protein: 0.2 g for Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) vs 0.9 g for Oranges, raw, all commercial varieties per 100 g.
Which has more fiber, Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) or Oranges, raw, all commercial varieties?
Oranges, raw, all commercial varieties has more fiber: 1.1 g for Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) vs 2.4 g for Oranges, raw, all commercial varieties per 100 g.
Is Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) or Oranges, raw, all commercial varieties healthier?
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) is lower in calories, and Oranges, raw, all commercial varieties is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.