WORTHINGTON Saucettes, canned, unprepared vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
WORTHINGTON Saucettes, canned, unprepared
219 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 71% fewer calories (63 kcal vs 219 kcal).
- WORTHINGTON Saucettes, canned, unprepared has more protein (15.0 g vs 2.6 g).
- WORTHINGTON Saucettes, canned, unprepared has more carbs (5.6 g vs 14.0 g).
- WORTHINGTON Saucettes, canned, unprepared has more fiber (2.8 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 15.2 g).
| Macronutrients | WORTHINGTON Saucettes, canned, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 219 kcal | 63 kcal |
| Protein | 15.0 g | 2.6 g |
| Total Fat | 15.2 g | 0.5 g |
| Total Carbohydrate | 5.6 g | 14.0 g |
| Dietary Fiber | 2.8 g | 2.6 g |
| Total Sugars | 0.2 g | ~ |
| Water | 62.4 g | 82.0 g |
| Carbohydrates | WORTHINGTON Saucettes, canned, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 5.6 g | 14.0 g |
| Dietary Fiber | 2.8 g | 2.6 g |
| Total Sugars | 0.2 g | ~ |
| Fats & Fatty Acids | WORTHINGTON Saucettes, canned, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 15.2 g | 0.5 g |
| Saturated Fat | ~ | 0.1 g |
| Monounsaturated Fat | ~ | 0.1 g |
| Polyunsaturated Fat | ~ | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 37.0 mg |
| Omega-6 Fatty Acids | ~ | 200.0 mg |
| Protein & Amino Acids | WORTHINGTON Saucettes, canned, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 15.0 g | 2.6 g |
| Histidine | ~ | 83.0 mg |
| Isoleucine | ~ | 147.0 mg |
| Leucine | ~ | 229.0 mg |
| Lysine | ~ | 152.0 mg |
| Methionine | ~ | 35.0 mg |
| Phenylalanine | ~ | 126.0 mg |
| Threonine | ~ | 108.0 mg |
| Tryptophan | ~ | 29.0 mg |
| Valine | ~ | 158.0 mg |
| Alanine | ~ | 143.0 mg |
| Arginine | ~ | 152.0 mg |
| Aspartic Acid | ~ | 253.0 mg |
| Cystine | ~ | 28.0 mg |
| Glutamic Acid | ~ | 392.0 mg |
| Glycine | ~ | 104.0 mg |
| Proline | ~ | 102.0 mg |
| Serine | ~ | 150.0 mg |
| Tyrosine | ~ | 89.0 mg |
| Vitamins | WORTHINGTON Saucettes, canned, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 7.0 mcg |
| Vitamin C | 0.0 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | 1.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 2.1 mg | 0.6 mg |
| Vitamin B6 | 0.3 mg | 0.0 mg |
| Folate (B9) | ~ | 32.0 mcg |
| Vitamin B12 | 0.9 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Minerals | WORTHINGTON Saucettes, canned, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 40.0 mg | 11.0 mg |
| Iron | 2.8 mg | 0.5 mg |
| Magnesium | ~ | 19.0 mg |
| Phosphorus | 155.0 mg | 55.0 mg |
| Potassium | 69.0 mg | 163.0 mg |
| Sodium | 532.0 mg | 221.0 mg |
| Zinc | 0.9 mg | 0.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 0.6 mcg |
| Sterols | WORTHINGTON Saucettes, canned, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 2.0 mg | 0.0 mg |
| Other | WORTHINGTON Saucettes, canned, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 1.8 g | 1.0 g |
Frequently asked questions
Which has fewer calories, WORTHINGTON Saucettes, canned, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 219 kcal for WORTHINGTON Saucettes, canned, unprepared vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, WORTHINGTON Saucettes, canned, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
WORTHINGTON Saucettes, canned, unprepared has more protein: 15.0 g for WORTHINGTON Saucettes, canned, unprepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, WORTHINGTON Saucettes, canned, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
WORTHINGTON Saucettes, canned, unprepared has more fiber: 2.8 g for WORTHINGTON Saucettes, canned, unprepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is WORTHINGTON Saucettes, canned, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and WORTHINGTON Saucettes, canned, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.