Waffle, plain, frozen, ready-to-heat, microwave vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Waffle, plain, frozen, ready-to-heat, microwave
297 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 79% fewer calories (64 kcal vs 297 kcal).
- Waffle, plain, frozen, ready-to-heat, microwave has more protein (6.7 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more carbs (9.5 g vs 45.4 g).
- Waffle, plain, frozen, ready-to-heat, microwave has more fiber (2.4 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 5.0 g).
| Macronutrients | Waffle, plain, frozen, ready-to-heat, microwave | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 297 kcal | 64 kcal |
| Protein | 6.7 g | 2.4 g |
| Total Fat | 9.9 g | 1.6 g |
| Total Carbohydrate | 45.4 g | 9.5 g |
| Dietary Fiber | 2.4 g | 0.8 g |
| Total Sugars | 5.0 g | 0.8 g |
| Water | 35.0 g | 85.7 g |
| Carbohydrates | Waffle, plain, frozen, ready-to-heat, microwave | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 45.4 g | 9.5 g |
| Dietary Fiber | 2.4 g | 0.8 g |
| Starch | 38.6 g | ~ |
| Total Sugars | 5.0 g | 0.8 g |
| Fats & Fatty Acids | Waffle, plain, frozen, ready-to-heat, microwave | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 9.9 g | 1.6 g |
| Saturated Fat | 1.6 g | 0.4 g |
| Monounsaturated Fat | 5.2 g | 0.8 g |
| Polyunsaturated Fat | 2.2 g | 0.4 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 371.0 mg | ~ |
| Omega-6 Fatty Acids | 1,856.0 mg | ~ |
| Protein & Amino Acids | Waffle, plain, frozen, ready-to-heat, microwave | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 6.7 g | 2.4 g |
| Vitamins | Waffle, plain, frozen, ready-to-heat, microwave | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin E | 1.0 mg | ~ |
| Vitamin K | 8.1 mcg | ~ |
| Thiamin (B1) | 0.5 mg | ~ |
| Riboflavin (B2) | 0.7 mg | ~ |
| Niacin (B3) | 7.8 mg | ~ |
| Vitamin B6 | 1.0 mg | ~ |
| Folate (B9) | 67.0 mcg | ~ |
| Vitamin B12 | 2.2 mcg | ~ |
| Pantothenic Acid (B5) | 0.3 mg | ~ |
| Minerals | Waffle, plain, frozen, ready-to-heat, microwave | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 197.0 mg | ~ |
| Iron | 5.8 mg | 0.3 mg |
| Magnesium | 25.0 mg | ~ |
| Phosphorus | 410.0 mg | ~ |
| Potassium | 148.0 mg | 444.0 mg |
| Sodium | 682.0 mg | 381.0 mg |
| Zinc | 0.5 mg | ~ |
| Copper | 0.0 mg | ~ |
| Manganese | 0.2 mg | ~ |
| Selenium | 12.8 mcg | ~ |
| Sterols | Waffle, plain, frozen, ready-to-heat, microwave | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 16.0 mg | 4.0 mg |
| Other | Waffle, plain, frozen, ready-to-heat, microwave | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Ash | 3.0 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Waffle, plain, frozen, ready-to-heat, microwave or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 297 kcal for Waffle, plain, frozen, ready-to-heat, microwave vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Waffle, plain, frozen, ready-to-heat, microwave or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Waffle, plain, frozen, ready-to-heat, microwave has more protein: 6.7 g for Waffle, plain, frozen, ready-to-heat, microwave vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, Waffle, plain, frozen, ready-to-heat, microwave or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Waffle, plain, frozen, ready-to-heat, microwave has more fiber: 2.4 g for Waffle, plain, frozen, ready-to-heat, microwave vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Waffle, plain, frozen, ready-to-heat, microwave or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and Waffle, plain, frozen, ready-to-heat, microwave is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.