Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk vs Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari)
Nutrition comparison per 100 g.
Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk
47 kcal
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari)
70 kcal
Key takeaways
- Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk has 33% fewer calories (47 kcal vs 70 kcal).
- Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) has more protein (8.2 g vs 3.2 g).
- Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) has more carbs (1.7 g vs 4.5 g).
- Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) has more fiber (0.9 g vs 0.4 g).
- Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) has more sugars (0.6 g vs 2.0 g).
| Macronutrients | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) |
|---|---|---|
| Calories | 47 kcal | 70 kcal |
| Protein | 3.2 g | 8.2 g |
| Total Fat | 1.8 g | 4.2 g |
| Total Carbohydrate | 4.5 g | 1.7 g |
| Dietary Fiber | 0.4 g | 0.9 g |
| Total Sugars | 2.0 g | 0.6 g |
| Water | 89.8 g | 85.0 g |
| Carbohydrates | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) |
|---|---|---|
| Total Carbohydrate | 4.5 g | 1.7 g |
| Dietary Fiber | 0.4 g | 0.9 g |
| Total Sugars | 2.0 g | 0.6 g |
| Fats & Fatty Acids | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) |
|---|---|---|
| Total Fat | 1.8 g | 4.2 g |
| Saturated Fat | 0.2 g | 0.9 g |
| Monounsaturated Fat | 0.5 g | 1.2 g |
| Polyunsaturated Fat | 1.1 g | 1.8 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 181.0 mg |
| Omega-6 Fatty Acids | ~ | 1,598.0 mg |
| Protein & Amino Acids | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) |
|---|---|---|
| Protein | 3.2 g | 8.2 g |
| Histidine | ~ | 225.0 mg |
| Isoleucine | ~ | 444.0 mg |
| Leucine | ~ | 728.0 mg |
| Lysine | ~ | 462.0 mg |
| Methionine | ~ | 110.0 mg |
| Phenylalanine | ~ | 437.0 mg |
| Threonine | ~ | 411.0 mg |
| Tryptophan | ~ | 123.0 mg |
| Valine | ~ | 455.0 mg |
| Alanine | ~ | 405.0 mg |
| Arginine | ~ | 716.0 mg |
| Aspartic Acid | ~ | 1,066.0 mg |
| Cystine | ~ | 30.0 mg |
| Glutamic Acid | ~ | 1,721.0 mg |
| Glycine | ~ | 384.0 mg |
| Proline | ~ | 567.0 mg |
| Serine | ~ | 531.0 mg |
| Tyrosine | ~ | 367.0 mg |
| Vitamins | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.2 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.0 mg |
| Vitamin K | ~ | 2.4 mcg |
| Thiamin (B1) | ~ | 0.1 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 0.1 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | 17.0 mcg | 19.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.1 mg |
| Choline | ~ | 28.1 mg |
| Betaine | ~ | 0.4 mg |
| Minerals | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) |
|---|---|---|
| Calcium | 17.0 mg | 201.0 mg |
| Iron | 0.4 mg | 1.6 mg |
| Magnesium | ~ | 37.0 mg |
| Phosphorus | ~ | 121.0 mg |
| Potassium | 156.0 mg | 148.0 mg |
| Sodium | 66.0 mg | 12.0 mg |
| Zinc | ~ | 0.8 mg |
| Copper | ~ | 0.2 mg |
| Manganese | ~ | 0.6 mg |
| Selenium | ~ | 9.9 mcg |
| Sterols | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.7 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk or Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari)?
Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk has fewer calories: 47 kcal for Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk vs 70 kcal for Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) per 100 g.
Which has more protein, Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk or Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari)?
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) has more protein: 3.2 g for Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk vs 8.2 g for Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) per 100 g.
Which has more fiber, Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk or Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari)?
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) has more fiber: 0.4 g for Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk vs 0.9 g for Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) per 100 g.
Is Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk or Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) healthier?
Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk is lower in calories, and Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.