Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables
Nutrition comparison per 100 g.
Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk
47 kcal
Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables
883 kcal
Key takeaways
- Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk has 95% fewer calories (47 kcal vs 883 kcal).
- Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk has more protein (3.2 g vs 0.0 g).
- Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables has more carbs (0.0 g vs 4.5 g).
- Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk has more fiber (0.4 g vs 0.0 g).
- Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables has more sugars (0.0 g vs 2.0 g).
| Macronutrients | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Calories | 47 kcal | 883 kcal |
| Protein | 3.2 g | 0.0 g |
| Total Fat | 1.8 g | 100.0 g |
| Total Carbohydrate | 4.5 g | 0.0 g |
| Dietary Fiber | 0.4 g | 0.0 g |
| Total Sugars | 2.0 g | 0.0 g |
| Water | 89.8 g | 0.0 g |
| Carbohydrates | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Total Carbohydrate | 4.5 g | 0.0 g |
| Dietary Fiber | 0.4 g | 0.0 g |
| Total Sugars | 2.0 g | 0.0 g |
| Fats & Fatty Acids | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Total Fat | 1.8 g | 100.0 g |
| Saturated Fat | 0.2 g | 17.7 g |
| Monounsaturated Fat | 0.5 g | 41.9 g |
| Polyunsaturated Fat | 1.1 g | 35.6 g |
| Trans Fat | 0.0 g | 13.6 g |
| Omega-3 Fatty Acids | ~ | 1,942.0 mg |
| Omega-6 Fatty Acids | ~ | 33,020.0 mg |
| Protein & Amino Acids | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Protein | 3.2 g | 0.0 g |
| Histidine | ~ | 0.0 mg |
| Isoleucine | ~ | 0.0 mg |
| Leucine | ~ | 0.0 mg |
| Lysine | ~ | 0.0 mg |
| Methionine | ~ | 0.0 mg |
| Phenylalanine | ~ | 0.0 mg |
| Threonine | ~ | 0.0 mg |
| Tryptophan | ~ | 0.0 mg |
| Valine | ~ | 0.0 mg |
| Alanine | ~ | 0.0 mg |
| Arginine | ~ | 0.0 mg |
| Aspartic Acid | ~ | 0.0 mg |
| Cystine | ~ | 0.0 mg |
| Glutamic Acid | ~ | 0.0 mg |
| Glycine | ~ | 0.0 mg |
| Proline | ~ | 0.0 mg |
| Serine | ~ | 0.0 mg |
| Tyrosine | ~ | 0.0 mg |
| Vitamins | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin E | ~ | 8.1 mg |
| Vitamin K | ~ | 24.7 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.0 mg |
| Niacin (B3) | ~ | 0.0 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | 17.0 mcg | 0.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.0 mg |
| Choline | ~ | 0.2 mg |
| Betaine | ~ | 0.0 mg |
| Minerals | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Calcium | 17.0 mg | 0.0 mg |
| Iron | 0.4 mg | 0.0 mg |
| Magnesium | ~ | 0.0 mg |
| Phosphorus | ~ | 0.0 mg |
| Potassium | 156.0 mg | 0.0 mg |
| Sodium | 66.0 mg | 0.0 mg |
| Zinc | ~ | 0.0 mg |
| Copper | ~ | 0.0 mg |
| Selenium | ~ | 0.0 mcg |
| Sterols | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 132.0 mg |
| Other | Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.7 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk or Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables?
Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk has fewer calories: 47 kcal for Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk vs 883 kcal for Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables per 100 g.
Which has more protein, Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk or Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables?
Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk has more protein: 3.2 g for Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk vs 0.0 g for Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables per 100 g.
Which has more fiber, Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk or Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables?
Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk has more fiber: 0.4 g for Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk vs 0.0 g for Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables per 100 g.
Is Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk or Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables healthier?
Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk is lower in calories, and Vitasoy USA, Vitasoy Orgnaic Classic Original Soymilk is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.