Veal, variety meats and by-products, spleen, raw vs Pork, cured, bacon, raw
Nutrition comparison per 100 g.
Veal, variety meats and by-products, spleen, raw
98 kcal
Pork, cured, bacon, raw
458 kcal
Calories
98 kcal
458 kcal
Protein
18.3 g
11.6 g
Carbs
0.0 g
0.7 g
Fiber
0.0 g
0.0 g
Sugars
~
0.0 g
Fat
2.2 g
45.0 g
Sodium
97 mg
833 mg
Key takeaways
- Veal, variety meats and by-products, spleen, raw has 79% fewer calories (98 kcal vs 458 kcal).
- Veal, variety meats and by-products, spleen, raw has more protein (18.3 g vs 11.6 g).
- Veal, variety meats and by-products, spleen, raw has more carbs (0.0 g vs 0.7 g).
- Veal, variety meats and by-products, spleen, raw has more fat (2.2 g vs 45.0 g).
- Veal, variety meats and by-products, spleen, raw has more sodium (97 mg vs 833 mg).
| Macronutrients | Veal, variety meats and by-products, spleen, raw | Pork, cured, bacon, raw |
|---|---|---|
| Calories | 98 kcal | 458 kcal |
| Protein | 18.3 g | 11.6 g |
| Total Fat | 2.2 g | 45.0 g |
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 78.2 g | 40.2 g |
| Carbohydrates | Veal, variety meats and by-products, spleen, raw | Pork, cured, bacon, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Veal, variety meats and by-products, spleen, raw | Pork, cured, bacon, raw |
|---|---|---|
| Total Fat | 2.2 g | 45.0 g |
| Saturated Fat | 0.7 g | 15.0 g |
| Monounsaturated Fat | 0.6 g | 20.0 g |
| Polyunsaturated Fat | 0.2 g | 4.8 g |
| Trans Fat | ~ | 0.1 g |
| Omega-3 Fatty Acids | ~ | 213.0 mg |
| Omega-6 Fatty Acids | 160.0 mg | 4,292.0 mg |
| Protein & Amino Acids | Veal, variety meats and by-products, spleen, raw | Pork, cured, bacon, raw |
|---|---|---|
| Protein | 18.3 g | 11.6 g |
| Histidine | ~ | 436.0 mg |
| Isoleucine | 841.0 mg | 544.0 mg |
| Leucine | 1,162.0 mg | 903.0 mg |
| Lysine | 1,354.0 mg | 962.0 mg |
| Methionine | 399.0 mg | 258.0 mg |
| Phenylalanine | 650.0 mg | 460.0 mg |
| Threonine | 741.0 mg | 454.0 mg |
| Tryptophan | 180.0 mg | 97.0 mg |
| Valine | 850.0 mg | 617.0 mg |
| Alanine | ~ | 742.0 mg |
| Arginine | ~ | 751.0 mg |
| Aspartic Acid | ~ | 1,091.0 mg |
| Cystine | 216.0 mg | 129.0 mg |
| Glutamic Acid | ~ | 1,707.0 mg |
| Glycine | ~ | 814.0 mg |
| Proline | ~ | 636.0 mg |
| Serine | ~ | 441.0 mg |
| Tyrosine | 499.0 mg | 363.0 mg |
| Vitamins | Veal, variety meats and by-products, spleen, raw | Pork, cured, bacon, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 11.0 mcg |
| Vitamin C | 41.0 mg | 0.0 mg |
| Vitamin D | ~ | 1.6 mcg |
| Vitamin E | ~ | 0.3 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 7.9 mg | 3.8 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 4.0 mcg | 2.0 mcg |
| Vitamin B12 | 5.3 mcg | 0.7 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Choline | ~ | 46.6 mg |
| Betaine | ~ | 0.9 mg |
| Minerals | Veal, variety meats and by-products, spleen, raw | Pork, cured, bacon, raw |
|---|---|---|
| Calcium | 6.0 mg | 6.0 mg |
| Iron | 9.3 mg | 0.5 mg |
| Magnesium | 17.0 mg | 12.0 mg |
| Phosphorus | 339.0 mg | 188.0 mg |
| Potassium | 362.0 mg | 208.0 mg |
| Sodium | 97.0 mg | 833.0 mg |
| Zinc | 1.6 mg | 1.2 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 61.7 mcg | 20.2 mcg |
| Fluoride | ~ | 4.0 mcg |
| Sterols | Veal, variety meats and by-products, spleen, raw | Pork, cured, bacon, raw |
|---|---|---|
| Cholesterol | 340.0 mg | 68.0 mg |
| Other | Veal, variety meats and by-products, spleen, raw | Pork, cured, bacon, raw |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.3 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Veal, variety meats and by-products, spleen, raw or Pork, cured, bacon, raw?
Veal, variety meats and by-products, spleen, raw has fewer calories: 98 kcal for Veal, variety meats and by-products, spleen, raw vs 458 kcal for Pork, cured, bacon, raw per 100 g.
Which has more protein, Veal, variety meats and by-products, spleen, raw or Pork, cured, bacon, raw?
Veal, variety meats and by-products, spleen, raw has more protein: 18.3 g for Veal, variety meats and by-products, spleen, raw vs 11.6 g for Pork, cured, bacon, raw per 100 g.
Is Veal, variety meats and by-products, spleen, raw or Pork, cured, bacon, raw healthier?
Veal, variety meats and by-products, spleen, raw is lower in calories, and Veal, variety meats and by-products, spleen, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.