Veal, variety meats and by-products, pancreas, cooked, braised vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Veal, variety meats and by-products, pancreas, cooked, braised
256 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Veal, breast, whole, boneless, separable lean only, cooked, braised has 15% fewer calories (218 kcal vs 256 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 29.1 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more fat (9.8 g vs 14.6 g).
| Macronutrients | Veal, variety meats and by-products, pancreas, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 256 kcal | 218 kcal |
| Protein | 29.1 g | 30.3 g |
| Total Fat | 14.6 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Water | 55.7 g | 59.7 g |
| Carbohydrates | Veal, variety meats and by-products, pancreas, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, variety meats and by-products, pancreas, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 14.6 g | 9.8 g |
| Saturated Fat | 5.0 g | 3.7 g |
| Monounsaturated Fat | 5.0 g | 4.5 g |
| Polyunsaturated Fat | 2.7 g | 0.8 g |
| Omega-3 Fatty Acids | ~ | 33.0 mg |
| Omega-6 Fatty Acids | ~ | 624.0 mg |
| Protein & Amino Acids | Veal, variety meats and by-products, pancreas, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 29.1 g | 30.3 g |
| Histidine | ~ | 1,101.0 mg |
| Isoleucine | ~ | 1,494.0 mg |
| Leucine | ~ | 2,411.0 mg |
| Lysine | ~ | 2,498.0 mg |
| Methionine | ~ | 708.0 mg |
| Phenylalanine | ~ | 1,222.0 mg |
| Threonine | ~ | 1,324.0 mg |
| Tryptophan | ~ | 306.0 mg |
| Valine | ~ | 1,674.0 mg |
| Alanine | ~ | 1,805.0 mg |
| Arginine | ~ | 1,785.0 mg |
| Aspartic Acid | ~ | 2,615.0 mg |
| Cystine | ~ | 344.0 mg |
| Glutamic Acid | ~ | 4,798.0 mg |
| Glycine | ~ | 1,557.0 mg |
| Proline | ~ | 1,266.0 mg |
| Serine | ~ | 1,135.0 mg |
| Tyrosine | ~ | 965.0 mg |
| Vitamins | Veal, variety meats and by-products, pancreas, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 6.0 mg | ~ |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.5 mg | 0.3 mg |
| Niacin (B3) | 4.1 mg | 9.0 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 3.0 mcg | 15.0 mcg |
| Vitamin B12 | 17.3 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | ~ | 1.1 mg |
| Minerals | Veal, variety meats and by-products, pancreas, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 18.0 mg | 9.0 mg |
| Iron | 2.4 mg | 0.8 mg |
| Magnesium | 24.0 mg | 22.0 mg |
| Phosphorus | 512.0 mg | 208.0 mg |
| Potassium | 278.0 mg | 289.0 mg |
| Sodium | 68.0 mg | 68.0 mg |
| Zinc | 5.2 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | 39.1 mcg | 12.5 mcg |
| Sterols | Veal, variety meats and by-products, pancreas, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | ~ | 116.0 mg |
| Other | Veal, variety meats and by-products, pancreas, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Ash | 1.5 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Veal, variety meats and by-products, pancreas, cooked, braised or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has fewer calories: 256 kcal for Veal, variety meats and by-products, pancreas, cooked, braised vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Veal, variety meats and by-products, pancreas, cooked, braised or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 29.1 g for Veal, variety meats and by-products, pancreas, cooked, braised vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Veal, variety meats and by-products, pancreas, cooked, braised or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Veal, breast, whole, boneless, separable lean only, cooked, braised is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.