Veal, variety meats and by-products, pancreas, cooked, braised vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Veal, variety meats and by-products, pancreas, cooked, braised
256 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Veal, variety meats and by-products, pancreas, cooked, braised has 1% fewer calories (256 kcal vs 258 kcal).
- Veal, variety meats and by-products, pancreas, cooked, braised has more protein (29.1 g vs 27.0 g).
- Veal, variety meats and by-products, pancreas, cooked, braised has more fat (14.6 g vs 15.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 68 mg).
| Macronutrients | Veal, variety meats and by-products, pancreas, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 256 kcal | 258 kcal |
| Protein | 29.1 g | 27.0 g |
| Total Fat | 14.6 g | 15.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 55.7 g | 56.8 g |
| Carbohydrates | Veal, variety meats and by-products, pancreas, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Veal, variety meats and by-products, pancreas, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 14.6 g | 15.8 g |
| Saturated Fat | 5.0 g | 7.8 g |
| Monounsaturated Fat | 5.0 g | 6.1 g |
| Polyunsaturated Fat | 2.7 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | ~ | 280.0 mg |
| Omega-6 Fatty Acids | ~ | 430.0 mg |
| Protein & Amino Acids | Veal, variety meats and by-products, pancreas, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 29.1 g | 27.0 g |
| Histidine | ~ | 854.0 mg |
| Isoleucine | ~ | 1,301.0 mg |
| Leucine | ~ | 2,098.0 mg |
| Lysine | ~ | 2,382.0 mg |
| Methionine | ~ | 692.0 mg |
| Phenylalanine | ~ | 1,098.0 mg |
| Threonine | ~ | 1,154.0 mg |
| Tryptophan | ~ | 315.0 mg |
| Valine | ~ | 1,455.0 mg |
| Alanine | ~ | 1,622.0 mg |
| Arginine | ~ | 1,602.0 mg |
| Aspartic Acid | ~ | 2,374.0 mg |
| Cystine | ~ | 322.0 mg |
| Glutamic Acid | ~ | 3,914.0 mg |
| Glycine | ~ | 1,317.0 mg |
| Proline | ~ | 1,131.0 mg |
| Serine | ~ | 1,003.0 mg |
| Tyrosine | ~ | 906.0 mg |
| Vitamins | Veal, variety meats and by-products, pancreas, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 6.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.2 mg |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.5 mg | 0.3 mg |
| Niacin (B3) | 4.1 mg | 6.1 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 3.0 mcg | 1.0 mcg |
| Vitamin B12 | 17.3 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | Veal, variety meats and by-products, pancreas, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 18.0 mg | 14.0 mg |
| Iron | 2.4 mg | 2.1 mg |
| Magnesium | 24.0 mg | 15.0 mg |
| Phosphorus | 512.0 mg | 175.0 mg |
| Potassium | 278.0 mg | 118.0 mg |
| Sodium | 68.0 mg | 47.0 mg |
| Zinc | 5.2 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | 39.1 mcg | 5.3 mcg |
| Sterols | Veal, variety meats and by-products, pancreas, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | ~ | 102.0 mg |
| Other | Veal, variety meats and by-products, pancreas, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 1.5 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Veal, variety meats and by-products, pancreas, cooked, braised or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Veal, variety meats and by-products, pancreas, cooked, braised has fewer calories: 256 kcal for Veal, variety meats and by-products, pancreas, cooked, braised vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Veal, variety meats and by-products, pancreas, cooked, braised or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Veal, variety meats and by-products, pancreas, cooked, braised has more protein: 29.1 g for Veal, variety meats and by-products, pancreas, cooked, braised vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Veal, variety meats and by-products, pancreas, cooked, braised or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Veal, variety meats and by-products, pancreas, cooked, braised is lower in calories, and Veal, variety meats and by-products, pancreas, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.