Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted
184 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Key takeaways
- Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted has 26% fewer calories (184 kcal vs 248 kcal).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein (28.2 g vs 25.3 g).
- Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted has more fat (8.4 g vs 14.2 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 96 mg).
| Macronutrients | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 184 kcal | 248 kcal |
| Protein | 25.3 g | 28.2 g |
| Total Fat | 8.4 g | 14.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Water | 65.3 g | 57.4 g |
| Carbohydrates | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 8.4 g | 14.2 g |
| Saturated Fat | 3.4 g | 5.5 g |
| Monounsaturated Fat | 3.2 g | 6.7 g |
| Polyunsaturated Fat | 0.6 g | 1.0 g |
| Omega-3 Fatty Acids | 50.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 460.0 mg | 825.0 mg |
| Protein & Amino Acids | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 25.3 g | 28.2 g |
| Histidine | 919.0 mg | 1,025.0 mg |
| Isoleucine | 1,247.0 mg | 1,391.0 mg |
| Leucine | 2,015.0 mg | 2,245.0 mg |
| Lysine | 2,087.0 mg | 2,326.0 mg |
| Methionine | 591.0 mg | 659.0 mg |
| Phenylalanine | 1,022.0 mg | 1,138.0 mg |
| Threonine | 1,106.0 mg | 1,233.0 mg |
| Tryptophan | 256.0 mg | 285.0 mg |
| Valine | 1,400.0 mg | 1,559.0 mg |
| Alanine | 1,506.0 mg | 1,680.0 mg |
| Arginine | 1,489.0 mg | 1,662.0 mg |
| Aspartic Acid | 2,184.0 mg | 2,435.0 mg |
| Cystine | 286.0 mg | 320.0 mg |
| Glutamic Acid | 4,005.0 mg | 4,467.0 mg |
| Glycine | 1,301.0 mg | 1,450.0 mg |
| Proline | 1,057.0 mg | 1,179.0 mg |
| Serine | 949.0 mg | 1,057.0 mg |
| Tyrosine | 807.0 mg | 898.0 mg |
| Vitamins | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin E | 0.5 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 6.3 mg | 8.4 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 12.0 mcg | 14.0 mcg |
| Vitamin B12 | 1.8 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 1.1 mg |
| Minerals | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 27.0 mg | 9.0 mg |
| Iron | 1.0 mg | 0.8 mg |
| Magnesium | 25.0 mg | 21.0 mg |
| Phosphorus | 215.0 mg | 197.0 mg |
| Potassium | 322.0 mg | 278.0 mg |
| Sodium | 96.0 mg | 66.0 mg |
| Zinc | 5.1 mg | 3.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 10.7 mcg | 11.5 mcg |
| Sterols | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 113.0 mg | 114.0 mg |
| Other | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 1.4 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted has fewer calories: 184 kcal for Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein: 25.3 g for Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted is lower in calories, and Veal, breast, point half, boneless, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.