Veal, composite of trimmed retail cuts, separable lean only, cooked vs Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Veal, composite of trimmed retail cuts, separable lean only, cooked
196 kcal
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw
322 kcal
Key takeaways
- Veal, composite of trimmed retail cuts, separable lean only, cooked has 39% fewer calories (196 kcal vs 322 kcal).
- Veal, composite of trimmed retail cuts, separable lean only, cooked has more protein (31.9 g vs 16.3 g).
- Veal, composite of trimmed retail cuts, separable lean only, cooked has more fat (6.6 g vs 27.9 g).
- Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (54 mg vs 89 mg).
| Macronutrients | Veal, composite of trimmed retail cuts, separable lean only, cooked | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 196 kcal | 322 kcal |
| Protein | 31.9 g | 16.3 g |
| Total Fat | 6.6 g | 27.9 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 60.2 g | 53.9 g |
| Carbohydrates | Veal, composite of trimmed retail cuts, separable lean only, cooked | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Veal, composite of trimmed retail cuts, separable lean only, cooked | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 6.6 g | 27.9 g |
| Saturated Fat | 1.8 g | 11.5 g |
| Monounsaturated Fat | 2.4 g | 12.0 g |
| Polyunsaturated Fat | 0.6 g | 1.0 g |
| Omega-3 Fatty Acids | 30.0 mg | 340.0 mg |
| Omega-6 Fatty Acids | 450.0 mg | 640.0 mg |
| Protein & Amino Acids | Veal, composite of trimmed retail cuts, separable lean only, cooked | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 31.9 g | 16.3 g |
| Histidine | 1,158.0 mg | 559.0 mg |
| Isoleucine | 1,571.0 mg | 734.0 mg |
| Leucine | 2,539.0 mg | 1,291.0 mg |
| Lysine | 2,628.0 mg | 1,359.0 mg |
| Methionine | 744.0 mg | 418.0 mg |
| Phenylalanine | 1,287.0 mg | 638.0 mg |
| Threonine | 1,393.0 mg | 714.0 mg |
| Tryptophan | 323.0 mg | 183.0 mg |
| Valine | 1,763.0 mg | 795.0 mg |
| Alanine | 1,897.0 mg | 985.0 mg |
| Arginine | 1,876.0 mg | 1,032.0 mg |
| Aspartic Acid | 2,752.0 mg | 1,492.0 mg |
| Cystine | 360.0 mg | 183.0 mg |
| Glutamic Acid | 5,045.0 mg | 2,454.0 mg |
| Glycine | 1,639.0 mg | 891.0 mg |
| Proline | 1,332.0 mg | 721.0 mg |
| Serine | 1,196.0 mg | 625.0 mg |
| Tyrosine | 1,017.0 mg | 549.0 mg |
| Vitamins | Veal, composite of trimmed retail cuts, separable lean only, cooked | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 6.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 8.4 mg | 2.8 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 16.0 mcg | 5.0 mcg |
| Vitamin B12 | 1.7 mcg | 2.8 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 0.3 mg |
| Choline | 123.0 mg | 68.2 mg |
| Betaine | 16.2 mg | 10.0 mg |
| Minerals | Veal, composite of trimmed retail cuts, separable lean only, cooked | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 24.0 mg | 9.0 mg |
| Iron | 1.2 mg | 1.7 mg |
| Magnesium | 28.0 mg | 16.0 mg |
| Phosphorus | 250.0 mg | 154.0 mg |
| Potassium | 338.0 mg | 267.0 mg |
| Sodium | 89.0 mg | 54.0 mg |
| Zinc | 5.1 mg | 3.7 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 13.0 mcg | 16.3 mcg |
| Sterols | Veal, composite of trimmed retail cuts, separable lean only, cooked | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 118.0 mg | 71.0 mg |
| Other | Veal, composite of trimmed retail cuts, separable lean only, cooked | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Veal, composite of trimmed retail cuts, separable lean only, cooked or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Veal, composite of trimmed retail cuts, separable lean only, cooked has fewer calories: 196 kcal for Veal, composite of trimmed retail cuts, separable lean only, cooked vs 322 kcal for Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Veal, composite of trimmed retail cuts, separable lean only, cooked or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Veal, composite of trimmed retail cuts, separable lean only, cooked has more protein: 31.9 g for Veal, composite of trimmed retail cuts, separable lean only, cooked vs 16.3 g for Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Veal, composite of trimmed retail cuts, separable lean only, cooked or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Veal, composite of trimmed retail cuts, separable lean only, cooked is lower in calories, and Veal, composite of trimmed retail cuts, separable lean only, cooked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.