Tofu, salted and fermented (fuyu), prepared with calcium sulfate vs Soy meal, defatted, raw, crude protein basis (N x 6.25)
Nutrition comparison per 100 g.
Tofu, salted and fermented (fuyu), prepared with calcium sulfate
116 kcal
Soy meal, defatted, raw, crude protein basis (N x 6.25)
337 kcal
Key takeaways
- Tofu, salted and fermented (fuyu), prepared with calcium sulfate has 66% fewer calories (116 kcal vs 337 kcal).
- Soy meal, defatted, raw, crude protein basis (N x 6.25) has more protein (49.2 g vs 8.2 g).
- Tofu, salted and fermented (fuyu), prepared with calcium sulfate has more carbs (5.2 g vs 35.9 g).
- Soy meal, defatted, raw, crude protein basis (N x 6.25) has more fat (2.4 g vs 8.0 g).
- Soy meal, defatted, raw, crude protein basis (N x 6.25) has more sodium (3 mg vs 2,873 mg).
| Macronutrients | Tofu, salted and fermented (fuyu), prepared with calcium sulfate | Soy meal, defatted, raw, crude protein basis (N x 6.25) |
|---|---|---|
| Calories | 116 kcal | 337 kcal |
| Protein | 8.2 g | 49.2 g |
| Total Fat | 8.0 g | 2.4 g |
| Total Carbohydrate | 5.2 g | 35.9 g |
| Water | 70.0 g | 6.9 g |
| Carbohydrates | Tofu, salted and fermented (fuyu), prepared with calcium sulfate | Soy meal, defatted, raw, crude protein basis (N x 6.25) |
|---|---|---|
| Total Carbohydrate | 5.2 g | 35.9 g |
| Fats & Fatty Acids | Tofu, salted and fermented (fuyu), prepared with calcium sulfate | Soy meal, defatted, raw, crude protein basis (N x 6.25) |
|---|---|---|
| Total Fat | 8.0 g | 2.4 g |
| Saturated Fat | 1.2 g | 0.3 g |
| Monounsaturated Fat | 1.8 g | 0.4 g |
| Polyunsaturated Fat | 4.5 g | 1.0 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 534.0 mg | 123.0 mg |
| Omega-6 Fatty Acids | 3,982.0 mg | 921.0 mg |
| Protein & Amino Acids | Tofu, salted and fermented (fuyu), prepared with calcium sulfate | Soy meal, defatted, raw, crude protein basis (N x 6.25) |
|---|---|---|
| Protein | 8.2 g | 49.2 g |
| Histidine | 237.0 mg | 1,212.0 mg |
| Isoleucine | 404.0 mg | 2,180.0 mg |
| Leucine | 619.0 mg | 3,660.0 mg |
| Lysine | 537.0 mg | 2,991.0 mg |
| Methionine | 104.0 mg | 606.0 mg |
| Phenylalanine | 397.0 mg | 2,346.0 mg |
| Threonine | 332.0 mg | 1,952.0 mg |
| Tryptophan | 127.0 mg | 653.0 mg |
| Valine | 411.0 mg | 2,243.0 mg |
| Alanine | 334.0 mg | 2,117.0 mg |
| Arginine | 542.0 mg | 3,487.0 mg |
| Aspartic Acid | 900.0 mg | 5,651.0 mg |
| Cystine | 113.0 mg | 724.0 mg |
| Glutamic Acid | 1,408.0 mg | 8,705.0 mg |
| Glycine | 318.0 mg | 2,078.0 mg |
| Proline | 440.0 mg | 2,629.0 mg |
| Serine | 384.0 mg | 2,605.0 mg |
| Tyrosine | 273.0 mg | 1,700.0 mg |
| Vitamins | Tofu, salted and fermented (fuyu), prepared with calcium sulfate | Soy meal, defatted, raw, crude protein basis (N x 6.25) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 0.2 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.2 mg | 0.7 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 0.4 mg | 2.6 mg |
| Vitamin B6 | 0.1 mg | 0.6 mg |
| Folate (B9) | 29.0 mcg | 303.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 2.0 mg |
| Minerals | Tofu, salted and fermented (fuyu), prepared with calcium sulfate | Soy meal, defatted, raw, crude protein basis (N x 6.25) |
|---|---|---|
| Calcium | 1,229.0 mg | 244.0 mg |
| Iron | 2.0 mg | 13.7 mg |
| Magnesium | 58.0 mg | 306.0 mg |
| Phosphorus | 73.0 mg | 701.0 mg |
| Potassium | 75.0 mg | 2,490.0 mg |
| Sodium | 2,873.0 mg | 3.0 mg |
| Zinc | 1.6 mg | 5.1 mg |
| Copper | 0.4 mg | 2.0 mg |
| Manganese | 1.2 mg | 3.8 mg |
| Selenium | 17.3 mcg | 3.3 mcg |
| Sterols | Tofu, salted and fermented (fuyu), prepared with calcium sulfate | Soy meal, defatted, raw, crude protein basis (N x 6.25) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Tofu, salted and fermented (fuyu), prepared with calcium sulfate | Soy meal, defatted, raw, crude protein basis (N x 6.25) |
|---|---|---|
| Ash | 8.7 g | 5.6 g |
Frequently asked questions
Which has fewer calories, Tofu, salted and fermented (fuyu), prepared with calcium sulfate or Soy meal, defatted, raw, crude protein basis (N x 6.25)?
Tofu, salted and fermented (fuyu), prepared with calcium sulfate has fewer calories: 116 kcal for Tofu, salted and fermented (fuyu), prepared with calcium sulfate vs 337 kcal for Soy meal, defatted, raw, crude protein basis (N x 6.25) per 100 g.
Which has more protein, Tofu, salted and fermented (fuyu), prepared with calcium sulfate or Soy meal, defatted, raw, crude protein basis (N x 6.25)?
Soy meal, defatted, raw, crude protein basis (N x 6.25) has more protein: 8.2 g for Tofu, salted and fermented (fuyu), prepared with calcium sulfate vs 49.2 g for Soy meal, defatted, raw, crude protein basis (N x 6.25) per 100 g.
Is Tofu, salted and fermented (fuyu), prepared with calcium sulfate or Soy meal, defatted, raw, crude protein basis (N x 6.25) healthier?
Tofu, salted and fermented (fuyu), prepared with calcium sulfate is lower in calories, and Soy meal, defatted, raw, crude protein basis (N x 6.25) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.