Thyme, fresh vs Vegetable oil, palm kernel
Nutrition comparison per 100 g.
Thyme, fresh
101 kcal
Vegetable oil, palm kernel
862 kcal
Calories
101 kcal
862 kcal
Protein
5.6 g
0.0 g
Carbs
24.5 g
0.0 g
Fiber
14.0 g
0.0 g
Sugars
~
0.0 g
Fat
1.7 g
100.0 g
Sodium
9 mg
0 mg
Key takeaways
- Thyme, fresh has 88% fewer calories (101 kcal vs 862 kcal).
- Thyme, fresh has more protein (5.6 g vs 0.0 g).
- Vegetable oil, palm kernel has fewer carbs (0.0 g vs 24.5 g).
- Thyme, fresh has more fiber (14.0 g vs 0.0 g).
- Thyme, fresh has less fat (1.7 g vs 100.0 g).
| Macronutrients | Thyme, fresh | Vegetable oil, palm kernel |
|---|---|---|
| Calories | 101 kcal | 862 kcal |
| Protein | 5.6 g | 0.0 g |
| Total Fat | 1.7 g | 100.0 g |
| Total Carbohydrate | 24.5 g | 0.0 g |
| Dietary Fiber | 14.0 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 65.1 g | 0.0 g |
| Carbohydrates | Thyme, fresh | Vegetable oil, palm kernel |
|---|---|---|
| Total Carbohydrate | 24.5 g | 0.0 g |
| Dietary Fiber | 14.0 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Thyme, fresh | Vegetable oil, palm kernel |
|---|---|---|
| Total Fat | 1.7 g | 100.0 g |
| Saturated Fat | 0.5 g | 81.5 g |
| Monounsaturated Fat | 0.1 g | 11.4 g |
| Polyunsaturated Fat | 0.5 g | 1.6 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 447.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 85.0 mg | 1,600.0 mg |
| Protein & Amino Acids | Thyme, fresh | Vegetable oil, palm kernel |
|---|---|---|
| Protein | 5.6 g | 0.0 g |
| Histidine | ~ | 0.0 mg |
| Isoleucine | 285.0 mg | 0.0 mg |
| Leucine | 262.0 mg | 0.0 mg |
| Lysine | 126.0 mg | 0.0 mg |
| Methionine | ~ | 0.0 mg |
| Phenylalanine | ~ | 0.0 mg |
| Threonine | 154.0 mg | 0.0 mg |
| Tryptophan | 114.0 mg | 0.0 mg |
| Valine | 307.0 mg | 0.0 mg |
| Alanine | ~ | 0.0 mg |
| Arginine | ~ | 0.0 mg |
| Aspartic Acid | ~ | 0.0 mg |
| Cystine | ~ | 0.0 mg |
| Glutamic Acid | ~ | 0.0 mg |
| Glycine | ~ | 0.0 mg |
| Proline | ~ | 0.0 mg |
| Serine | ~ | 0.0 mg |
| Tyrosine | ~ | 0.0 mg |
| Vitamins | Thyme, fresh | Vegetable oil, palm kernel |
|---|---|---|
| Vitamin A (RAE) | 238.0 mcg | 0.0 mcg |
| Vitamin C | 160.1 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 3.8 mg |
| Vitamin K | ~ | 24.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.5 mg | 0.0 mg |
| Niacin (B3) | 1.8 mg | 0.0 mg |
| Vitamin B6 | 0.3 mg | 0.0 mg |
| Folate (B9) | 45.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.0 mg |
| Choline | ~ | 0.2 mg |
| Minerals | Thyme, fresh | Vegetable oil, palm kernel |
|---|---|---|
| Calcium | 405.0 mg | 0.0 mg |
| Iron | 17.5 mg | 0.0 mg |
| Magnesium | 160.0 mg | 0.0 mg |
| Phosphorus | 106.0 mg | 0.0 mg |
| Potassium | 609.0 mg | 0.0 mg |
| Sodium | 9.0 mg | 0.0 mg |
| Zinc | 1.8 mg | 0.0 mg |
| Copper | 0.6 mg | 0.0 mg |
| Manganese | 1.7 mg | 0.0 mg |
| Selenium | ~ | 0.0 mcg |
| Sterols | Thyme, fresh | Vegetable oil, palm kernel |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 95.0 mg |
| Other | Thyme, fresh | Vegetable oil, palm kernel |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 3.2 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Thyme, fresh or Vegetable oil, palm kernel?
Thyme, fresh has fewer calories: 101 kcal for Thyme, fresh vs 862 kcal for Vegetable oil, palm kernel per 100 g.
Which has more protein, Thyme, fresh or Vegetable oil, palm kernel?
Thyme, fresh has more protein: 5.6 g for Thyme, fresh vs 0.0 g for Vegetable oil, palm kernel per 100 g.
Which has more fiber, Thyme, fresh or Vegetable oil, palm kernel?
Thyme, fresh has more fiber: 14.0 g for Thyme, fresh vs 0.0 g for Vegetable oil, palm kernel per 100 g.
Is Thyme, fresh or Vegetable oil, palm kernel healthier?
Thyme, fresh is lower in calories, and Thyme, fresh is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.