Thuringer, cervelat, summer sausage, beef, pork vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
Thuringer, cervelat, summer sausage, beef, pork
362 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Key takeaways
- Salad, grape and apple with yogurt and candied walnuts has 68% fewer calories (117 kcal vs 362 kcal).
- Thuringer, cervelat, summer sausage, beef, pork has more protein (17.5 g vs 2.2 g).
- Thuringer, cervelat, summer sausage, beef, pork has more carbs (3.3 g vs 15.7 g).
- Salad, grape and apple with yogurt and candied walnuts has more fiber (2.2 g vs 0.0 g).
- Thuringer, cervelat, summer sausage, beef, pork has more sugars (0.9 g vs 12.4 g).
| Macronutrients | Thuringer, cervelat, summer sausage, beef, pork | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 362 kcal | 117 kcal |
| Protein | 17.5 g | 2.2 g |
| Total Fat | 30.4 g | 5.1 g |
| Total Carbohydrate | 3.3 g | 15.7 g |
| Dietary Fiber | 0.0 g | 2.2 g |
| Total Sugars | 0.9 g | 12.4 g |
| Water | 45.2 g | 76.5 g |
| Carbohydrates | Thuringer, cervelat, summer sausage, beef, pork | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 3.3 g | 15.7 g |
| Dietary Fiber | 0.0 g | 2.2 g |
| Total Sugars | 0.9 g | 12.4 g |
| Fats & Fatty Acids | Thuringer, cervelat, summer sausage, beef, pork | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 30.4 g | 5.1 g |
| Saturated Fat | 11.5 g | 0.7 g |
| Monounsaturated Fat | 13.0 g | 0.9 g |
| Polyunsaturated Fat | 1.2 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 210.0 mg | 597.0 mg |
| Omega-6 Fatty Acids | 990.0 mg | 2,639.0 mg |
| Protein & Amino Acids | Thuringer, cervelat, summer sausage, beef, pork | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 17.5 g | 2.2 g |
| Vitamins | Thuringer, cervelat, summer sausage, beef, pork | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 4.0 mcg |
| Vitamin C | 16.6 mg | 4.8 mg |
| Vitamin D | 1.1 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | 0.1 mg |
| Vitamin K | 1.3 mcg | 4.3 mcg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 4.3 mg | 0.2 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 2.0 mcg | 7.0 mcg |
| Vitamin B12 | 5.5 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Choline | 78.9 mg | 5.8 mg |
| Betaine | 3.4 mg | ~ |
| Minerals | Thuringer, cervelat, summer sausage, beef, pork | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 9.0 mg | 43.0 mg |
| Iron | 2.0 mg | 0.3 mg |
| Magnesium | 14.0 mg | 17.0 mg |
| Phosphorus | 111.0 mg | 60.0 mg |
| Potassium | 260.0 mg | 162.0 mg |
| Sodium | 1,300.0 mg | 33.0 mg |
| Zinc | 2.6 mg | 0.4 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | 20.3 mcg | 1.0 mcg |
| Sterols | Thuringer, cervelat, summer sausage, beef, pork | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 74.0 mg | 1.0 mg |
| Other | Thuringer, cervelat, summer sausage, beef, pork | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 3.6 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Thuringer, cervelat, summer sausage, beef, pork or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has fewer calories: 362 kcal for Thuringer, cervelat, summer sausage, beef, pork vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, Thuringer, cervelat, summer sausage, beef, pork or Salad, grape and apple with yogurt and candied walnuts?
Thuringer, cervelat, summer sausage, beef, pork has more protein: 17.5 g for Thuringer, cervelat, summer sausage, beef, pork vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more fiber, Thuringer, cervelat, summer sausage, beef, pork or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has more fiber: 0.0 g for Thuringer, cervelat, summer sausage, beef, pork vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is Thuringer, cervelat, summer sausage, beef, pork or Salad, grape and apple with yogurt and candied walnuts healthier?
Salad, grape and apple with yogurt and candied walnuts is lower in calories, and Thuringer, cervelat, summer sausage, beef, pork is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.