Squash, summer, all varieties, cooked, boiled, drained, without salt vs Gourd, dishcloth (towelgourd), raw
Nutrition comparison per 100 g.
Squash, summer, all varieties, cooked, boiled, drained, without salt
20 kcal
Gourd, dishcloth (towelgourd), raw
20 kcal
Calories
20 kcal
20 kcal
Protein
0.9 g
1.2 g
Carbs
4.3 g
4.4 g
Fiber
1.4 g
1.1 g
Sugars
2.6 g
2.0 g
Fat
0.3 g
0.2 g
Sodium
1 mg
3 mg
Key takeaways
- Gourd, dishcloth (towelgourd), raw has more protein (1.2 g vs 0.9 g).
- Squash, summer, all varieties, cooked, boiled, drained, without salt has more carbs (4.3 g vs 4.4 g).
- Squash, summer, all varieties, cooked, boiled, drained, without salt has more fiber (1.4 g vs 1.1 g).
- Gourd, dishcloth (towelgourd), raw has more sugars (2.0 g vs 2.6 g).
- Gourd, dishcloth (towelgourd), raw has more fat (0.2 g vs 0.3 g).
| Macronutrients | Squash, summer, all varieties, cooked, boiled, drained, without salt | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Calories | 20 kcal | 20 kcal |
| Protein | 0.9 g | 1.2 g |
| Total Fat | 0.3 g | 0.2 g |
| Total Carbohydrate | 4.3 g | 4.4 g |
| Dietary Fiber | 1.4 g | 1.1 g |
| Total Sugars | 2.6 g | 2.0 g |
| Water | 93.7 g | 93.9 g |
| Carbohydrates | Squash, summer, all varieties, cooked, boiled, drained, without salt | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Total Carbohydrate | 4.3 g | 4.4 g |
| Dietary Fiber | 1.4 g | 1.1 g |
| Total Sugars | 2.6 g | 2.0 g |
| Fats & Fatty Acids | Squash, summer, all varieties, cooked, boiled, drained, without salt | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Total Fat | 0.3 g | 0.2 g |
| Saturated Fat | 0.1 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 82.0 mg | ~ |
| Omega-6 Fatty Acids | 49.0 mg | 87.0 mg |
| Protein & Amino Acids | Squash, summer, all varieties, cooked, boiled, drained, without salt | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Protein | 0.9 g | 1.2 g |
| Histidine | 20.0 mg | ~ |
| Isoleucine | 33.0 mg | ~ |
| Leucine | 53.0 mg | ~ |
| Lysine | 50.0 mg | ~ |
| Methionine | 13.0 mg | ~ |
| Phenylalanine | 32.0 mg | ~ |
| Threonine | 22.0 mg | ~ |
| Tryptophan | 8.0 mg | ~ |
| Valine | 41.0 mg | ~ |
| Alanine | 48.0 mg | ~ |
| Arginine | 38.0 mg | ~ |
| Aspartic Acid | 111.0 mg | ~ |
| Cystine | 10.0 mg | ~ |
| Glutamic Acid | 97.0 mg | ~ |
| Glycine | 34.0 mg | ~ |
| Proline | 28.0 mg | ~ |
| Serine | 37.0 mg | ~ |
| Tyrosine | 24.0 mg | ~ |
| Vitamins | Squash, summer, all varieties, cooked, boiled, drained, without salt | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Vitamin A (RAE) | 11.0 mcg | ~ |
| Vitamin C | 5.5 mg | 12.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.1 mg |
| Vitamin K | 3.5 mcg | 0.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.5 mg | 0.4 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 20.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.2 mg |
| Choline | 7.9 mg | ~ |
| Minerals | Squash, summer, all varieties, cooked, boiled, drained, without salt | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Calcium | 27.0 mg | 20.0 mg |
| Iron | 0.4 mg | 0.4 mg |
| Magnesium | 24.0 mg | 14.0 mg |
| Phosphorus | 39.0 mg | 32.0 mg |
| Potassium | 192.0 mg | 139.0 mg |
| Sodium | 1.0 mg | 3.0 mg |
| Zinc | 0.4 mg | 0.1 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Selenium | 0.2 mcg | 0.2 mcg |
| Sterols | Squash, summer, all varieties, cooked, boiled, drained, without salt | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Squash, summer, all varieties, cooked, boiled, drained, without salt | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.8 g | 0.4 g |
Frequently asked questions
Which has more protein, Squash, summer, all varieties, cooked, boiled, drained, without salt or Gourd, dishcloth (towelgourd), raw?
Gourd, dishcloth (towelgourd), raw has more protein: 0.9 g for Squash, summer, all varieties, cooked, boiled, drained, without salt vs 1.2 g for Gourd, dishcloth (towelgourd), raw per 100 g.
Which has more fiber, Squash, summer, all varieties, cooked, boiled, drained, without salt or Gourd, dishcloth (towelgourd), raw?
Squash, summer, all varieties, cooked, boiled, drained, without salt has more fiber: 1.4 g for Squash, summer, all varieties, cooked, boiled, drained, without salt vs 1.1 g for Gourd, dishcloth (towelgourd), raw per 100 g.
Is Squash, summer, all varieties, cooked, boiled, drained, without salt or Gourd, dishcloth (towelgourd), raw healthier?
Gourd, dishcloth (towelgourd), raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.