Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve
68 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 7% fewer calories (64 kcal vs 68 kcal).
- Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve has more protein (4.0 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more carbs (9.5 g vs 11.4 g).
- Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve has more fiber (1.9 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 1.6 g).
| Macronutrients | Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 68 kcal | 64 kcal |
| Protein | 4.0 g | 2.4 g |
| Total Fat | 0.7 g | 1.6 g |
| Total Carbohydrate | 11.4 g | 9.5 g |
| Dietary Fiber | 1.9 g | 0.8 g |
| Total Sugars | 1.6 g | 0.8 g |
| Water | 82.8 g | 85.7 g |
| Carbohydrates | Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 11.4 g | 9.5 g |
| Dietary Fiber | 1.9 g | 0.8 g |
| Total Sugars | 1.6 g | 0.8 g |
| Fats & Fatty Acids | Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 0.7 g | 1.6 g |
| Saturated Fat | 0.3 g | 0.4 g |
| Monounsaturated Fat | 0.3 g | 0.8 g |
| Polyunsaturated Fat | 0.1 g | 0.4 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 19.0 mg | ~ |
| Omega-6 Fatty Acids | 115.0 mg | ~ |
| Protein & Amino Acids | Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 4.0 g | 2.4 g |
| Vitamins | Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin A (RAE) | 21.0 mcg | ~ |
| Vitamin C | 1.0 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 2.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | ~ |
| Riboflavin (B2) | 0.0 mg | ~ |
| Niacin (B3) | 0.7 mg | ~ |
| Vitamin B6 | 0.0 mg | ~ |
| Folate (B9) | 29.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.3 mg | ~ |
| Choline | 22.3 mg | ~ |
| Betaine | 0.5 mg | ~ |
| Minerals | Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 16.0 mg | ~ |
| Iron | 0.7 mg | 0.3 mg |
| Magnesium | 14.0 mg | ~ |
| Phosphorus | 54.0 mg | ~ |
| Potassium | 204.0 mg | 444.0 mg |
| Sodium | 196.0 mg | 381.0 mg |
| Zinc | 0.5 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.2 mg | ~ |
| Selenium | 0.3 mcg | ~ |
| Sterols | Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 3.0 mg | 4.0 mg |
| Other | Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.0 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 68 kcal for Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve has more protein: 4.0 g for Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve has more fiber: 1.9 g for Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and Split pea with ham soup, canned, reduced sodium, prepared with water or ready-to-serve is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.