Soup, turkey, chunky, canned, ready-to-serve vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Soup, turkey, chunky, canned, ready-to-serve
57 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- Soup, turkey, chunky, canned, ready-to-serve has 11% fewer calories (57 kcal vs 64 kcal).
- Soup, turkey, chunky, canned, ready-to-serve has more protein (4.3 g vs 2.4 g).
- Soup, turkey, chunky, canned, ready-to-serve has more carbs (6.0 g vs 9.5 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more fat (1.6 g vs 1.9 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sodium (381 mg vs 391 mg).
| Macronutrients | Soup, turkey, chunky, canned, ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 57 kcal | 64 kcal |
| Protein | 4.3 g | 2.4 g |
| Total Fat | 1.9 g | 1.6 g |
| Total Carbohydrate | 6.0 g | 9.5 g |
| Dietary Fiber | ~ | 0.8 g |
| Total Sugars | ~ | 0.8 g |
| Water | 86.4 g | 85.7 g |
| Carbohydrates | Soup, turkey, chunky, canned, ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 6.0 g | 9.5 g |
| Dietary Fiber | ~ | 0.8 g |
| Total Sugars | ~ | 0.8 g |
| Fats & Fatty Acids | Soup, turkey, chunky, canned, ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 1.9 g | 1.6 g |
| Saturated Fat | 0.5 g | 0.4 g |
| Monounsaturated Fat | 0.8 g | 0.8 g |
| Polyunsaturated Fat | 0.5 g | 0.4 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 20.0 mg | ~ |
| Omega-6 Fatty Acids | 440.0 mg | ~ |
| Protein & Amino Acids | Soup, turkey, chunky, canned, ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 4.3 g | 2.4 g |
| Histidine | 101.0 mg | ~ |
| Isoleucine | 218.0 mg | ~ |
| Leucine | 331.0 mg | ~ |
| Lysine | 343.0 mg | ~ |
| Methionine | 91.0 mg | ~ |
| Phenylalanine | 177.0 mg | ~ |
| Threonine | 171.0 mg | ~ |
| Tryptophan | 42.0 mg | ~ |
| Valine | 234.0 mg | ~ |
| Alanine | 267.0 mg | ~ |
| Arginine | 225.0 mg | ~ |
| Aspartic Acid | 424.0 mg | ~ |
| Cystine | 45.0 mg | ~ |
| Glutamic Acid | 775.0 mg | ~ |
| Glycine | 252.0 mg | ~ |
| Proline | 198.0 mg | ~ |
| Serine | 151.0 mg | ~ |
| Tyrosine | 130.0 mg | ~ |
| Vitamins | Soup, turkey, chunky, canned, ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin A (RAE) | 152.0 mcg | ~ |
| Vitamin C | 2.7 mg | ~ |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 0.0 mg | ~ |
| Niacin (B3) | 1.5 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 5.0 mcg | ~ |
| Vitamin B12 | 0.9 mcg | ~ |
| Pantothenic Acid (B5) | 0.4 mg | ~ |
| Minerals | Soup, turkey, chunky, canned, ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 21.0 mg | ~ |
| Iron | 0.8 mg | 0.3 mg |
| Magnesium | 10.0 mg | ~ |
| Phosphorus | 44.0 mg | ~ |
| Potassium | 153.0 mg | 444.0 mg |
| Sodium | 391.0 mg | 381.0 mg |
| Zinc | 0.9 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.1 mg | ~ |
| Sterols | Soup, turkey, chunky, canned, ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 4.0 mg | 4.0 mg |
| Other | Soup, turkey, chunky, canned, ready-to-serve | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Ash | 1.5 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Soup, turkey, chunky, canned, ready-to-serve or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Soup, turkey, chunky, canned, ready-to-serve has fewer calories: 57 kcal for Soup, turkey, chunky, canned, ready-to-serve vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Soup, turkey, chunky, canned, ready-to-serve or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Soup, turkey, chunky, canned, ready-to-serve has more protein: 4.3 g for Soup, turkey, chunky, canned, ready-to-serve vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Soup, turkey, chunky, canned, ready-to-serve or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
Soup, turkey, chunky, canned, ready-to-serve is lower in calories, and Soup, turkey, chunky, canned, ready-to-serve is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.