Soup, tomato vegetable, dry, mix, prepared with water vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Soup, tomato vegetable, dry, mix, prepared with water
22 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- Soup, tomato vegetable, dry, mix, prepared with water has 65% fewer calories (22 kcal vs 64 kcal).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more protein (2.4 g vs 0.8 g).
- Soup, tomato vegetable, dry, mix, prepared with water has more carbs (4.0 g vs 9.5 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more fiber (0.8 g vs 0.3 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 1.0 g).
| Macronutrients | Soup, tomato vegetable, dry, mix, prepared with water | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 22 kcal | 64 kcal |
| Protein | 0.8 g | 2.4 g |
| Total Fat | 0.3 g | 1.6 g |
| Total Carbohydrate | 4.0 g | 9.5 g |
| Dietary Fiber | 0.3 g | 0.8 g |
| Total Sugars | 1.0 g | 0.8 g |
| Water | 94.2 g | 85.7 g |
| Carbohydrates | Soup, tomato vegetable, dry, mix, prepared with water | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 4.0 g | 9.5 g |
| Dietary Fiber | 0.3 g | 0.8 g |
| Total Sugars | 1.0 g | 0.8 g |
| Fats & Fatty Acids | Soup, tomato vegetable, dry, mix, prepared with water | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 0.3 g | 1.6 g |
| Saturated Fat | 0.2 g | 0.4 g |
| Monounsaturated Fat | 0.1 g | 0.8 g |
| Polyunsaturated Fat | 0.0 g | 0.4 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 2.0 mg | ~ |
| Omega-6 Fatty Acids | 28.0 mg | ~ |
| Protein & Amino Acids | Soup, tomato vegetable, dry, mix, prepared with water | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 0.8 g | 2.4 g |
| Vitamins | Soup, tomato vegetable, dry, mix, prepared with water | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin A (RAE) | 4.0 mcg | ~ |
| Vitamin C | 1.2 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 1.2 mcg | ~ |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 0.0 mg | ~ |
| Niacin (B3) | 0.5 mg | ~ |
| Vitamin B6 | 0.0 mg | ~ |
| Folate (B9) | 5.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.0 mg | ~ |
| Choline | 4.7 mg | ~ |
| Minerals | Soup, tomato vegetable, dry, mix, prepared with water | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 8.0 mg | ~ |
| Iron | 0.2 mg | 0.3 mg |
| Magnesium | 4.0 mg | ~ |
| Phosphorus | 14.0 mg | ~ |
| Potassium | 67.0 mg | 444.0 mg |
| Sodium | 132.0 mg | 381.0 mg |
| Zinc | 0.1 mg | ~ |
| Copper | 0.0 mg | ~ |
| Manganese | 0.0 mg | ~ |
| Selenium | 0.8 mcg | ~ |
| Sterols | Soup, tomato vegetable, dry, mix, prepared with water | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 0.0 mg | 4.0 mg |
| Other | Soup, tomato vegetable, dry, mix, prepared with water | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.6 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Soup, tomato vegetable, dry, mix, prepared with water or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Soup, tomato vegetable, dry, mix, prepared with water has fewer calories: 22 kcal for Soup, tomato vegetable, dry, mix, prepared with water vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Soup, tomato vegetable, dry, mix, prepared with water or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more protein: 0.8 g for Soup, tomato vegetable, dry, mix, prepared with water vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, Soup, tomato vegetable, dry, mix, prepared with water or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more fiber: 0.3 g for Soup, tomato vegetable, dry, mix, prepared with water vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Soup, tomato vegetable, dry, mix, prepared with water or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
Soup, tomato vegetable, dry, mix, prepared with water is lower in calories, and CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.