Soup, tomato, canned, condensed, reduced sodium vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
Soup, tomato, canned, condensed, reduced sodium
65 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Key takeaways
- Soup, tomato, canned, condensed, reduced sodium has 44% fewer calories (65 kcal vs 117 kcal).
- Salad, grape and apple with yogurt and candied walnuts has more protein (2.2 g vs 1.6 g).
- Soup, tomato, canned, condensed, reduced sodium has more carbs (13.4 g vs 15.7 g).
- Salad, grape and apple with yogurt and candied walnuts has more fiber (2.2 g vs 1.2 g).
- Soup, tomato, canned, condensed, reduced sodium has more sugars (8.1 g vs 12.4 g).
| Macronutrients | Soup, tomato, canned, condensed, reduced sodium | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 65 kcal | 117 kcal |
| Protein | 1.6 g | 2.2 g |
| Total Fat | 0.6 g | 5.1 g |
| Total Carbohydrate | 13.4 g | 15.7 g |
| Dietary Fiber | 1.2 g | 2.2 g |
| Total Sugars | 8.1 g | 12.4 g |
| Water | 82.5 g | 76.5 g |
| Carbohydrates | Soup, tomato, canned, condensed, reduced sodium | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 13.4 g | 15.7 g |
| Dietary Fiber | 1.2 g | 2.2 g |
| Total Sugars | 8.1 g | 12.4 g |
| Fats & Fatty Acids | Soup, tomato, canned, condensed, reduced sodium | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 0.6 g | 5.1 g |
| Saturated Fat | 0.2 g | 0.7 g |
| Monounsaturated Fat | 0.2 g | 0.9 g |
| Polyunsaturated Fat | 0.2 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 28.0 mg | 597.0 mg |
| Omega-6 Fatty Acids | 146.0 mg | 2,639.0 mg |
| Protein & Amino Acids | Soup, tomato, canned, condensed, reduced sodium | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 1.6 g | 2.2 g |
| Vitamins | Soup, tomato, canned, condensed, reduced sodium | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | 20.0 mcg | 4.0 mcg |
| Vitamin C | 12.9 mg | 4.8 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.3 mg | 0.1 mg |
| Vitamin K | 3.2 mcg | 4.3 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.0 mg | 0.2 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 0.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Choline | 12.8 mg | 5.8 mg |
| Minerals | Soup, tomato, canned, condensed, reduced sodium | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 13.0 mg | 43.0 mg |
| Iron | 1.1 mg | 0.3 mg |
| Magnesium | 14.0 mg | 17.0 mg |
| Phosphorus | 29.0 mg | 60.0 mg |
| Potassium | 229.0 mg | 162.0 mg |
| Sodium | 22.0 mg | 33.0 mg |
| Zinc | 0.3 mg | 0.4 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | 5.1 mcg | 1.0 mcg |
| Sterols | Soup, tomato, canned, condensed, reduced sodium | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 0.0 mg | 1.0 mg |
| Other | Soup, tomato, canned, condensed, reduced sodium | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.9 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Soup, tomato, canned, condensed, reduced sodium or Salad, grape and apple with yogurt and candied walnuts?
Soup, tomato, canned, condensed, reduced sodium has fewer calories: 65 kcal for Soup, tomato, canned, condensed, reduced sodium vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, Soup, tomato, canned, condensed, reduced sodium or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has more protein: 1.6 g for Soup, tomato, canned, condensed, reduced sodium vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more fiber, Soup, tomato, canned, condensed, reduced sodium or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has more fiber: 1.2 g for Soup, tomato, canned, condensed, reduced sodium vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is Soup, tomato, canned, condensed, reduced sodium or Salad, grape and apple with yogurt and candied walnuts healthier?
Soup, tomato, canned, condensed, reduced sodium is lower in calories, and Salad, grape and apple with yogurt and candied walnuts is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.