Soup, tomato, canned, condensed, reduced sodium vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Soup, tomato, canned, condensed, reduced sodium
65 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- Soup, tomato, canned, condensed, reduced sodium has 78% fewer calories (65 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 1.6 g).
- Soup, tomato, canned, condensed, reduced sodium has more carbs (13.4 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 1.2 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more sugars (3.2 g vs 8.1 g).
| Macronutrients | Soup, tomato, canned, condensed, reduced sodium | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 65 kcal | 298 kcal |
| Protein | 1.6 g | 12.0 g |
| Total Fat | 0.6 g | 14.2 g |
| Total Carbohydrate | 13.4 g | 30.5 g |
| Dietary Fiber | 1.2 g | 1.8 g |
| Total Sugars | 8.1 g | 3.2 g |
| Water | 82.5 g | 40.8 g |
| Carbohydrates | Soup, tomato, canned, condensed, reduced sodium | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 13.4 g | 30.5 g |
| Dietary Fiber | 1.2 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 8.1 g | 3.2 g |
| Fats & Fatty Acids | Soup, tomato, canned, condensed, reduced sodium | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 0.6 g | 14.2 g |
| Saturated Fat | 0.2 g | 5.3 g |
| Monounsaturated Fat | 0.2 g | 4.4 g |
| Polyunsaturated Fat | 0.2 g | 3.5 g |
| Omega-3 Fatty Acids | 28.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 146.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Soup, tomato, canned, condensed, reduced sodium | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 1.6 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | Soup, tomato, canned, condensed, reduced sodium | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 20.0 mcg | 47.0 mcg |
| Vitamin C | 12.9 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.3 mg | 0.8 mg |
| Vitamin K | 3.2 mcg | 19.3 mcg |
| Thiamin (B1) | 0.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 1.0 mg | 3.8 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 0.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Choline | 12.8 mg | ~ |
| Minerals | Soup, tomato, canned, condensed, reduced sodium | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 13.0 mg | 146.0 mg |
| Iron | 1.1 mg | 2.1 mg |
| Magnesium | 14.0 mg | 22.0 mg |
| Phosphorus | 29.0 mg | 205.0 mg |
| Potassium | 229.0 mg | 199.0 mg |
| Sodium | 22.0 mg | 692.0 mg |
| Zinc | 0.3 mg | 1.5 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | 5.1 mcg | 20.6 mcg |
| Sterols | Soup, tomato, canned, condensed, reduced sodium | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 0.0 mg | 25.0 mg |
| Other | Soup, tomato, canned, condensed, reduced sodium | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.9 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Soup, tomato, canned, condensed, reduced sodium or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, tomato, canned, condensed, reduced sodium has fewer calories: 65 kcal for Soup, tomato, canned, condensed, reduced sodium vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Soup, tomato, canned, condensed, reduced sodium or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 1.6 g for Soup, tomato, canned, condensed, reduced sodium vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Soup, tomato, canned, condensed, reduced sodium or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 1.2 g for Soup, tomato, canned, condensed, reduced sodium vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Soup, tomato, canned, condensed, reduced sodium or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Soup, tomato, canned, condensed, reduced sodium is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.