Soup, pea, green, canned, condensed vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Soup, pea, green, canned, condensed
125 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Calories
125 kcal
298 kcal
Protein
6.5 g
12.0 g
Carbs
20.2 g
30.5 g
Fiber
3.9 g
1.8 g
Sugars
6.5 g
3.2 g
Fat
2.2 g
14.2 g
Sodium
680 mg
692 mg
Key takeaways
- Soup, pea, green, canned, condensed has 58% fewer calories (125 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 6.5 g).
- Soup, pea, green, canned, condensed has more carbs (20.2 g vs 30.5 g).
- Soup, pea, green, canned, condensed has more fiber (3.9 g vs 1.8 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more sugars (3.2 g vs 6.5 g).
| Macronutrients | Soup, pea, green, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 125 kcal | 298 kcal |
| Protein | 6.5 g | 12.0 g |
| Total Fat | 2.2 g | 14.2 g |
| Total Carbohydrate | 20.2 g | 30.5 g |
| Dietary Fiber | 3.9 g | 1.8 g |
| Total Sugars | 6.5 g | 3.2 g |
| Water | 68.5 g | 40.8 g |
| Carbohydrates | Soup, pea, green, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 20.2 g | 30.5 g |
| Dietary Fiber | 3.9 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 6.5 g | 3.2 g |
| Fats & Fatty Acids | Soup, pea, green, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 2.2 g | 14.2 g |
| Saturated Fat | 1.1 g | 5.3 g |
| Monounsaturated Fat | 0.8 g | 4.4 g |
| Polyunsaturated Fat | 0.3 g | 3.5 g |
| Omega-3 Fatty Acids | 30.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 260.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Soup, pea, green, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 6.5 g | 12.0 g |
| Histidine | 130.0 mg | 322.0 mg |
| Isoleucine | 226.0 mg | 487.0 mg |
| Leucine | 473.0 mg | 952.0 mg |
| Lysine | 388.0 mg | 652.0 mg |
| Methionine | 79.0 mg | 247.0 mg |
| Phenylalanine | 287.0 mg | 564.0 mg |
| Threonine | 231.0 mg | 374.0 mg |
| Tryptophan | 55.0 mg | 116.0 mg |
| Valine | 336.0 mg | 604.0 mg |
| Alanine | 282.0 mg | 434.0 mg |
| Arginine | 538.0 mg | 485.0 mg |
| Aspartic Acid | 669.0 mg | 739.0 mg |
| Cystine | 61.0 mg | 178.0 mg |
| Glutamic Acid | 1,231.0 mg | 3,160.0 mg |
| Glycine | 261.0 mg | 400.0 mg |
| Proline | 337.0 mg | 1,134.0 mg |
| Serine | 264.0 mg | 588.0 mg |
| Tyrosine | 191.0 mg | 427.0 mg |
| Vitamins | Soup, pea, green, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 7.0 mcg | 47.0 mcg |
| Vitamin C | 1.3 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.2 mg | 0.8 mg |
| Vitamin K | 0.4 mcg | 19.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.3 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 0.9 mg | 3.8 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 1.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.4 mg |
| Choline | 27.0 mg | ~ |
| Minerals | Soup, pea, green, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 21.0 mg | 146.0 mg |
| Iron | 1.5 mg | 2.1 mg |
| Magnesium | 30.0 mg | 22.0 mg |
| Phosphorus | 95.0 mg | 205.0 mg |
| Potassium | 145.0 mg | 199.0 mg |
| Sodium | 680.0 mg | 692.0 mg |
| Zinc | 1.3 mg | 1.5 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.5 mg | 0.4 mg |
| Selenium | 7.4 mcg | 20.6 mcg |
| Sterols | Soup, pea, green, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 0.0 mg | 25.0 mg |
| Other | Soup, pea, green, canned, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.5 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Soup, pea, green, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, pea, green, canned, condensed has fewer calories: 125 kcal for Soup, pea, green, canned, condensed vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Soup, pea, green, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 6.5 g for Soup, pea, green, canned, condensed vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Soup, pea, green, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, pea, green, canned, condensed has more fiber: 3.9 g for Soup, pea, green, canned, condensed vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Soup, pea, green, canned, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Soup, pea, green, canned, condensed is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.