Soup, pea, green, canned, condensed vs McDONALD'S, Fruit & Walnut Salad
Nutrition comparison per 100 g.
Soup, pea, green, canned, condensed
125 kcal
McDONALD'S, Fruit & Walnut Salad
118 kcal
Calories
125 kcal
118 kcal
Protein
6.5 g
1.8 g
Carbs
20.2 g
16.6 g
Fiber
3.9 g
~
Sugars
6.5 g
12.5 g
Fat
2.2 g
5.1 g
Sodium
680 mg
32 mg
Key takeaways
- McDONALD'S, Fruit & Walnut Salad has 6% fewer calories (118 kcal vs 125 kcal).
- Soup, pea, green, canned, condensed has more protein (6.5 g vs 1.8 g).
- McDONALD'S, Fruit & Walnut Salad has more carbs (16.6 g vs 20.2 g).
- Soup, pea, green, canned, condensed has more sugars (6.5 g vs 12.5 g).
- Soup, pea, green, canned, condensed has more fat (2.2 g vs 5.1 g).
| Macronutrients | Soup, pea, green, canned, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calories | 125 kcal | 118 kcal |
| Protein | 6.5 g | 1.8 g |
| Total Fat | 2.2 g | 5.1 g |
| Total Carbohydrate | 20.2 g | 16.6 g |
| Dietary Fiber | 3.9 g | ~ |
| Total Sugars | 6.5 g | 12.5 g |
| Water | 68.5 g | 76.0 g |
| Carbohydrates | Soup, pea, green, canned, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Carbohydrate | 20.2 g | 16.6 g |
| Dietary Fiber | 3.9 g | ~ |
| Total Sugars | 6.5 g | 12.5 g |
| Fats & Fatty Acids | Soup, pea, green, canned, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Fat | 2.2 g | 5.1 g |
| Saturated Fat | 1.1 g | 0.7 g |
| Monounsaturated Fat | 0.8 g | 0.8 g |
| Polyunsaturated Fat | 0.3 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 30.0 mg | ~ |
| Omega-6 Fatty Acids | 260.0 mg | ~ |
| Protein & Amino Acids | Soup, pea, green, canned, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Protein | 6.5 g | 1.8 g |
| Histidine | 130.0 mg | ~ |
| Isoleucine | 226.0 mg | ~ |
| Leucine | 473.0 mg | ~ |
| Lysine | 388.0 mg | ~ |
| Methionine | 79.0 mg | ~ |
| Phenylalanine | 287.0 mg | ~ |
| Threonine | 231.0 mg | ~ |
| Tryptophan | 55.0 mg | ~ |
| Valine | 336.0 mg | ~ |
| Alanine | 282.0 mg | ~ |
| Arginine | 538.0 mg | ~ |
| Aspartic Acid | 669.0 mg | ~ |
| Cystine | 61.0 mg | ~ |
| Glutamic Acid | 1,231.0 mg | ~ |
| Glycine | 261.0 mg | ~ |
| Proline | 337.0 mg | ~ |
| Serine | 264.0 mg | ~ |
| Tyrosine | 191.0 mg | ~ |
| Vitamins | Soup, pea, green, canned, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Vitamin A (RAE) | 7.0 mcg | ~ |
| Vitamin C | 1.3 mg | 145.3 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 0.4 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.9 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 1.0 mcg | 5.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.2 mg |
| Choline | 27.0 mg | ~ |
| Minerals | Soup, pea, green, canned, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calcium | 21.0 mg | 65.0 mg |
| Iron | 1.5 mg | 0.3 mg |
| Magnesium | 30.0 mg | 13.0 mg |
| Phosphorus | 95.0 mg | 49.0 mg |
| Potassium | 145.0 mg | ~ |
| Sodium | 680.0 mg | 32.0 mg |
| Zinc | 1.3 mg | 0.3 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.5 mg | ~ |
| Selenium | 7.4 mcg | ~ |
| Sterols | Soup, pea, green, canned, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Cholesterol | 0.0 mg | 2.0 mg |
| Other | Soup, pea, green, canned, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.5 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Soup, pea, green, canned, condensed or McDONALD'S, Fruit & Walnut Salad?
McDONALD'S, Fruit & Walnut Salad has fewer calories: 125 kcal for Soup, pea, green, canned, condensed vs 118 kcal for McDONALD'S, Fruit & Walnut Salad per 100 g.
Which has more protein, Soup, pea, green, canned, condensed or McDONALD'S, Fruit & Walnut Salad?
Soup, pea, green, canned, condensed has more protein: 6.5 g for Soup, pea, green, canned, condensed vs 1.8 g for McDONALD'S, Fruit & Walnut Salad per 100 g.
Is Soup, pea, green, canned, condensed or McDONALD'S, Fruit & Walnut Salad healthier?
McDONALD'S, Fruit & Walnut Salad is lower in calories, and Soup, pea, green, canned, condensed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.