Soup, mushroom with beef stock, canned, condensed vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
Soup, mushroom with beef stock, canned, condensed
68 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Calories
68 kcal
341 kcal
Protein
2.5 g
14.2 g
Carbs
7.4 g
2.3 g
Fiber
0.1 g
0.1 g
Sugars
2.3 g
0.7 g
Fat
3.2 g
30.6 g
Sodium
773 mg
1,118 mg
Key takeaways
- Soup, mushroom with beef stock, canned, condensed has 80% fewer calories (68 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 2.5 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more carbs (2.3 g vs 7.4 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more sugars (0.7 g vs 2.3 g).
- Soup, mushroom with beef stock, canned, condensed has more fat (3.2 g vs 30.6 g).
| Macronutrients | Soup, mushroom with beef stock, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 68 kcal | 341 kcal |
| Protein | 2.5 g | 14.2 g |
| Total Fat | 3.2 g | 30.6 g |
| Total Carbohydrate | 7.4 g | 2.3 g |
| Dietary Fiber | 0.1 g | 0.1 g |
| Total Sugars | 2.3 g | 0.7 g |
| Water | 84.6 g | 49.6 g |
| Carbohydrates | Soup, mushroom with beef stock, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 7.4 g | 2.3 g |
| Dietary Fiber | 0.1 g | 0.1 g |
| Total Sugars | 2.3 g | 0.7 g |
| Fats & Fatty Acids | Soup, mushroom with beef stock, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 3.2 g | 30.6 g |
| Saturated Fat | 1.2 g | 10.9 g |
| Monounsaturated Fat | 1.1 g | 15.6 g |
| Polyunsaturated Fat | 0.6 g | 3.8 g |
| Omega-3 Fatty Acids | 80.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 540.0 mg | 3,440.0 mg |
| Protein & Amino Acids | Soup, mushroom with beef stock, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 2.5 g | 14.2 g |
| Vitamins | Soup, mushroom with beef stock, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 17.0 mcg | ~ |
| Vitamin C | 0.8 mg | 9.0 mg |
| Vitamin D | 0.0 mcg | 0.8 mcg |
| Vitamin E | 0.9 mg | ~ |
| Vitamin K | 2.3 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 1.6 mg |
| Niacin (B3) | 1.0 mg | 8.3 mg |
| Vitamin B6 | 0.0 mg | 0.3 mg |
| Folate (B9) | 7.0 mcg | 61.0 mcg |
| Vitamin B12 | 0.0 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 2.9 mg |
| Choline | 8.9 mg | ~ |
| Minerals | Soup, mushroom with beef stock, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 8.0 mg | 9.0 mg |
| Iron | 0.7 mg | 9.7 mg |
| Magnesium | 7.0 mg | 12.0 mg |
| Phosphorus | 29.0 mg | 194.0 mg |
| Potassium | 126.0 mg | 184.0 mg |
| Sodium | 773.0 mg | 1,118.0 mg |
| Zinc | 1.1 mg | 3.2 mg |
| Copper | 0.2 mg | 0.4 mg |
| Manganese | 0.3 mg | 0.1 mg |
| Selenium | 3.7 mcg | ~ |
| Sterols | Soup, mushroom with beef stock, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 6.0 mg | 160.0 mg |
| Other | Soup, mushroom with beef stock, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.3 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Soup, mushroom with beef stock, canned, condensed or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Soup, mushroom with beef stock, canned, condensed has fewer calories: 68 kcal for Soup, mushroom with beef stock, canned, condensed vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, Soup, mushroom with beef stock, canned, condensed or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 2.5 g for Soup, mushroom with beef stock, canned, condensed vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is Soup, mushroom with beef stock, canned, condensed or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
Soup, mushroom with beef stock, canned, condensed is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.