Soup, cream of chicken, canned, condensed, single brand vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Soup, cream of chicken, canned, condensed, single brand
99 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
99 kcal
376 kcal
Protein
2.4 g
9.6 g
Carbs
7.7 g
27.2 g
Fiber
~
1.2 g
Sugars
~
2.0 g
Fat
6.5 g
25.4 g
Sodium
788 mg
875 mg
Key takeaways
- Soup, cream of chicken, canned, condensed, single brand has 74% fewer calories (99 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 2.4 g).
- Soup, cream of chicken, canned, condensed, single brand has more carbs (7.7 g vs 27.2 g).
- Soup, cream of chicken, canned, condensed, single brand has more fat (6.5 g vs 25.4 g).
- Soup, cream of chicken, canned, condensed, single brand has more sodium (788 mg vs 875 mg).
| Macronutrients | Soup, cream of chicken, canned, condensed, single brand | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 99 kcal | 376 kcal |
| Protein | 2.4 g | 9.6 g |
| Total Fat | 6.5 g | 25.4 g |
| Total Carbohydrate | 7.7 g | 27.2 g |
| Dietary Fiber | ~ | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Water | 81.4 g | 34.7 g |
| Carbohydrates | Soup, cream of chicken, canned, condensed, single brand | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 7.7 g | 27.2 g |
| Dietary Fiber | ~ | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Fats & Fatty Acids | Soup, cream of chicken, canned, condensed, single brand | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 6.5 g | 25.4 g |
| Saturated Fat | 1.6 g | 10.7 g |
| Monounsaturated Fat | 1.6 g | 8.8 g |
| Polyunsaturated Fat | 2.1 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | ~ | 193.0 mg |
| Omega-6 Fatty Acids | ~ | 3,123.0 mg |
| Protein & Amino Acids | Soup, cream of chicken, canned, condensed, single brand | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 2.4 g | 9.6 g |
| Vitamins | Soup, cream of chicken, canned, condensed, single brand | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | ~ | 8.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | ~ | 0.4 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 4.3 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 91.0 mcg |
| Vitamin B12 | ~ | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | Soup, cream of chicken, canned, condensed, single brand | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | ~ | 55.0 mg |
| Iron | ~ | 2.0 mg |
| Magnesium | ~ | 13.0 mg |
| Phosphorus | ~ | 323.0 mg |
| Potassium | ~ | 177.0 mg |
| Sodium | 788.0 mg | 875.0 mg |
| Zinc | ~ | 0.9 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Sterols | Soup, cream of chicken, canned, condensed, single brand | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 7.0 mg | 29.0 mg |
| Other | Soup, cream of chicken, canned, condensed, single brand | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 2.0 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Soup, cream of chicken, canned, condensed, single brand or McDONALD'S, Sausage Biscuit?
Soup, cream of chicken, canned, condensed, single brand has fewer calories: 99 kcal for Soup, cream of chicken, canned, condensed, single brand vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Soup, cream of chicken, canned, condensed, single brand or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 2.4 g for Soup, cream of chicken, canned, condensed, single brand vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Soup, cream of chicken, canned, condensed, single brand or McDONALD'S, Sausage Biscuit healthier?
Soup, cream of chicken, canned, condensed, single brand is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.