Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil vs Breakfast bar, corn flake crust with fruit
Nutrition comparison per 100 g.
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
527 kcal
Breakfast bar, corn flake crust with fruit
376 kcal
Key takeaways
- Breakfast bar, corn flake crust with fruit has 29% fewer calories (376 kcal vs 527 kcal).
- Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has more protein (8.7 g vs 4.4 g).
- Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has more carbs (55.7 g vs 72.9 g).
- Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has more fiber (9.9 g vs 2.1 g).
- Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has more sugars (0.5 g vs 35.1 g).
| Macronutrients | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Calories | 527 kcal | 376 kcal |
| Protein | 8.7 g | 4.4 g |
| Total Fat | 30.0 g | 7.5 g |
| Total Carbohydrate | 55.7 g | 72.9 g |
| Dietary Fiber | 9.9 g | 2.1 g |
| Total Sugars | 0.5 g | 35.1 g |
| Water | 2.6 g | 14.5 g |
| Carbohydrates | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Total Carbohydrate | 55.7 g | 72.9 g |
| Dietary Fiber | 9.9 g | 2.1 g |
| Starch | 44.9 g | ~ |
| Total Sugars | 0.5 g | 35.1 g |
| Fats & Fatty Acids | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Total Fat | 30.0 g | 7.5 g |
| Saturated Fat | 6.9 g | 1.5 g |
| Monounsaturated Fat | 19.9 g | 5.0 g |
| Polyunsaturated Fat | 2.2 g | 0.9 g |
| Trans Fat | 9.5 g | ~ |
| Omega-3 Fatty Acids | 61.0 mg | 56.0 mg |
| Omega-6 Fatty Acids | 2,094.0 mg | 850.0 mg |
| Protein & Amino Acids | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Protein | 8.7 g | 4.4 g |
| Histidine | 182.0 mg | ~ |
| Isoleucine | 253.0 mg | ~ |
| Leucine | 1,028.0 mg | ~ |
| Lysine | 263.0 mg | ~ |
| Methionine | 132.0 mg | ~ |
| Phenylalanine | 323.0 mg | ~ |
| Threonine | 218.0 mg | ~ |
| Tryptophan | 51.0 mg | ~ |
| Valine | 343.0 mg | ~ |
| Alanine | 528.0 mg | ~ |
| Arginine | 216.0 mg | ~ |
| Aspartic Acid | 541.0 mg | ~ |
| Cystine | 143.0 mg | ~ |
| Glutamic Acid | 1,421.0 mg | ~ |
| Glycine | 231.0 mg | ~ |
| Proline | 634.0 mg | ~ |
| Serine | 334.0 mg | ~ |
| Tyrosine | 271.0 mg | ~ |
| Vitamins | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Vitamin A (RAE) | 24.0 mcg | 608.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 1.8 mg | 0.8 mg |
| Vitamin K | 4.2 mcg | 13.8 mcg |
| Thiamin (B1) | 0.1 mg | 1.0 mg |
| Riboflavin (B2) | 0.1 mg | 1.1 mg |
| Niacin (B3) | 1.6 mg | 13.5 mg |
| Vitamin B6 | 0.2 mg | 1.4 mg |
| Folate (B9) | 15.0 mcg | 108.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.0 mg |
| Choline | 13.9 mg | 34.3 mg |
| Betaine | 0.3 mg | ~ |
| Minerals | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Calcium | 20.0 mg | 41.0 mg |
| Iron | 2.4 mg | 4.9 mg |
| Magnesium | 92.0 mg | 27.0 mg |
| Phosphorus | 234.0 mg | 103.0 mg |
| Potassium | 219.0 mg | 197.0 mg |
| Sodium | 771.0 mg | 167.0 mg |
| Zinc | 2.4 mg | 4.1 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.8 mg | ~ |
| Selenium | 5.4 mcg | 15.0 mcg |
| Sterols | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 1.0 mg | ~ |
| Campesterol | 0.0 mg | ~ |
| Stigmasterol | 0.0 mg | ~ |
| Beta-sitosterol | 0.0 mg | ~ |
| Other | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 3.0 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil or Breakfast bar, corn flake crust with fruit?
Breakfast bar, corn flake crust with fruit has fewer calories: 527 kcal for Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil vs 376 kcal for Breakfast bar, corn flake crust with fruit per 100 g.
Which has more protein, Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil or Breakfast bar, corn flake crust with fruit?
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has more protein: 8.7 g for Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil vs 4.4 g for Breakfast bar, corn flake crust with fruit per 100 g.
Which has more fiber, Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil or Breakfast bar, corn flake crust with fruit?
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has more fiber: 9.9 g for Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil vs 2.1 g for Breakfast bar, corn flake crust with fruit per 100 g.
Is Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil or Breakfast bar, corn flake crust with fruit healthier?
Breakfast bar, corn flake crust with fruit is lower in calories, and Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.