Snacks, popcorn, air-popped vs Breakfast bar, corn flake crust with fruit
Nutrition comparison per 100 g.
Snacks, popcorn, air-popped
387 kcal
Breakfast bar, corn flake crust with fruit
376 kcal
Calories
387 kcal
376 kcal
Protein
12.9 g
4.4 g
Carbs
77.9 g
72.9 g
Fiber
14.5 g
2.1 g
Sugars
0.9 g
35.1 g
Fat
4.5 g
7.5 g
Sodium
8 mg
167 mg
Key takeaways
- Breakfast bar, corn flake crust with fruit has 3% fewer calories (376 kcal vs 387 kcal).
- Snacks, popcorn, air-popped has more protein (12.9 g vs 4.4 g).
- Breakfast bar, corn flake crust with fruit has more carbs (72.9 g vs 77.9 g).
- Snacks, popcorn, air-popped has more fiber (14.5 g vs 2.1 g).
- Snacks, popcorn, air-popped has more sugars (0.9 g vs 35.1 g).
| Macronutrients | Snacks, popcorn, air-popped | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Calories | 387 kcal | 376 kcal |
| Protein | 12.9 g | 4.4 g |
| Total Fat | 4.5 g | 7.5 g |
| Total Carbohydrate | 77.9 g | 72.9 g |
| Dietary Fiber | 14.5 g | 2.1 g |
| Total Sugars | 0.9 g | 35.1 g |
| Water | 3.3 g | 14.5 g |
| Carbohydrates | Snacks, popcorn, air-popped | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Total Carbohydrate | 77.9 g | 72.9 g |
| Dietary Fiber | 14.5 g | 2.1 g |
| Starch | 54.4 g | ~ |
| Total Sugars | 0.9 g | 35.1 g |
| Fats & Fatty Acids | Snacks, popcorn, air-popped | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Total Fat | 4.5 g | 7.5 g |
| Saturated Fat | 0.6 g | 1.5 g |
| Monounsaturated Fat | 1.1 g | 5.0 g |
| Polyunsaturated Fat | 1.9 g | 0.9 g |
| Omega-3 Fatty Acids | 60.0 mg | 56.0 mg |
| Omega-6 Fatty Acids | 2,499.0 mg | 850.0 mg |
| Protein & Amino Acids | Snacks, popcorn, air-popped | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Protein | 12.9 g | 4.4 g |
| Histidine | 367.0 mg | ~ |
| Isoleucine | 431.0 mg | ~ |
| Leucine | 1,473.0 mg | ~ |
| Lysine | 338.0 mg | ~ |
| Methionine | 252.0 mg | ~ |
| Phenylalanine | 590.0 mg | ~ |
| Threonine | 452.0 mg | ~ |
| Tryptophan | 85.0 mg | ~ |
| Valine | 607.0 mg | ~ |
| Alanine | 900.0 mg | ~ |
| Arginine | 598.0 mg | ~ |
| Aspartic Acid | 836.0 mg | ~ |
| Cystine | 217.0 mg | ~ |
| Glutamic Acid | 2,255.0 mg | ~ |
| Glycine | 492.0 mg | ~ |
| Proline | 1,048.0 mg | ~ |
| Serine | 571.0 mg | ~ |
| Tyrosine | 488.0 mg | ~ |
| Vitamins | Snacks, popcorn, air-popped | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Vitamin A (RAE) | 10.0 mcg | 608.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.3 mg | 0.8 mg |
| Vitamin K | 1.2 mcg | 13.8 mcg |
| Thiamin (B1) | 0.1 mg | 1.0 mg |
| Riboflavin (B2) | 0.1 mg | 1.1 mg |
| Niacin (B3) | 2.3 mg | 13.5 mg |
| Vitamin B6 | 0.2 mg | 1.4 mg |
| Folate (B9) | 31.0 mcg | 108.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.0 mg |
| Choline | 21.2 mg | 34.3 mg |
| Betaine | 0.8 mg | ~ |
| Minerals | Snacks, popcorn, air-popped | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Calcium | 7.0 mg | 41.0 mg |
| Iron | 3.2 mg | 4.9 mg |
| Magnesium | 144.0 mg | 27.0 mg |
| Phosphorus | 358.0 mg | 103.0 mg |
| Potassium | 329.0 mg | 197.0 mg |
| Sodium | 8.0 mg | 167.0 mg |
| Zinc | 3.1 mg | 4.1 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 1.1 mg | ~ |
| Selenium | 0.0 mcg | 15.0 mcg |
| Sterols | Snacks, popcorn, air-popped | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Snacks, popcorn, air-popped | Breakfast bar, corn flake crust with fruit |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.4 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Snacks, popcorn, air-popped or Breakfast bar, corn flake crust with fruit?
Breakfast bar, corn flake crust with fruit has fewer calories: 387 kcal for Snacks, popcorn, air-popped vs 376 kcal for Breakfast bar, corn flake crust with fruit per 100 g.
Which has more protein, Snacks, popcorn, air-popped or Breakfast bar, corn flake crust with fruit?
Snacks, popcorn, air-popped has more protein: 12.9 g for Snacks, popcorn, air-popped vs 4.4 g for Breakfast bar, corn flake crust with fruit per 100 g.
Which has more fiber, Snacks, popcorn, air-popped or Breakfast bar, corn flake crust with fruit?
Snacks, popcorn, air-popped has more fiber: 14.5 g for Snacks, popcorn, air-popped vs 2.1 g for Breakfast bar, corn flake crust with fruit per 100 g.
Is Snacks, popcorn, air-popped or Breakfast bar, corn flake crust with fruit healthier?
Breakfast bar, corn flake crust with fruit is lower in calories, and Snacks, popcorn, air-popped is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.