Seeds, sesame flour, low-fat vs Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)
Nutrition comparison per 100 g.
Seeds, sesame flour, low-fat
333 kcal
Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)
883 kcal
Calories
333 kcal
883 kcal
Protein
50.1 g
0.0 g
Carbs
35.5 g
0.0 g
Fiber
~
0.0 g
Sugars
~
0.0 g
Fat
1.8 g
100.0 g
Sodium
39 mg
0 mg
Key takeaways
- Seeds, sesame flour, low-fat has 62% fewer calories (333 kcal vs 883 kcal).
- Seeds, sesame flour, low-fat has more protein (50.1 g vs 0.0 g).
- Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) has more carbs (0.0 g vs 35.5 g).
- Seeds, sesame flour, low-fat has more fat (1.8 g vs 100.0 g).
- Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) has more sodium (0 mg vs 39 mg).
| Macronutrients | Seeds, sesame flour, low-fat | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Calories | 333 kcal | 883 kcal |
| Protein | 50.1 g | 0.0 g |
| Total Fat | 1.8 g | 100.0 g |
| Total Carbohydrate | 35.5 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 7.1 g | 0.0 g |
| Carbohydrates | Seeds, sesame flour, low-fat | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Total Carbohydrate | 35.5 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Seeds, sesame flour, low-fat | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Total Fat | 1.8 g | 100.0 g |
| Saturated Fat | 0.2 g | 6.5 g |
| Monounsaturated Fat | 0.5 g | 72.0 g |
| Polyunsaturated Fat | 0.6 g | 17.1 g |
| Trans Fat | ~ | 0.8 g |
| Omega-3 Fatty Acids | 11.0 mg | 2,597.0 mg |
| Omega-6 Fatty Acids | 618.0 mg | 14,501.0 mg |
| Protein & Amino Acids | Seeds, sesame flour, low-fat | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Protein | 50.1 g | 0.0 g |
| Histidine | 1,476.0 mg | ~ |
| Isoleucine | 2,157.0 mg | ~ |
| Leucine | 3,841.0 mg | ~ |
| Lysine | 1,608.0 mg | ~ |
| Methionine | 1,656.0 mg | ~ |
| Phenylalanine | 2,658.0 mg | ~ |
| Threonine | 2,081.0 mg | ~ |
| Tryptophan | 1,097.0 mg | ~ |
| Valine | 2,800.0 mg | ~ |
| Alanine | 2,620.0 mg | ~ |
| Arginine | 7,436.0 mg | ~ |
| Aspartic Acid | 4,654.0 mg | ~ |
| Cystine | 1,012.0 mg | ~ |
| Glutamic Acid | 11,182.0 mg | ~ |
| Glycine | 3,434.0 mg | ~ |
| Proline | 2,289.0 mg | ~ |
| Serine | 2,734.0 mg | ~ |
| Tyrosine | 2,100.0 mg | ~ |
| Vitamins | Seeds, sesame flour, low-fat | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 21.8 mg |
| Thiamin (B1) | 2.5 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.0 mg |
| Niacin (B3) | 12.5 mg | 0.0 mg |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 29.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 2.7 mg | ~ |
| Minerals | Seeds, sesame flour, low-fat | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Calcium | 149.0 mg | ~ |
| Iron | 14.2 mg | ~ |
| Magnesium | 338.0 mg | ~ |
| Phosphorus | 757.0 mg | ~ |
| Potassium | 397.0 mg | ~ |
| Sodium | 39.0 mg | 0.0 mg |
| Zinc | 10.0 mg | ~ |
| Copper | 1.4 mg | ~ |
| Manganese | 1.4 mg | ~ |
| Sterols | Seeds, sesame flour, low-fat | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Campesterol | ~ | 202.0 mg |
| Beta-sitosterol | ~ | 426.0 mg |
| Other | Seeds, sesame flour, low-fat | Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) |
|---|---|---|
| Ash | 5.5 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Seeds, sesame flour, low-fat or Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)?
Seeds, sesame flour, low-fat has fewer calories: 333 kcal for Seeds, sesame flour, low-fat vs 883 kcal for Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) per 100 g.
Which has more protein, Seeds, sesame flour, low-fat or Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%)?
Seeds, sesame flour, low-fat has more protein: 50.1 g for Seeds, sesame flour, low-fat vs 0.0 g for Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) per 100 g.
Is Seeds, sesame flour, low-fat or Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) healthier?
Seeds, sesame flour, low-fat is lower in calories, and Seeds, sesame flour, low-fat is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.