Quail, cooked, total edible vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Quail, cooked, total edible
227 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Calories
227 kcal
236 kcal
Protein
25.1 g
33.6 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
14.1 g
10.2 g
Sodium
52 mg
87 mg
Key takeaways
- Quail, cooked, total edible has 4% fewer calories (227 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 25.1 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 14.1 g).
- Quail, cooked, total edible has more sodium (52 mg vs 87 mg).
| Macronutrients | Quail, cooked, total edible | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 227 kcal | 236 kcal |
| Protein | 25.1 g | 33.6 g |
| Total Fat | 14.1 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 60.0 g | 55.3 g |
| Carbohydrates | Quail, cooked, total edible | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Quail, cooked, total edible | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 14.1 g | 10.2 g |
| Saturated Fat | 4.0 g | 4.0 g |
| Monounsaturated Fat | 4.9 g | 4.0 g |
| Polyunsaturated Fat | 3.5 g | 0.7 g |
| Omega-3 Fatty Acids | 492.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 2,691.0 mg | 550.0 mg |
| Protein & Amino Acids | Quail, cooked, total edible | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 25.1 g | 33.6 g |
| Histidine | ~ | 1,221.0 mg |
| Isoleucine | ~ | 1,656.0 mg |
| Leucine | ~ | 2,676.0 mg |
| Lysine | ~ | 2,771.0 mg |
| Methionine | ~ | 785.0 mg |
| Phenylalanine | ~ | 1,357.0 mg |
| Threonine | ~ | 1,469.0 mg |
| Tryptophan | ~ | 340.0 mg |
| Valine | ~ | 1,858.0 mg |
| Alanine | ~ | 2,000.0 mg |
| Arginine | ~ | 1,978.0 mg |
| Aspartic Acid | ~ | 2,901.0 mg |
| Cystine | ~ | 380.0 mg |
| Glutamic Acid | ~ | 5,319.0 mg |
| Glycine | ~ | 1,728.0 mg |
| Proline | ~ | 1,404.0 mg |
| Serine | ~ | 1,260.0 mg |
| Tyrosine | ~ | 1,072.0 mg |
| Vitamins | Quail, cooked, total edible | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 70.0 mcg | 0.0 mcg |
| Vitamin C | 2.3 mg | 0.0 mg |
| Vitamin D | 0.2 mcg | ~ |
| Vitamin E | 0.7 mg | 0.5 mg |
| Vitamin K | 4.2 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 7.9 mg | 10.1 mg |
| Vitamin B6 | 0.6 mg | 0.3 mg |
| Folate (B9) | 6.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.4 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | ~ | 1.3 mg |
| Choline | 65.9 mg | ~ |
| Betaine | 9.1 mg | ~ |
| Minerals | Quail, cooked, total edible | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 15.0 mg | 28.0 mg |
| Iron | 4.4 mg | 1.4 mg |
| Magnesium | 22.0 mg | 29.0 mg |
| Phosphorus | 279.0 mg | 263.0 mg |
| Potassium | 216.0 mg | 333.0 mg |
| Sodium | 52.0 mg | 87.0 mg |
| Zinc | 3.1 mg | 5.8 mg |
| Copper | 0.6 mg | 0.1 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 21.8 mcg | 14.5 mcg |
| Sterols | Quail, cooked, total edible | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 86.0 mg | 148.0 mg |
| Other | Quail, cooked, total edible | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.8 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Quail, cooked, total edible or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Quail, cooked, total edible has fewer calories: 227 kcal for Quail, cooked, total edible vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Quail, cooked, total edible or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 25.1 g for Quail, cooked, total edible vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Quail, cooked, total edible or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Quail, cooked, total edible is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.