Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added vs Broccoli, raw
Nutrition comparison per 100 g.
Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added
97 kcal
Broccoli, raw
32 kcal
Calories
97 kcal
32 kcal
Protein
1.8 g
2.6 g
Carbs
10.9 g
6.3 g
Fiber
0.8 g
2.4 g
Sugars
1.6 g
1.7 g
Fat
5.1 g
0.3 g
Sodium
164 mg
36 mg
Key takeaways
- Broccoli, raw has 67% fewer calories (32 kcal vs 97 kcal).
- Broccoli, raw has more protein (2.6 g vs 1.8 g).
- Broccoli, raw has more carbs (6.3 g vs 10.9 g).
- Broccoli, raw has more fiber (2.4 g vs 0.8 g).
- Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added has more sugars (1.6 g vs 1.7 g).
| Macronutrients | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | Broccoli, raw |
|---|---|---|
| Calories | 97 kcal | 32 kcal |
| Protein | 1.8 g | 2.6 g |
| Total Fat | 5.1 g | 0.3 g |
| Total Carbohydrate | 10.9 g | 6.3 g |
| Dietary Fiber | 0.8 g | 2.4 g |
| Total Sugars | 1.6 g | 1.7 g |
| Water | 81.2 g | 90.0 g |
| Carbohydrates | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | Broccoli, raw |
|---|---|---|
| Total Carbohydrate | 10.9 g | 6.3 g |
| Dietary Fiber | 0.8 g | 2.4 g |
| Starch | 8.5 g | 0.0 g |
| Total Sugars | 1.6 g | 1.7 g |
| Fats & Fatty Acids | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | Broccoli, raw |
|---|---|---|
| Total Fat | 5.1 g | 0.3 g |
| Saturated Fat | 3.2 g | 0.0 g |
| Monounsaturated Fat | 1.3 g | 0.0 g |
| Polyunsaturated Fat | 0.2 g | 0.0 g |
| Trans Fat | 0.2 g | 0.0 g |
| Omega-3 Fatty Acids | 37.0 mg | 21.0 mg |
| Omega-6 Fatty Acids | 184.0 mg | 17.0 mg |
| Protein & Amino Acids | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | Broccoli, raw |
|---|---|---|
| Protein | 1.8 g | 2.6 g |
| Histidine | 36.0 mg | 59.0 mg |
| Isoleucine | 73.0 mg | 79.0 mg |
| Leucine | 115.0 mg | 129.0 mg |
| Lysine | 90.0 mg | 135.0 mg |
| Methionine | 33.0 mg | 38.0 mg |
| Phenylalanine | 95.0 mg | 117.0 mg |
| Threonine | 67.0 mg | 88.0 mg |
| Tryptophan | 27.0 mg | 33.0 mg |
| Valine | 98.0 mg | 125.0 mg |
| Alanine | 59.0 mg | 104.0 mg |
| Arginine | 70.0 mg | 191.0 mg |
| Aspartic Acid | 281.0 mg | 325.0 mg |
| Cystine | 17.0 mg | 28.0 mg |
| Glutamic Acid | 326.0 mg | 542.0 mg |
| Glycine | 47.0 mg | 89.0 mg |
| Proline | 114.0 mg | 110.0 mg |
| Serine | 65.0 mg | 121.0 mg |
| Tyrosine | 63.0 mg | 50.0 mg |
| Vitamins | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | Broccoli, raw |
|---|---|---|
| Vitamin A (RAE) | 47.0 mcg | 31.0 mcg |
| Vitamin C | 9.7 mg | 91.3 mg |
| Vitamin D | 0.3 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.8 mg |
| Vitamin K | 1.5 mcg | 102.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.8 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 7.0 mcg | 65.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.6 mg |
| Choline | 10.9 mg | 18.7 mg |
| Betaine | 0.2 mg | 0.1 mg |
| Minerals | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | Broccoli, raw |
|---|---|---|
| Calcium | 32.0 mg | 47.0 mg |
| Iron | 0.2 mg | 0.7 mg |
| Magnesium | 11.0 mg | 21.0 mg |
| Phosphorus | 39.0 mg | 67.0 mg |
| Potassium | 164.0 mg | 316.0 mg |
| Sodium | 164.0 mg | 36.0 mg |
| Zinc | 0.2 mg | 0.4 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 2.5 mcg | 2.5 mcg |
| Fluoride | 42.5 mcg | ~ |
| Sterols | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | Broccoli, raw |
|---|---|---|
| Cholesterol | 14.0 mg | 0.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Campesterol | 0.0 mg | ~ |
| Stigmasterol | 0.0 mg | ~ |
| Beta-sitosterol | 0.0 mg | ~ |
| Other | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | Broccoli, raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.0 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added or Broccoli, raw?
Broccoli, raw has fewer calories: 97 kcal for Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added vs 32 kcal for Broccoli, raw per 100 g.
Which has more protein, Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added or Broccoli, raw?
Broccoli, raw has more protein: 1.8 g for Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added vs 2.6 g for Broccoli, raw per 100 g.
Which has more fiber, Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added or Broccoli, raw?
Broccoli, raw has more fiber: 0.8 g for Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added vs 2.4 g for Broccoli, raw per 100 g.
Is Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added or Broccoli, raw healthier?
Broccoli, raw is lower in calories, and Broccoli, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.