Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw
131 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw has 44% fewer calories (131 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 18.7 g).
- Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw has more fat (5.7 g vs 10.2 g).
- Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw has more sodium (65 mg vs 87 mg).
| Macronutrients | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 131 kcal | 236 kcal |
| Protein | 18.7 g | 33.6 g |
| Total Fat | 5.7 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 74.3 g | 55.3 g |
| Carbohydrates | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 5.7 g | 10.2 g |
| Saturated Fat | 2.0 g | 4.0 g |
| Monounsaturated Fat | 2.5 g | 4.0 g |
| Polyunsaturated Fat | 0.6 g | 0.7 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 19.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 517.0 mg | 550.0 mg |
| Protein & Amino Acids | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 18.7 g | 33.6 g |
| Histidine | 809.0 mg | 1,221.0 mg |
| Isoleucine | 922.0 mg | 1,656.0 mg |
| Leucine | 1,596.0 mg | 2,676.0 mg |
| Lysine | 1,737.0 mg | 2,771.0 mg |
| Methionine | 516.0 mg | 785.0 mg |
| Phenylalanine | 787.0 mg | 1,357.0 mg |
| Threonine | 841.0 mg | 1,469.0 mg |
| Tryptophan | 197.0 mg | 340.0 mg |
| Valine | 979.0 mg | 1,858.0 mg |
| Alanine | 1,100.0 mg | 2,000.0 mg |
| Arginine | 1,246.0 mg | 1,978.0 mg |
| Aspartic Acid | 1,832.0 mg | 2,901.0 mg |
| Cystine | 216.0 mg | 380.0 mg |
| Glutamic Acid | 2,990.0 mg | 5,319.0 mg |
| Glycine | 844.0 mg | 1,728.0 mg |
| Proline | 757.0 mg | 1,404.0 mg |
| Serine | 810.0 mg | 1,260.0 mg |
| Tyrosine | 713.0 mg | 1,072.0 mg |
| Vitamins | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.6 mcg | ~ |
| Vitamin E | 0.2 mg | 0.5 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.6 mg | 0.1 mg |
| Riboflavin (B2) | 0.4 mg | 0.3 mg |
| Niacin (B3) | 4.4 mg | 10.1 mg |
| Vitamin B6 | 0.5 mg | 0.3 mg |
| Folate (B9) | 0.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.9 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 1.6 mg | 1.3 mg |
| Choline | 78.8 mg | ~ |
| Betaine | 4.1 mg | ~ |
| Minerals | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 14.0 mg | 28.0 mg |
| Iron | 1.2 mg | 1.4 mg |
| Magnesium | 22.0 mg | 29.0 mg |
| Phosphorus | 202.0 mg | 263.0 mg |
| Potassium | 339.0 mg | 333.0 mg |
| Sodium | 65.0 mg | 87.0 mg |
| Zinc | 3.4 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 28.2 mcg | 14.5 mcg |
| Sterols | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 60.0 mg | 148.0 mg |
| Other | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.9 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw has fewer calories: 131 kcal for Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 18.7 g for Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.