Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw
170 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Key takeaways
- Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw has 28% fewer calories (170 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 20.7 g).
- Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw has more fat (9.0 g vs 10.2 g).
- Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw has more sodium (55 mg vs 87 mg).
| Macronutrients | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 170 kcal | 236 kcal |
| Protein | 20.7 g | 33.6 g |
| Total Fat | 9.0 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 69.7 g | 55.3 g |
| Carbohydrates | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 9.0 g | 10.2 g |
| Saturated Fat | 3.0 g | 4.0 g |
| Monounsaturated Fat | 3.5 g | 4.0 g |
| Polyunsaturated Fat | 1.2 g | 0.7 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | 48.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 1,052.0 mg | 550.0 mg |
| Protein & Amino Acids | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 20.7 g | 33.6 g |
| Histidine | 895.0 mg | 1,221.0 mg |
| Isoleucine | 1,019.0 mg | 1,656.0 mg |
| Leucine | 1,764.0 mg | 2,676.0 mg |
| Lysine | 1,921.0 mg | 2,771.0 mg |
| Methionine | 570.0 mg | 785.0 mg |
| Phenylalanine | 871.0 mg | 1,357.0 mg |
| Threonine | 930.0 mg | 1,469.0 mg |
| Tryptophan | 218.0 mg | 340.0 mg |
| Valine | 1,082.0 mg | 1,858.0 mg |
| Alanine | 1,216.0 mg | 2,000.0 mg |
| Arginine | 1,378.0 mg | 1,978.0 mg |
| Aspartic Acid | 2,026.0 mg | 2,901.0 mg |
| Cystine | 239.0 mg | 380.0 mg |
| Glutamic Acid | 3,306.0 mg | 5,319.0 mg |
| Glycine | 933.0 mg | 1,728.0 mg |
| Proline | 837.0 mg | 1,404.0 mg |
| Serine | 895.0 mg | 1,260.0 mg |
| Tyrosine | 788.0 mg | 1,072.0 mg |
| Vitamins | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.5 mcg | ~ |
| Vitamin E | 0.1 mg | 0.5 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.5 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 6.6 mg | 10.1 mg |
| Vitamin B6 | 0.7 mg | 0.3 mg |
| Folate (B9) | 0.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.5 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 1.3 mg |
| Choline | 55.8 mg | ~ |
| Betaine | 3.0 mg | ~ |
| Minerals | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 19.0 mg | 28.0 mg |
| Iron | 0.6 mg | 1.4 mg |
| Magnesium | 25.0 mg | 29.0 mg |
| Phosphorus | 209.0 mg | 263.0 mg |
| Potassium | 343.0 mg | 333.0 mg |
| Sodium | 55.0 mg | 87.0 mg |
| Zinc | 1.8 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 33.8 mcg | 14.5 mcg |
| Sterols | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 69.0 mg | 148.0 mg |
| Other | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.0 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw has fewer calories: 170 kcal for Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 20.7 g for Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.