Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium
540 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Veal, breast, whole, boneless, separable lean only, cooked, braised has 60% fewer calories (218 kcal vs 540 kcal).
- Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium has more protein (37.0 g vs 30.3 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more carbs (0.0 g vs 1.4 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more fat (9.8 g vs 41.8 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more sodium (68 mg vs 1,030 mg).
| Macronutrients | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 540 kcal | 218 kcal |
| Protein | 37.0 g | 30.3 g |
| Total Fat | 41.8 g | 9.8 g |
| Total Carbohydrate | 1.4 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 12.3 g | 59.7 g |
| Carbohydrates | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 1.4 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 41.8 g | 9.8 g |
| Saturated Fat | 13.7 g | 3.7 g |
| Monounsaturated Fat | 18.5 g | 4.5 g |
| Polyunsaturated Fat | 4.5 g | 0.8 g |
| Omega-3 Fatty Acids | 200.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 4,000.0 mg | 624.0 mg |
| Protein & Amino Acids | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 37.0 g | 30.3 g |
| Histidine | 1,392.0 mg | 1,101.0 mg |
| Isoleucine | 1,737.0 mg | 1,494.0 mg |
| Leucine | 2,884.0 mg | 2,411.0 mg |
| Lysine | 3,072.0 mg | 2,498.0 mg |
| Methionine | 824.0 mg | 708.0 mg |
| Phenylalanine | 1,469.0 mg | 1,222.0 mg |
| Threonine | 1,450.0 mg | 1,324.0 mg |
| Tryptophan | 310.0 mg | 306.0 mg |
| Valine | 1,971.0 mg | 1,674.0 mg |
| Alanine | 2,370.0 mg | 1,805.0 mg |
| Arginine | 2,398.0 mg | 1,785.0 mg |
| Aspartic Acid | 3,484.0 mg | 2,615.0 mg |
| Cystine | 412.0 mg | 344.0 mg |
| Glutamic Acid | 5,452.0 mg | 4,798.0 mg |
| Glycine | 2,600.0 mg | 1,557.0 mg |
| Proline | 2,031.0 mg | 1,266.0 mg |
| Serine | 1,408.0 mg | 1,135.0 mg |
| Tyrosine | 1,159.0 mg | 965.0 mg |
| Vitamins | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 11.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 1.0 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.1 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 11.1 mg | 9.0 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 2.0 mcg | 15.0 mcg |
| Vitamin B12 | 1.2 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 1.2 mg | 1.1 mg |
| Choline | 123.2 mg | ~ |
| Betaine | 3.5 mg | ~ |
| Minerals | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 11.0 mg | 9.0 mg |
| Iron | 1.4 mg | 0.8 mg |
| Magnesium | 33.0 mg | 22.0 mg |
| Phosphorus | 533.0 mg | 208.0 mg |
| Potassium | 565.0 mg | 289.0 mg |
| Sodium | 1,030.0 mg | 68.0 mg |
| Zinc | 3.5 mg | 4.2 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 62.0 mcg | 12.5 mcg |
| Sterols | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 110.0 mg | 116.0 mg |
| Other | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 7.4 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has fewer calories: 540 kcal for Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium has more protein: 37.0 g for Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Veal, breast, whole, boneless, separable lean only, cooked, braised is lower in calories, and Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.