POPEYES, Batter Fries, analyzed prior to December 2006 vs Beets, pickled, canned, solids and liquids
Nutrition comparison per 100 g.
POPEYES, Batter Fries, analyzed prior to December 2006
302 kcal
Beets, pickled, canned, solids and liquids
65 kcal
Key takeaways
- Beets, pickled, canned, solids and liquids has 78% fewer calories (65 kcal vs 302 kcal).
- POPEYES, Batter Fries, analyzed prior to December 2006 has more protein (4.0 g vs 0.8 g).
- Beets, pickled, canned, solids and liquids has more carbs (16.3 g vs 35.1 g).
- POPEYES, Batter Fries, analyzed prior to December 2006 has more fiber (2.8 g vs 2.6 g).
- POPEYES, Batter Fries, analyzed prior to December 2006 has more sugars (0.0 g vs 13.6 g).
| Macronutrients | POPEYES, Batter Fries, analyzed prior to December 2006 | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calories | 302 kcal | 65 kcal |
| Protein | 4.0 g | 0.8 g |
| Total Fat | 16.2 g | 0.1 g |
| Total Carbohydrate | 35.1 g | 16.3 g |
| Dietary Fiber | 2.8 g | 2.6 g |
| Total Sugars | 0.0 g | 13.6 g |
| Water | 42.0 g | 81.9 g |
| Carbohydrates | POPEYES, Batter Fries, analyzed prior to December 2006 | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Carbohydrate | 35.1 g | 16.3 g |
| Dietary Fiber | 2.8 g | 2.6 g |
| Starch | 30.2 g | ~ |
| Total Sugars | 0.0 g | 13.6 g |
| Fats & Fatty Acids | POPEYES, Batter Fries, analyzed prior to December 2006 | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Fat | 16.2 g | 0.1 g |
| Saturated Fat | 6.2 g | 0.0 g |
| Monounsaturated Fat | 8.4 g | 0.0 g |
| Polyunsaturated Fat | 1.1 g | 0.0 g |
| Trans Fat | 1.3 g | 0.0 g |
| Omega-3 Fatty Acids | 25.0 mg | 2.0 mg |
| Omega-6 Fatty Acids | 1,056.0 mg | 27.0 mg |
| Protein & Amino Acids | POPEYES, Batter Fries, analyzed prior to December 2006 | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Protein | 4.0 g | 0.8 g |
| Histidine | 70.0 mg | 11.0 mg |
| Isoleucine | 130.0 mg | 24.0 mg |
| Leucine | 210.0 mg | 34.0 mg |
| Lysine | 140.0 mg | 29.0 mg |
| Methionine | 60.0 mg | 9.0 mg |
| Phenylalanine | 160.0 mg | 23.0 mg |
| Threonine | 110.0 mg | 24.0 mg |
| Tryptophan | 40.0 mg | 9.0 mg |
| Valine | 180.0 mg | 28.0 mg |
| Alanine | 140.0 mg | 30.0 mg |
| Arginine | 170.0 mg | 21.0 mg |
| Aspartic Acid | 640.0 mg | 57.0 mg |
| Cystine | 60.0 mg | 10.0 mg |
| Glutamic Acid | 910.0 mg | 212.0 mg |
| Glycine | 110.0 mg | 15.0 mg |
| Proline | 170.0 mg | 21.0 mg |
| Serine | 140.0 mg | 29.0 mg |
| Tyrosine | 110.0 mg | 19.0 mg |
| Vitamins | POPEYES, Batter Fries, analyzed prior to December 2006 | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | ~ | 2.0 mcg |
| Vitamin C | 1.1 mg | 2.3 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.3 mcg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 2.4 mg | 0.3 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | ~ | 27.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.1 mg |
| Choline | ~ | 15.0 mg |
| Minerals | POPEYES, Batter Fries, analyzed prior to December 2006 | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calcium | 24.0 mg | 11.0 mg |
| Iron | 1.1 mg | 0.4 mg |
| Magnesium | 25.0 mg | 15.0 mg |
| Phosphorus | 138.0 mg | 17.0 mg |
| Potassium | 436.0 mg | 148.0 mg |
| Sodium | 668.0 mg | 264.0 mg |
| Zinc | 0.4 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.2 mg |
| Selenium | 0.4 mcg | 1.0 mcg |
| Sterols | POPEYES, Batter Fries, analyzed prior to December 2006 | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Cholesterol | 10.0 mg | 0.0 mg |
| Other | POPEYES, Batter Fries, analyzed prior to December 2006 | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 2.8 g | 1.0 g |
Frequently asked questions
Which has fewer calories, POPEYES, Batter Fries, analyzed prior to December 2006 or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has fewer calories: 302 kcal for POPEYES, Batter Fries, analyzed prior to December 2006 vs 65 kcal for Beets, pickled, canned, solids and liquids per 100 g.
Which has more protein, POPEYES, Batter Fries, analyzed prior to December 2006 or Beets, pickled, canned, solids and liquids?
POPEYES, Batter Fries, analyzed prior to December 2006 has more protein: 4.0 g for POPEYES, Batter Fries, analyzed prior to December 2006 vs 0.8 g for Beets, pickled, canned, solids and liquids per 100 g.
Which has more fiber, POPEYES, Batter Fries, analyzed prior to December 2006 or Beets, pickled, canned, solids and liquids?
POPEYES, Batter Fries, analyzed prior to December 2006 has more fiber: 2.8 g for POPEYES, Batter Fries, analyzed prior to December 2006 vs 2.6 g for Beets, pickled, canned, solids and liquids per 100 g.
Is POPEYES, Batter Fries, analyzed prior to December 2006 or Beets, pickled, canned, solids and liquids healthier?
Beets, pickled, canned, solids and liquids is lower in calories, and POPEYES, Batter Fries, analyzed prior to December 2006 is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.