Plums, wild (Northern Plains Indians) vs Apples, raw, with skin
Nutrition comparison per 100 g.
Plums, wild (Northern Plains Indians)
91 kcal
Apples, raw, with skin
52 kcal
Calories
91 kcal
52 kcal
Protein
0.4 g
0.3 g
Carbs
22.0 g
13.8 g
Fiber
6.0 g
2.4 g
Sugars
10.6 g
10.4 g
Fat
0.2 g
0.2 g
Sodium
4 mg
1 mg
Key takeaways
- Apples, raw, with skin has 43% fewer calories (52 kcal vs 91 kcal).
- Plums, wild (Northern Plains Indians) has more protein (0.4 g vs 0.3 g).
- Apples, raw, with skin has more carbs (13.8 g vs 22.0 g).
- Plums, wild (Northern Plains Indians) has more fiber (6.0 g vs 2.4 g).
- Apples, raw, with skin has more sugars (10.4 g vs 10.6 g).
| Macronutrients | Plums, wild (Northern Plains Indians) | Apples, raw, with skin |
|---|---|---|
| Calories | 91 kcal | 52 kcal |
| Protein | 0.4 g | 0.3 g |
| Total Fat | 0.2 g | 0.2 g |
| Total Carbohydrate | 22.0 g | 13.8 g |
| Dietary Fiber | 6.0 g | 2.4 g |
| Total Sugars | 10.6 g | 10.4 g |
| Water | 76.7 g | 85.6 g |
| Carbohydrates | Plums, wild (Northern Plains Indians) | Apples, raw, with skin |
|---|---|---|
| Total Carbohydrate | 22.0 g | 13.8 g |
| Dietary Fiber | 6.0 g | 2.4 g |
| Starch | ~ | 0.1 g |
| Total Sugars | 10.6 g | 10.4 g |
| Fats & Fatty Acids | Plums, wild (Northern Plains Indians) | Apples, raw, with skin |
|---|---|---|
| Total Fat | 0.2 g | 0.2 g |
| Saturated Fat | ~ | 0.0 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.1 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 9.0 mg |
| Omega-6 Fatty Acids | ~ | 43.0 mg |
| Protein & Amino Acids | Plums, wild (Northern Plains Indians) | Apples, raw, with skin |
|---|---|---|
| Protein | 0.4 g | 0.3 g |
| Histidine | ~ | 5.0 mg |
| Isoleucine | ~ | 6.0 mg |
| Leucine | ~ | 13.0 mg |
| Lysine | ~ | 12.0 mg |
| Methionine | ~ | 1.0 mg |
| Phenylalanine | ~ | 6.0 mg |
| Threonine | ~ | 6.0 mg |
| Tryptophan | ~ | 1.0 mg |
| Valine | ~ | 12.0 mg |
| Alanine | ~ | 11.0 mg |
| Arginine | ~ | 6.0 mg |
| Aspartic Acid | ~ | 70.0 mg |
| Cystine | ~ | 1.0 mg |
| Glutamic Acid | ~ | 25.0 mg |
| Glycine | ~ | 9.0 mg |
| Proline | ~ | 6.0 mg |
| Serine | ~ | 10.0 mg |
| Tyrosine | ~ | 1.0 mg |
| Vitamins | Plums, wild (Northern Plains Indians) | Apples, raw, with skin |
|---|---|---|
| Vitamin A (RAE) | 173.0 mcg | 3.0 mcg |
| Vitamin C | 10.3 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.5 mg | 0.2 mg |
| Vitamin K | 11.2 mcg | 2.2 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.4 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 1.0 mcg | 3.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.1 mg |
| Choline | 5.2 mg | 3.4 mg |
| Betaine | 0.2 mg | 0.1 mg |
| Minerals | Plums, wild (Northern Plains Indians) | Apples, raw, with skin |
|---|---|---|
| Calcium | 11.0 mg | 6.0 mg |
| Iron | 0.2 mg | 0.1 mg |
| Magnesium | 8.0 mg | 5.0 mg |
| Phosphorus | 30.0 mg | 11.0 mg |
| Potassium | 364.0 mg | 107.0 mg |
| Sodium | 4.0 mg | 1.0 mg |
| Zinc | 0.1 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | ~ | 0.0 mcg |
| Fluoride | ~ | 3.3 mcg |
| Sterols | Plums, wild (Northern Plains Indians) | Apples, raw, with skin |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Phytosterols | ~ | 12.0 mg |
| Other | Plums, wild (Northern Plains Indians) | Apples, raw, with skin |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.8 g | 0.2 g |
Frequently asked questions
Which has fewer calories, Plums, wild (Northern Plains Indians) or Apples, raw, with skin?
Apples, raw, with skin has fewer calories: 91 kcal for Plums, wild (Northern Plains Indians) vs 52 kcal for Apples, raw, with skin per 100 g.
Which has more protein, Plums, wild (Northern Plains Indians) or Apples, raw, with skin?
Plums, wild (Northern Plains Indians) has more protein: 0.4 g for Plums, wild (Northern Plains Indians) vs 0.3 g for Apples, raw, with skin per 100 g.
Which has more fiber, Plums, wild (Northern Plains Indians) or Apples, raw, with skin?
Plums, wild (Northern Plains Indians) has more fiber: 6.0 g for Plums, wild (Northern Plains Indians) vs 2.4 g for Apples, raw, with skin per 100 g.
Is Plums, wild (Northern Plains Indians) or Apples, raw, with skin healthier?
Apples, raw, with skin is lower in calories, and Plums, wild (Northern Plains Indians) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.