Pizza, meat and vegetable topping, regular crust, frozen, cooked vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Pizza, meat and vegetable topping, regular crust, frozen, cooked
275 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- Pizza, meat and vegetable topping, regular crust, frozen, cooked has 7% fewer calories (275 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 11.3 g).
- Pizza, meat and vegetable topping, regular crust, frozen, cooked has more carbs (25.1 g vs 30.5 g).
- Pizza, meat and vegetable topping, regular crust, frozen, cooked has more fiber (2.2 g vs 1.8 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more sugars (3.2 g vs 4.9 g).
| Macronutrients | Pizza, meat and vegetable topping, regular crust, frozen, cooked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 275 kcal | 298 kcal |
| Protein | 11.3 g | 12.0 g |
| Total Fat | 14.4 g | 14.2 g |
| Total Carbohydrate | 25.1 g | 30.5 g |
| Dietary Fiber | 2.2 g | 1.8 g |
| Total Sugars | 4.9 g | 3.2 g |
| Water | 46.7 g | 40.8 g |
| Carbohydrates | Pizza, meat and vegetable topping, regular crust, frozen, cooked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 25.1 g | 30.5 g |
| Dietary Fiber | 2.2 g | 1.8 g |
| Starch | 19.8 g | 23.1 g |
| Total Sugars | 4.9 g | 3.2 g |
| Fats & Fatty Acids | Pizza, meat and vegetable topping, regular crust, frozen, cooked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 14.4 g | 14.2 g |
| Saturated Fat | 5.1 g | 5.3 g |
| Monounsaturated Fat | 5.9 g | 4.4 g |
| Polyunsaturated Fat | 2.6 g | 3.5 g |
| Omega-3 Fatty Acids | 220.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 2,291.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Pizza, meat and vegetable topping, regular crust, frozen, cooked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 11.3 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | Pizza, meat and vegetable topping, regular crust, frozen, cooked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 65.0 mcg | 47.0 mcg |
| Vitamin C | 3.4 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 1.1 mg | 0.8 mg |
| Vitamin K | 8.2 mcg | 19.3 mcg |
| Thiamin (B1) | 0.2 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 2.4 mg | 3.8 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 34.0 mcg | ~ |
| Vitamin B12 | 0.6 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.4 mg |
| Choline | 24.5 mg | ~ |
| Betaine | 25.2 mg | ~ |
| Minerals | Pizza, meat and vegetable topping, regular crust, frozen, cooked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 152.0 mg | 146.0 mg |
| Iron | 1.4 mg | 2.1 mg |
| Magnesium | 25.0 mg | 22.0 mg |
| Phosphorus | 181.0 mg | 205.0 mg |
| Potassium | 209.0 mg | 199.0 mg |
| Sodium | 555.0 mg | 692.0 mg |
| Zinc | 1.7 mg | 1.5 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.4 mg |
| Selenium | 9.0 mcg | 20.6 mcg |
| Sterols | Pizza, meat and vegetable topping, regular crust, frozen, cooked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 16.0 mg | 25.0 mg |
| Other | Pizza, meat and vegetable topping, regular crust, frozen, cooked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.4 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Pizza, meat and vegetable topping, regular crust, frozen, cooked or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Pizza, meat and vegetable topping, regular crust, frozen, cooked has fewer calories: 275 kcal for Pizza, meat and vegetable topping, regular crust, frozen, cooked vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Pizza, meat and vegetable topping, regular crust, frozen, cooked or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 11.3 g for Pizza, meat and vegetable topping, regular crust, frozen, cooked vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Pizza, meat and vegetable topping, regular crust, frozen, cooked or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Pizza, meat and vegetable topping, regular crust, frozen, cooked has more fiber: 2.2 g for Pizza, meat and vegetable topping, regular crust, frozen, cooked vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Pizza, meat and vegetable topping, regular crust, frozen, cooked or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Pizza, meat and vegetable topping, regular crust, frozen, cooked is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.