PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust vs Fast foods, pancakes with butter and syrup
Nutrition comparison per 100 g.
PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust
280 kcal
Fast foods, pancakes with butter and syrup
224 kcal
Calories
280 kcal
224 kcal
Protein
12.9 g
3.6 g
Carbs
31.6 g
39.2 g
Fiber
1.7 g
~
Sugars
3.7 g
~
Fat
11.4 g
6.0 g
Sodium
801 mg
476 mg
Key takeaways
- Fast foods, pancakes with butter and syrup has 20% fewer calories (224 kcal vs 280 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust has more protein (12.9 g vs 3.6 g).
- PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust has more carbs (31.6 g vs 39.2 g).
- Fast foods, pancakes with butter and syrup has more fat (6.0 g vs 11.4 g).
- Fast foods, pancakes with butter and syrup has more sodium (476 mg vs 801 mg).
| Macronutrients | PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calories | 280 kcal | 224 kcal |
| Protein | 12.9 g | 3.6 g |
| Total Fat | 11.4 g | 6.0 g |
| Total Carbohydrate | 31.6 g | 39.2 g |
| Dietary Fiber | 1.7 g | ~ |
| Total Sugars | 3.7 g | ~ |
| Water | 41.4 g | 49.7 g |
| Carbohydrates | PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Carbohydrate | 31.6 g | 39.2 g |
| Dietary Fiber | 1.7 g | ~ |
| Starch | 22.9 g | ~ |
| Total Sugars | 3.7 g | ~ |
| Fats & Fatty Acids | PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Fat | 11.4 g | 6.0 g |
| Saturated Fat | 5.2 g | 2.5 g |
| Monounsaturated Fat | 4.0 g | 2.3 g |
| Polyunsaturated Fat | 2.0 g | 0.8 g |
| Omega-3 Fatty Acids | 190.0 mg | 64.0 mg |
| Omega-6 Fatty Acids | 1,792.0 mg | 753.0 mg |
| Protein & Amino Acids | PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Protein | 12.9 g | 3.6 g |
| Histidine | 361.0 mg | 89.0 mg |
| Isoleucine | 538.0 mg | 166.0 mg |
| Leucine | 1,068.0 mg | 307.0 mg |
| Lysine | 764.0 mg | 181.0 mg |
| Methionine | 272.0 mg | 75.0 mg |
| Phenylalanine | 625.0 mg | 173.0 mg |
| Threonine | 418.0 mg | 131.0 mg |
| Tryptophan | 123.0 mg | 44.0 mg |
| Valine | 670.0 mg | 195.0 mg |
| Alanine | 490.0 mg | 140.0 mg |
| Arginine | 538.0 mg | 151.0 mg |
| Aspartic Acid | 855.0 mg | 233.0 mg |
| Cystine | 176.0 mg | 55.0 mg |
| Glutamic Acid | 3,343.0 mg | 868.0 mg |
| Glycine | 451.0 mg | 110.0 mg |
| Proline | 1,230.0 mg | 340.0 mg |
| Serine | 658.0 mg | 180.0 mg |
| Tyrosine | 483.0 mg | 137.0 mg |
| Vitamins | PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Vitamin A (RAE) | 57.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 1.5 mg |
| Vitamin E | 0.8 mg | 0.6 mg |
| Vitamin K | 8.5 mcg | ~ |
| Thiamin (B1) | 0.3 mg | 0.2 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 4.0 mg | 1.5 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | ~ | 22.0 mcg |
| Vitamin B12 | 0.7 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Minerals | PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calcium | 155.0 mg | 55.0 mg |
| Iron | 2.1 mg | 1.1 mg |
| Magnesium | 23.0 mg | 21.0 mg |
| Phosphorus | 218.0 mg | 205.0 mg |
| Potassium | 207.0 mg | 108.0 mg |
| Sodium | 801.0 mg | 476.0 mg |
| Zinc | 1.7 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.4 mg | 0.1 mg |
| Selenium | 21.3 mcg | 8.3 mcg |
| Sterols | PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Cholesterol | 26.0 mg | 25.0 mg |
| Other | PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Ash | 2.9 g | 1.5 g |
Frequently asked questions
Which has fewer calories, PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust or Fast foods, pancakes with butter and syrup?
Fast foods, pancakes with butter and syrup has fewer calories: 280 kcal for PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust vs 224 kcal for Fast foods, pancakes with butter and syrup per 100 g.
Which has more protein, PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust or Fast foods, pancakes with butter and syrup?
PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust has more protein: 12.9 g for PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust vs 3.6 g for Fast foods, pancakes with butter and syrup per 100 g.
Is PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust or Fast foods, pancakes with butter and syrup healthier?
Fast foods, pancakes with butter and syrup is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.