Peas, split, mature seeds, cooked, boiled, with salt vs Peas, green, raw
Nutrition comparison per 100 g.
Peas, split, mature seeds, cooked, boiled, with salt
116 kcal
Peas, green, raw
81 kcal
Calories
116 kcal
81 kcal
Protein
8.3 g
5.4 g
Carbs
20.5 g
14.5 g
Fiber
8.3 g
5.1 g
Sugars
2.9 g
5.7 g
Fat
0.4 g
0.4 g
Sodium
238 mg
5 mg
Key takeaways
- Peas, green, raw has 30% fewer calories (81 kcal vs 116 kcal).
- Peas, split, mature seeds, cooked, boiled, with salt has more protein (8.3 g vs 5.4 g).
- Peas, green, raw has more carbs (14.5 g vs 20.5 g).
- Peas, split, mature seeds, cooked, boiled, with salt has more fiber (8.3 g vs 5.1 g).
- Peas, split, mature seeds, cooked, boiled, with salt has more sugars (2.9 g vs 5.7 g).
| Macronutrients | Peas, split, mature seeds, cooked, boiled, with salt | Peas, green, raw |
|---|---|---|
| Calories | 116 kcal | 81 kcal |
| Protein | 8.3 g | 5.4 g |
| Total Fat | 0.4 g | 0.4 g |
| Total Carbohydrate | 20.5 g | 14.5 g |
| Dietary Fiber | 8.3 g | 5.1 g |
| Total Sugars | 2.9 g | 5.7 g |
| Water | 69.5 g | 78.9 g |
| Carbohydrates | Peas, split, mature seeds, cooked, boiled, with salt | Peas, green, raw |
|---|---|---|
| Total Carbohydrate | 20.5 g | 14.5 g |
| Dietary Fiber | 8.3 g | 5.1 g |
| Total Sugars | 2.9 g | 5.7 g |
| Fats & Fatty Acids | Peas, split, mature seeds, cooked, boiled, with salt | Peas, green, raw |
|---|---|---|
| Total Fat | 0.4 g | 0.4 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.1 g | 0.0 g |
| Polyunsaturated Fat | 0.2 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 28.0 mg | 35.0 mg |
| Omega-6 Fatty Acids | 137.0 mg | 152.0 mg |
| Protein & Amino Acids | Peas, split, mature seeds, cooked, boiled, with salt | Peas, green, raw |
|---|---|---|
| Protein | 8.3 g | 5.4 g |
| Histidine | 203.0 mg | 107.0 mg |
| Isoleucine | 344.0 mg | 195.0 mg |
| Leucine | 598.0 mg | 323.0 mg |
| Lysine | 602.0 mg | 317.0 mg |
| Methionine | 85.0 mg | 82.0 mg |
| Phenylalanine | 384.0 mg | 200.0 mg |
| Threonine | 296.0 mg | 203.0 mg |
| Tryptophan | 93.0 mg | 37.0 mg |
| Valine | 394.0 mg | 235.0 mg |
| Alanine | 367.0 mg | 240.0 mg |
| Arginine | 744.0 mg | 428.0 mg |
| Aspartic Acid | 984.0 mg | 496.0 mg |
| Cystine | 127.0 mg | 32.0 mg |
| Glutamic Acid | 1,426.0 mg | 741.0 mg |
| Glycine | 371.0 mg | 184.0 mg |
| Proline | 344.0 mg | 173.0 mg |
| Serine | 367.0 mg | 181.0 mg |
| Tyrosine | 242.0 mg | 114.0 mg |
| Vitamins | Peas, split, mature seeds, cooked, boiled, with salt | Peas, green, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 38.0 mcg |
| Vitamin C | 0.4 mg | 40.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.1 mg |
| Vitamin K | 5.0 mcg | 24.8 mcg |
| Thiamin (B1) | 0.2 mg | 0.3 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.9 mg | 2.1 mg |
| Vitamin B6 | 0.0 mg | 0.2 mg |
| Folate (B9) | 65.0 mcg | 65.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.1 mg |
| Choline | 32.8 mg | 28.4 mg |
| Betaine | ~ | 0.2 mg |
| Minerals | Peas, split, mature seeds, cooked, boiled, with salt | Peas, green, raw |
|---|---|---|
| Calcium | 14.0 mg | 25.0 mg |
| Iron | 1.3 mg | 1.5 mg |
| Magnesium | 36.0 mg | 33.0 mg |
| Phosphorus | 99.0 mg | 108.0 mg |
| Potassium | 362.0 mg | 244.0 mg |
| Sodium | 238.0 mg | 5.0 mg |
| Zinc | 1.0 mg | 1.2 mg |
| Copper | 0.2 mg | 0.2 mg |
| Manganese | 0.4 mg | 0.4 mg |
| Selenium | 0.6 mcg | 1.8 mcg |
| Sterols | Peas, split, mature seeds, cooked, boiled, with salt | Peas, green, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Peas, split, mature seeds, cooked, boiled, with salt | Peas, green, raw |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.3 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Peas, split, mature seeds, cooked, boiled, with salt or Peas, green, raw?
Peas, green, raw has fewer calories: 116 kcal for Peas, split, mature seeds, cooked, boiled, with salt vs 81 kcal for Peas, green, raw per 100 g.
Which has more protein, Peas, split, mature seeds, cooked, boiled, with salt or Peas, green, raw?
Peas, split, mature seeds, cooked, boiled, with salt has more protein: 8.3 g for Peas, split, mature seeds, cooked, boiled, with salt vs 5.4 g for Peas, green, raw per 100 g.
Which has more fiber, Peas, split, mature seeds, cooked, boiled, with salt or Peas, green, raw?
Peas, split, mature seeds, cooked, boiled, with salt has more fiber: 8.3 g for Peas, split, mature seeds, cooked, boiled, with salt vs 5.1 g for Peas, green, raw per 100 g.
Is Peas, split, mature seeds, cooked, boiled, with salt or Peas, green, raw healthier?
Peas, green, raw is lower in calories, and Peas, split, mature seeds, cooked, boiled, with salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.