Peas and carrots, canned, regular pack, solids and liquids vs Broccoli, raw
Nutrition comparison per 100 g.
Peas and carrots, canned, regular pack, solids and liquids
38 kcal
Broccoli, raw
32 kcal
Calories
38 kcal
32 kcal
Protein
2.2 g
2.6 g
Carbs
8.5 g
6.3 g
Fiber
2.0 g
2.4 g
Sugars
~
1.7 g
Fat
0.3 g
0.3 g
Sodium
260 mg
36 mg
Key takeaways
- Broccoli, raw has 17% fewer calories (32 kcal vs 38 kcal).
- Broccoli, raw has more protein (2.6 g vs 2.2 g).
- Broccoli, raw has more carbs (6.3 g vs 8.5 g).
- Broccoli, raw has more fiber (2.4 g vs 2.0 g).
- Peas and carrots, canned, regular pack, solids and liquids has more fat (0.3 g vs 0.3 g).
| Macronutrients | Peas and carrots, canned, regular pack, solids and liquids | Broccoli, raw |
|---|---|---|
| Calories | 38 kcal | 32 kcal |
| Protein | 2.2 g | 2.6 g |
| Total Fat | 0.3 g | 0.3 g |
| Total Carbohydrate | 8.5 g | 6.3 g |
| Dietary Fiber | 2.0 g | 2.4 g |
| Total Sugars | ~ | 1.7 g |
| Water | 88.2 g | 90.0 g |
| Carbohydrates | Peas and carrots, canned, regular pack, solids and liquids | Broccoli, raw |
|---|---|---|
| Total Carbohydrate | 8.5 g | 6.3 g |
| Dietary Fiber | 2.0 g | 2.4 g |
| Starch | ~ | 0.0 g |
| Total Sugars | ~ | 1.7 g |
| Fats & Fatty Acids | Peas and carrots, canned, regular pack, solids and liquids | Broccoli, raw |
|---|---|---|
| Total Fat | 0.3 g | 0.3 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 23.0 mg | 21.0 mg |
| Omega-6 Fatty Acids | 105.0 mg | 17.0 mg |
| Protein & Amino Acids | Peas and carrots, canned, regular pack, solids and liquids | Broccoli, raw |
|---|---|---|
| Protein | 2.2 g | 2.6 g |
| Histidine | 42.0 mg | 59.0 mg |
| Isoleucine | 79.0 mg | 79.0 mg |
| Leucine | 125.0 mg | 129.0 mg |
| Lysine | 123.0 mg | 135.0 mg |
| Methionine | 31.0 mg | 38.0 mg |
| Phenylalanine | 79.0 mg | 117.0 mg |
| Threonine | 81.0 mg | 88.0 mg |
| Tryptophan | 16.0 mg | 33.0 mg |
| Valine | 94.0 mg | 125.0 mg |
| Alanine | 98.0 mg | 104.0 mg |
| Arginine | 164.0 mg | 191.0 mg |
| Aspartic Acid | 206.0 mg | 325.0 mg |
| Cystine | 13.0 mg | 28.0 mg |
| Glutamic Acid | 307.0 mg | 542.0 mg |
| Glycine | 72.0 mg | 89.0 mg |
| Proline | 69.0 mg | 110.0 mg |
| Serine | 72.0 mg | 121.0 mg |
| Tyrosine | 45.0 mg | 50.0 mg |
| Vitamins | Peas and carrots, canned, regular pack, solids and liquids | Broccoli, raw |
|---|---|---|
| Vitamin A (RAE) | 289.0 mcg | 31.0 mcg |
| Vitamin C | 6.6 mg | 91.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 102.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.6 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 18.0 mcg | 65.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.6 mg |
| Choline | ~ | 18.7 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Peas and carrots, canned, regular pack, solids and liquids | Broccoli, raw |
|---|---|---|
| Calcium | 23.0 mg | 47.0 mg |
| Iron | 0.8 mg | 0.7 mg |
| Magnesium | 14.0 mg | 21.0 mg |
| Phosphorus | 46.0 mg | 67.0 mg |
| Potassium | 100.0 mg | 316.0 mg |
| Sodium | 260.0 mg | 36.0 mg |
| Zinc | 0.6 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.4 mg | 0.2 mg |
| Selenium | 0.9 mcg | 2.5 mcg |
| Sterols | Peas and carrots, canned, regular pack, solids and liquids | Broccoli, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Peas and carrots, canned, regular pack, solids and liquids | Broccoli, raw |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.9 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Peas and carrots, canned, regular pack, solids and liquids or Broccoli, raw?
Broccoli, raw has fewer calories: 38 kcal for Peas and carrots, canned, regular pack, solids and liquids vs 32 kcal for Broccoli, raw per 100 g.
Which has more protein, Peas and carrots, canned, regular pack, solids and liquids or Broccoli, raw?
Broccoli, raw has more protein: 2.2 g for Peas and carrots, canned, regular pack, solids and liquids vs 2.6 g for Broccoli, raw per 100 g.
Which has more fiber, Peas and carrots, canned, regular pack, solids and liquids or Broccoli, raw?
Broccoli, raw has more fiber: 2.0 g for Peas and carrots, canned, regular pack, solids and liquids vs 2.4 g for Broccoli, raw per 100 g.
Is Peas and carrots, canned, regular pack, solids and liquids or Broccoli, raw healthier?
Broccoli, raw is lower in calories, and Broccoli, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.