Pasta, fresh-refrigerated, plain, cooked vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Pasta, fresh-refrigerated, plain, cooked
131 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Calories
131 kcal
365 kcal
Protein
5.2 g
7.1 g
Carbs
24.9 g
80.0 g
Fiber
~
1.3 g
Sugars
~
0.1 g
Fat
1.1 g
0.7 g
Sodium
6 mg
5 mg
Key takeaways
- Pasta, fresh-refrigerated, plain, cooked has 64% fewer calories (131 kcal vs 365 kcal).
- Rice, white, long-grain, regular, raw, enriched has more protein (7.1 g vs 5.2 g).
- Pasta, fresh-refrigerated, plain, cooked has more carbs (24.9 g vs 80.0 g).
- Rice, white, long-grain, regular, raw, enriched has more fat (0.7 g vs 1.1 g).
- Rice, white, long-grain, regular, raw, enriched has more sodium (5 mg vs 6 mg).
| Macronutrients | Pasta, fresh-refrigerated, plain, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 131 kcal | 365 kcal |
| Protein | 5.2 g | 7.1 g |
| Total Fat | 1.1 g | 0.7 g |
| Total Carbohydrate | 24.9 g | 80.0 g |
| Dietary Fiber | ~ | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 68.6 g | 11.6 g |
| Carbohydrates | Pasta, fresh-refrigerated, plain, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 24.9 g | 80.0 g |
| Dietary Fiber | ~ | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Pasta, fresh-refrigerated, plain, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 1.1 g | 0.7 g |
| Saturated Fat | 0.2 g | 0.2 g |
| Monounsaturated Fat | 0.1 g | 0.2 g |
| Polyunsaturated Fat | 0.4 g | 0.2 g |
| Omega-3 Fatty Acids | 37.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 392.0 mg | 146.0 mg |
| Protein & Amino Acids | Pasta, fresh-refrigerated, plain, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 5.2 g | 7.1 g |
| Histidine | 103.0 mg | 168.0 mg |
| Isoleucine | 197.0 mg | 308.0 mg |
| Leucine | 348.0 mg | 589.0 mg |
| Lysine | 97.0 mg | 258.0 mg |
| Methionine | 79.0 mg | 168.0 mg |
| Phenylalanine | 247.0 mg | 381.0 mg |
| Threonine | 134.0 mg | 255.0 mg |
| Tryptophan | 65.0 mg | 83.0 mg |
| Valine | 217.0 mg | 435.0 mg |
| Alanine | 149.0 mg | 413.0 mg |
| Arginine | 187.0 mg | 594.0 mg |
| Aspartic Acid | 208.0 mg | 670.0 mg |
| Cystine | 143.0 mg | 146.0 mg |
| Glutamic Acid | 1,832.0 mg | 1,389.0 mg |
| Glycine | 161.0 mg | 325.0 mg |
| Proline | 559.0 mg | 335.0 mg |
| Serine | 240.0 mg | 375.0 mg |
| Tyrosine | 134.0 mg | 238.0 mg |
| Vitamins | Pasta, fresh-refrigerated, plain, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 6.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 0.2 mg | 0.6 mg |
| Riboflavin (B2) | 0.2 mg | 0.0 mg |
| Niacin (B3) | 1.0 mg | 4.2 mg |
| Vitamin B6 | 0.0 mg | 0.2 mg |
| Folate (B9) | 64.0 mcg | 231.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Pasta, fresh-refrigerated, plain, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 6.0 mg | 28.0 mg |
| Iron | 1.1 mg | 4.3 mg |
| Magnesium | 18.0 mg | 25.0 mg |
| Phosphorus | 63.0 mg | 115.0 mg |
| Potassium | 24.0 mg | 115.0 mg |
| Sodium | 6.0 mg | 5.0 mg |
| Zinc | 0.6 mg | 1.1 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.2 mg | 1.1 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | Pasta, fresh-refrigerated, plain, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 33.0 mg | 0.0 mg |
| Other | Pasta, fresh-refrigerated, plain, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.3 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Pasta, fresh-refrigerated, plain, cooked or Rice, white, long-grain, regular, raw, enriched?
Pasta, fresh-refrigerated, plain, cooked has fewer calories: 131 kcal for Pasta, fresh-refrigerated, plain, cooked vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Pasta, fresh-refrigerated, plain, cooked or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has more protein: 5.2 g for Pasta, fresh-refrigerated, plain, cooked vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Pasta, fresh-refrigerated, plain, cooked or Rice, white, long-grain, regular, raw, enriched healthier?
Pasta, fresh-refrigerated, plain, cooked is lower in calories, and Rice, white, long-grain, regular, raw, enriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.