Oil, peanut, salad or cooking vs McDONALD'S, Peanuts (for Sundaes)
Nutrition comparison per 100 g.
Oil, peanut, salad or cooking
883 kcal
McDONALD'S, Peanuts (for Sundaes)
640 kcal
Calories
883 kcal
640 kcal
Protein
0.0 g
28.0 g
Carbs
0.0 g
16.2 g
Fiber
0.0 g
~
Sugars
0.0 g
4.2 g
Fat
100.0 g
52.9 g
Sodium
0 mg
0 mg
Key takeaways
- McDONALD'S, Peanuts (for Sundaes) has 28% fewer calories (640 kcal vs 883 kcal).
- McDONALD'S, Peanuts (for Sundaes) has more protein (28.0 g vs 0.0 g).
- Oil, peanut, salad or cooking has more carbs (0.0 g vs 16.2 g).
- Oil, peanut, salad or cooking has more sugars (0.0 g vs 4.2 g).
- McDONALD'S, Peanuts (for Sundaes) has more fat (52.9 g vs 100.0 g).
| Macronutrients | Oil, peanut, salad or cooking | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Calories | 883 kcal | 640 kcal |
| Protein | 0.0 g | 28.0 g |
| Total Fat | 100.0 g | 52.9 g |
| Total Carbohydrate | 0.0 g | 16.2 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | 4.2 g |
| Water | 0.0 g | 0.6 g |
| Carbohydrates | Oil, peanut, salad or cooking | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Total Carbohydrate | 0.0 g | 16.2 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | 4.2 g |
| Fats & Fatty Acids | Oil, peanut, salad or cooking | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Total Fat | 100.0 g | 52.9 g |
| Saturated Fat | 16.9 g | 8.3 g |
| Monounsaturated Fat | 46.2 g | 25.7 g |
| Polyunsaturated Fat | 32.0 g | 14.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 0.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 32,000.0 mg | 13,979.0 mg |
| Protein & Amino Acids | Oil, peanut, salad or cooking | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Protein | 0.0 g | 28.0 g |
| Histidine | 0.0 mg | ~ |
| Isoleucine | 0.0 mg | ~ |
| Leucine | 0.0 mg | ~ |
| Lysine | 0.0 mg | ~ |
| Methionine | 0.0 mg | ~ |
| Phenylalanine | 0.0 mg | ~ |
| Threonine | 0.0 mg | ~ |
| Tryptophan | 0.0 mg | ~ |
| Valine | 0.0 mg | ~ |
| Alanine | 0.0 mg | ~ |
| Arginine | 0.0 mg | ~ |
| Aspartic Acid | 0.0 mg | ~ |
| Cystine | 0.0 mg | ~ |
| Glutamic Acid | 0.0 mg | ~ |
| Glycine | 0.0 mg | ~ |
| Proline | 0.0 mg | ~ |
| Serine | 0.0 mg | ~ |
| Tyrosine | 0.0 mg | ~ |
| Vitamins | Oil, peanut, salad or cooking | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 15.7 mg | 8.2 mg |
| Vitamin K | 0.7 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.0 mg | 16.5 mg |
| Vitamin B6 | 0.0 mg | 0.7 mg |
| Folate (B9) | 0.0 mcg | 159.0 mcg |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.0 mg | 1.0 mg |
| Choline | 0.1 mg | ~ |
| Betaine | 0.0 mg | ~ |
| Minerals | Oil, peanut, salad or cooking | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Calcium | 0.0 mg | 46.0 mg |
| Iron | 0.0 mg | 1.5 mg |
| Magnesium | 0.0 mg | 193.0 mg |
| Phosphorus | 0.0 mg | 364.0 mg |
| Potassium | 0.0 mg | 634.0 mg |
| Sodium | 0.0 mg | 0.0 mg |
| Zinc | 0.0 mg | 2.8 mg |
| Copper | 0.0 mg | 0.4 mg |
| Manganese | ~ | 2.0 mg |
| Selenium | 0.0 mcg | ~ |
| Sterols | Oil, peanut, salad or cooking | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Cholesterol | 0.0 mg | ~ |
| Phytosterols | 207.0 mg | ~ |
| Other | Oil, peanut, salad or cooking | McDONALD'S, Peanuts (for Sundaes) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.0 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Oil, peanut, salad or cooking or McDONALD'S, Peanuts (for Sundaes)?
McDONALD'S, Peanuts (for Sundaes) has fewer calories: 883 kcal for Oil, peanut, salad or cooking vs 640 kcal for McDONALD'S, Peanuts (for Sundaes) per 100 g.
Which has more protein, Oil, peanut, salad or cooking or McDONALD'S, Peanuts (for Sundaes)?
McDONALD'S, Peanuts (for Sundaes) has more protein: 0.0 g for Oil, peanut, salad or cooking vs 28.0 g for McDONALD'S, Peanuts (for Sundaes) per 100 g.
Is Oil, peanut, salad or cooking or McDONALD'S, Peanuts (for Sundaes) healthier?
McDONALD'S, Peanuts (for Sundaes) is lower in calories, and McDONALD'S, Peanuts (for Sundaes) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.