Oil, industrial, soy, fully hydrogenated vs Soybeans, mature seeds, sprouted, cooked, steamed
Nutrition comparison per 100 g.
Oil, industrial, soy, fully hydrogenated
883 kcal
Soybeans, mature seeds, sprouted, cooked, steamed
81 kcal
Key takeaways
- Soybeans, mature seeds, sprouted, cooked, steamed has 91% fewer calories (81 kcal vs 883 kcal).
- Soybeans, mature seeds, sprouted, cooked, steamed has more protein (8.5 g vs 0.0 g).
- Oil, industrial, soy, fully hydrogenated has more carbs (0.0 g vs 6.5 g).
- Soybeans, mature seeds, sprouted, cooked, steamed has more fiber (0.8 g vs 0.0 g).
- Oil, industrial, soy, fully hydrogenated has more sugars (0.0 g vs 0.5 g).
| Macronutrients | Oil, industrial, soy, fully hydrogenated | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Calories | 883 kcal | 81 kcal |
| Protein | 0.0 g | 8.5 g |
| Total Fat | 100.0 g | 4.5 g |
| Total Carbohydrate | 0.0 g | 6.5 g |
| Dietary Fiber | 0.0 g | 0.8 g |
| Total Sugars | 0.0 g | 0.5 g |
| Water | 0.0 g | 79.5 g |
| Carbohydrates | Oil, industrial, soy, fully hydrogenated | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Total Carbohydrate | 0.0 g | 6.5 g |
| Dietary Fiber | 0.0 g | 0.8 g |
| Total Sugars | 0.0 g | 0.5 g |
| Fats & Fatty Acids | Oil, industrial, soy, fully hydrogenated | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Total Fat | 100.0 g | 4.5 g |
| Saturated Fat | 94.0 g | 0.6 g |
| Monounsaturated Fat | 1.3 g | 1.0 g |
| Polyunsaturated Fat | 0.4 g | 2.5 g |
| Trans Fat | 1.1 g | 0.0 g |
| Omega-3 Fatty Acids | 191.0 mg | 296.0 mg |
| Omega-6 Fatty Acids | 191.0 mg | 2,217.0 mg |
| Protein & Amino Acids | Oil, industrial, soy, fully hydrogenated | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Protein | 0.0 g | 8.5 g |
| Histidine | ~ | 225.0 mg |
| Isoleucine | ~ | 375.0 mg |
| Leucine | ~ | 607.0 mg |
| Lysine | ~ | 486.0 mg |
| Methionine | ~ | 89.0 mg |
| Phenylalanine | ~ | 415.0 mg |
| Threonine | ~ | 325.0 mg |
| Tryptophan | ~ | 103.0 mg |
| Valine | ~ | 401.0 mg |
| Alanine | ~ | 355.0 mg |
| Arginine | ~ | 585.0 mg |
| Aspartic Acid | ~ | 1,148.0 mg |
| Cystine | ~ | 102.0 mg |
| Glutamic Acid | ~ | 1,272.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 436.0 mg |
| Serine | ~ | 421.0 mg |
| Tyrosine | ~ | 309.0 mg |
| Vitamins | Oil, industrial, soy, fully hydrogenated | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 8.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 8.2 mg | 0.2 mg |
| Vitamin K | 183.9 mcg | 70.6 mcg |
| Thiamin (B1) | 0.0 mg | 0.2 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.0 mg | 1.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 0.0 mcg | 80.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.7 mg |
| Choline | 0.2 mg | 41.2 mg |
| Minerals | Oil, industrial, soy, fully hydrogenated | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Calcium | 0.0 mg | 59.0 mg |
| Iron | 0.1 mg | 1.3 mg |
| Magnesium | 0.0 mg | 60.0 mg |
| Phosphorus | 0.0 mg | 135.0 mg |
| Potassium | 0.0 mg | 355.0 mg |
| Sodium | 0.0 mg | 10.0 mg |
| Zinc | 0.0 mg | 1.0 mg |
| Copper | 0.0 mg | 0.3 mg |
| Manganese | ~ | 0.7 mg |
| Selenium | 0.0 mcg | 0.6 mcg |
| Sterols | Oil, industrial, soy, fully hydrogenated | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Oil, industrial, soy, fully hydrogenated | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.0 g | 1.1 g |
Frequently asked questions
Which has fewer calories, Oil, industrial, soy, fully hydrogenated or Soybeans, mature seeds, sprouted, cooked, steamed?
Soybeans, mature seeds, sprouted, cooked, steamed has fewer calories: 883 kcal for Oil, industrial, soy, fully hydrogenated vs 81 kcal for Soybeans, mature seeds, sprouted, cooked, steamed per 100 g.
Which has more protein, Oil, industrial, soy, fully hydrogenated or Soybeans, mature seeds, sprouted, cooked, steamed?
Soybeans, mature seeds, sprouted, cooked, steamed has more protein: 0.0 g for Oil, industrial, soy, fully hydrogenated vs 8.5 g for Soybeans, mature seeds, sprouted, cooked, steamed per 100 g.
Which has more fiber, Oil, industrial, soy, fully hydrogenated or Soybeans, mature seeds, sprouted, cooked, steamed?
Soybeans, mature seeds, sprouted, cooked, steamed has more fiber: 0.0 g for Oil, industrial, soy, fully hydrogenated vs 0.8 g for Soybeans, mature seeds, sprouted, cooked, steamed per 100 g.
Is Oil, industrial, soy, fully hydrogenated or Soybeans, mature seeds, sprouted, cooked, steamed healthier?
Soybeans, mature seeds, sprouted, cooked, steamed is lower in calories, and Soybeans, mature seeds, sprouted, cooked, steamed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.