MORI-NU, Tofu, silken, soft vs Soy sauce made from soy and wheat (shoyu)
Nutrition comparison per 100 g.
MORI-NU, Tofu, silken, soft
55 kcal
Soy sauce made from soy and wheat (shoyu)
53 kcal
Calories
55 kcal
53 kcal
Protein
4.8 g
6.3 g
Carbs
2.9 g
7.6 g
Fiber
0.1 g
0.8 g
Sugars
1.3 g
1.7 g
Fat
2.7 g
0.0 g
Sodium
5 mg
5,637 mg
Key takeaways
- Soy sauce made from soy and wheat (shoyu) has 4% fewer calories (53 kcal vs 55 kcal).
- Soy sauce made from soy and wheat (shoyu) has more protein (6.3 g vs 4.8 g).
- MORI-NU, Tofu, silken, soft has more carbs (2.9 g vs 7.6 g).
- Soy sauce made from soy and wheat (shoyu) has more fiber (0.8 g vs 0.1 g).
- MORI-NU, Tofu, silken, soft has more sugars (1.3 g vs 1.7 g).
| Macronutrients | MORI-NU, Tofu, silken, soft | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calories | 55 kcal | 53 kcal |
| Protein | 4.8 g | 6.3 g |
| Total Fat | 2.7 g | 0.0 g |
| Total Carbohydrate | 2.9 g | 7.6 g |
| Dietary Fiber | 0.1 g | 0.8 g |
| Total Sugars | 1.3 g | 1.7 g |
| Water | 89.0 g | 70.8 g |
| Carbohydrates | MORI-NU, Tofu, silken, soft | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Carbohydrate | 2.9 g | 7.6 g |
| Dietary Fiber | 0.1 g | 0.8 g |
| Total Sugars | 1.3 g | 1.7 g |
| Fats & Fatty Acids | MORI-NU, Tofu, silken, soft | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Fat | 2.7 g | 0.0 g |
| Saturated Fat | 0.4 g | 0.0 g |
| Monounsaturated Fat | 0.5 g | 0.0 g |
| Polyunsaturated Fat | 1.6 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 2.0 mg |
| Omega-6 Fatty Acids | ~ | 16.0 mg |
| Protein & Amino Acids | MORI-NU, Tofu, silken, soft | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Protein | 4.8 g | 6.3 g |
| Histidine | 117.0 mg | 163.0 mg |
| Isoleucine | 233.0 mg | 297.0 mg |
| Leucine | 279.0 mg | 503.0 mg |
| Lysine | 341.0 mg | 357.0 mg |
| Methionine | 74.0 mg | 91.0 mg |
| Phenylalanine | 303.0 mg | 330.0 mg |
| Threonine | 215.0 mg | 254.0 mg |
| Tryptophan | 68.0 mg | 90.0 mg |
| Valine | 295.0 mg | 311.0 mg |
| Alanine | 193.0 mg | 276.0 mg |
| Arginine | 383.0 mg | 433.0 mg |
| Aspartic Acid | 550.0 mg | 674.0 mg |
| Cystine | 72.0 mg | 110.0 mg |
| Glutamic Acid | 801.0 mg | 1,479.0 mg |
| Glycine | 193.0 mg | 278.0 mg |
| Proline | 252.0 mg | 461.0 mg |
| Serine | 238.0 mg | 363.0 mg |
| Tyrosine | 193.0 mg | 228.0 mg |
| Vitamins | MORI-NU, Tofu, silken, soft | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.0 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.2 mg |
| Niacin (B3) | 0.3 mg | 2.2 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | ~ | 14.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | ~ | 18.3 mg |
| Betaine | ~ | 29.8 mg |
| Minerals | MORI-NU, Tofu, silken, soft | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calcium | 31.0 mg | 19.0 mg |
| Iron | 0.8 mg | 1.9 mg |
| Magnesium | 29.0 mg | 43.0 mg |
| Phosphorus | 62.0 mg | 125.0 mg |
| Potassium | 180.0 mg | 217.0 mg |
| Sodium | 5.0 mg | 5,637.0 mg |
| Zinc | 0.5 mg | 0.5 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 0.5 mcg |
| Sterols | MORI-NU, Tofu, silken, soft | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | MORI-NU, Tofu, silken, soft | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.6 g | 15.3 g |
Frequently asked questions
Which has fewer calories, MORI-NU, Tofu, silken, soft or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has fewer calories: 55 kcal for MORI-NU, Tofu, silken, soft vs 53 kcal for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more protein, MORI-NU, Tofu, silken, soft or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has more protein: 4.8 g for MORI-NU, Tofu, silken, soft vs 6.3 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more fiber, MORI-NU, Tofu, silken, soft or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has more fiber: 0.1 g for MORI-NU, Tofu, silken, soft vs 0.8 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Is MORI-NU, Tofu, silken, soft or Soy sauce made from soy and wheat (shoyu) healthier?
Soy sauce made from soy and wheat (shoyu) is lower in calories, and Soy sauce made from soy and wheat (shoyu) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.