McDONALD'S, Honey vs Flan, caramel custard, dry mix
Nutrition comparison per 100 g.
McDONALD'S, Honey
351 kcal
Flan, caramel custard, dry mix
348 kcal
Calories
351 kcal
348 kcal
Protein
0.1 g
0.0 g
Carbs
86.4 g
91.6 g
Fiber
~
0.0 g
Sugars
74.3 g
~
Fat
0.0 g
0.0 g
Sodium
7 mg
432 mg
Key takeaways
- Flan, caramel custard, dry mix has 1% fewer calories (348 kcal vs 351 kcal).
- McDONALD'S, Honey has more protein (0.1 g vs 0.0 g).
- McDONALD'S, Honey has more carbs (86.4 g vs 91.6 g).
- McDONALD'S, Honey has more sodium (7 mg vs 432 mg).
| Macronutrients | McDONALD'S, Honey | Flan, caramel custard, dry mix |
|---|---|---|
| Calories | 351 kcal | 348 kcal |
| Protein | 0.1 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Total Carbohydrate | 86.4 g | 91.6 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | 74.3 g | ~ |
| Water | 13.4 g | 7.8 g |
| Carbohydrates | McDONALD'S, Honey | Flan, caramel custard, dry mix |
|---|---|---|
| Total Carbohydrate | 86.4 g | 91.6 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | 74.3 g | ~ |
| Fats & Fatty Acids | McDONALD'S, Honey | Flan, caramel custard, dry mix |
|---|---|---|
| Total Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | ~ |
| Monounsaturated Fat | 0.0 g | ~ |
| Polyunsaturated Fat | 0.0 g | ~ |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 0.0 mg | ~ |
| Omega-6 Fatty Acids | 0.0 mg | ~ |
| Protein & Amino Acids | McDONALD'S, Honey | Flan, caramel custard, dry mix |
|---|---|---|
| Protein | 0.1 g | 0.0 g |
| Vitamins | McDONALD'S, Honey | Flan, caramel custard, dry mix |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 0.7 mg | 0.0 mg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.2 mg | 0.0 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 0.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.0 mg |
| Minerals | McDONALD'S, Honey | Flan, caramel custard, dry mix |
|---|---|---|
| Calcium | 5.0 mg | 24.0 mg |
| Iron | 0.3 mg | 0.1 mg |
| Magnesium | 1.0 mg | 0.0 mg |
| Phosphorus | 4.0 mg | 1.0 mg |
| Potassium | 30.0 mg | 153.0 mg |
| Sodium | 7.0 mg | 432.0 mg |
| Zinc | 0.1 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | ~ | 21.3 mcg |
| Sterols | McDONALD'S, Honey | Flan, caramel custard, dry mix |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | McDONALD'S, Honey | Flan, caramel custard, dry mix |
|---|---|---|
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.1 g | 0.6 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, Honey or Flan, caramel custard, dry mix?
Flan, caramel custard, dry mix has fewer calories: 351 kcal for McDONALD'S, Honey vs 348 kcal for Flan, caramel custard, dry mix per 100 g.
Which has more protein, McDONALD'S, Honey or Flan, caramel custard, dry mix?
McDONALD'S, Honey has more protein: 0.1 g for McDONALD'S, Honey vs 0.0 g for Flan, caramel custard, dry mix per 100 g.
Is McDONALD'S, Honey or Flan, caramel custard, dry mix healthier?
Flan, caramel custard, dry mix is lower in calories, and McDONALD'S, Honey is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.