Margarine, margarine-like vegetable oil spread, 67-70% fat, tub vs Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy
Nutrition comparison per 100 g.
Margarine, margarine-like vegetable oil spread, 67-70% fat, tub
606 kcal
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy
714 kcal
Key takeaways
- Margarine, margarine-like vegetable oil spread, 67-70% fat, tub has 15% fewer calories (606 kcal vs 714 kcal).
- Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy has more protein (0.2 g vs 0.1 g).
- Margarine, margarine-like vegetable oil spread, 67-70% fat, tub has more carbs (0.6 g vs 0.7 g).
- Margarine, margarine-like vegetable oil spread, 67-70% fat, tub has more fat (68.3 g vs 80.0 g).
- Margarine, margarine-like vegetable oil spread, 67-70% fat, tub has more sodium (536 mg vs 886 mg).
| Macronutrients | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Calories | 606 kcal | 714 kcal |
| Protein | 0.1 g | 0.2 g |
| Total Fat | 68.3 g | 80.0 g |
| Total Carbohydrate | 0.6 g | 0.7 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 29.5 g | 17.2 g |
| Carbohydrates | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Total Carbohydrate | 0.6 g | 0.7 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Total Fat | 68.3 g | 80.0 g |
| Saturated Fat | 16.7 g | 16.3 g |
| Monounsaturated Fat | 24.7 g | 37.5 g |
| Polyunsaturated Fat | 23.8 g | 22.4 g |
| Trans Fat | 3.3 g | 20.6 g |
| Omega-3 Fatty Acids | 2,939.0 mg | 2,757.0 mg |
| Omega-6 Fatty Acids | 20,820.0 mg | 19,665.0 mg |
| Protein & Amino Acids | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Protein | 0.1 g | 0.2 g |
| Vitamins | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Vitamin E | 13.0 mg | 6.2 mg |
| Vitamin K | ~ | 75.0 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.0 mg |
| Niacin (B3) | ~ | 0.0 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | ~ | 1.0 mcg |
| Vitamin B12 | ~ | 0.2 mcg |
| Pantothenic Acid (B5) | ~ | 0.0 mg |
| Minerals | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Calcium | ~ | 3.0 mg |
| Iron | ~ | 0.1 mg |
| Magnesium | ~ | 1.0 mg |
| Phosphorus | ~ | 5.0 mg |
| Potassium | ~ | 18.0 mg |
| Sodium | 536.0 mg | 886.0 mg |
| Zinc | ~ | 0.1 mg |
| Sterols | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Ash | 1.5 g | 1.9 g |
Frequently asked questions
Which has fewer calories, Margarine, margarine-like vegetable oil spread, 67-70% fat, tub or Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy?
Margarine, margarine-like vegetable oil spread, 67-70% fat, tub has fewer calories: 606 kcal for Margarine, margarine-like vegetable oil spread, 67-70% fat, tub vs 714 kcal for Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy per 100 g.
Which has more protein, Margarine, margarine-like vegetable oil spread, 67-70% fat, tub or Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy?
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy has more protein: 0.1 g for Margarine, margarine-like vegetable oil spread, 67-70% fat, tub vs 0.2 g for Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy per 100 g.
Is Margarine, margarine-like vegetable oil spread, 67-70% fat, tub or Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy healthier?
Margarine, margarine-like vegetable oil spread, 67-70% fat, tub is lower in calories, and Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.