Macaroni and Cheese, canned entree vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
Macaroni and Cheese, canned entree
82 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Key takeaways
- Macaroni and Cheese, canned entree has 76% fewer calories (82 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 3.4 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more carbs (2.3 g vs 11.5 g).
- Macaroni and Cheese, canned entree has more fiber (0.5 g vs 0.1 g).
- Macaroni and Cheese, canned entree has more sugars (0.5 g vs 0.7 g).
| Macronutrients | Macaroni and Cheese, canned entree | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 82 kcal | 341 kcal |
| Protein | 3.4 g | 14.2 g |
| Total Fat | 2.5 g | 30.6 g |
| Total Carbohydrate | 11.5 g | 2.3 g |
| Dietary Fiber | 0.5 g | 0.1 g |
| Total Sugars | 0.5 g | 0.7 g |
| Water | 81.4 g | 49.6 g |
| Carbohydrates | Macaroni and Cheese, canned entree | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 11.5 g | 2.3 g |
| Dietary Fiber | 0.5 g | 0.1 g |
| Starch | 9.7 g | ~ |
| Total Sugars | 0.5 g | 0.7 g |
| Fats & Fatty Acids | Macaroni and Cheese, canned entree | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 2.5 g | 30.6 g |
| Saturated Fat | 0.9 g | 10.9 g |
| Monounsaturated Fat | 0.6 g | 15.6 g |
| Polyunsaturated Fat | 0.3 g | 3.8 g |
| Omega-3 Fatty Acids | 0.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 303.0 mg | 3,440.0 mg |
| Protein & Amino Acids | Macaroni and Cheese, canned entree | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 3.4 g | 14.2 g |
| Vitamins | Macaroni and Cheese, canned entree | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 17.0 mcg | ~ |
| Vitamin C | 0.0 mg | 9.0 mg |
| Vitamin D | 0.0 mcg | 0.8 mcg |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.2 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 1.6 mg |
| Niacin (B3) | 1.2 mg | 8.3 mg |
| Vitamin B6 | 0.0 mg | 0.3 mg |
| Folate (B9) | 13.0 mcg | 61.0 mcg |
| Vitamin B12 | 0.2 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 2.9 mg |
| Choline | 5.4 mg | ~ |
| Betaine | 43.2 mg | ~ |
| Minerals | Macaroni and Cheese, canned entree | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 35.0 mg | 9.0 mg |
| Iron | 0.9 mg | 9.7 mg |
| Magnesium | 9.0 mg | 12.0 mg |
| Phosphorus | 47.0 mg | 194.0 mg |
| Potassium | 84.0 mg | 184.0 mg |
| Sodium | 302.0 mg | 1,118.0 mg |
| Zinc | 0.5 mg | 3.2 mg |
| Copper | 0.3 mg | 0.4 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Selenium | 9.5 mcg | ~ |
| Sterols | Macaroni and Cheese, canned entree | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 6.0 mg | 160.0 mg |
| Other | Macaroni and Cheese, canned entree | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.3 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Macaroni and Cheese, canned entree or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Macaroni and Cheese, canned entree has fewer calories: 82 kcal for Macaroni and Cheese, canned entree vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, Macaroni and Cheese, canned entree or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 3.4 g for Macaroni and Cheese, canned entree vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more fiber, Macaroni and Cheese, canned entree or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Macaroni and Cheese, canned entree has more fiber: 0.5 g for Macaroni and Cheese, canned entree vs 0.1 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is Macaroni and Cheese, canned entree or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
Macaroni and Cheese, canned entree is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.