LOUIS RICH, Franks (turkey and chicken cheese) vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
LOUIS RICH, Franks (turkey and chicken cheese)
201 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Key takeaways
- LOUIS RICH, Franks (turkey and chicken cheese) has 47% fewer calories (201 kcal vs 376 kcal).
- LOUIS RICH, Franks (turkey and chicken cheese) has more protein (12.7 g vs 9.6 g).
- LOUIS RICH, Franks (turkey and chicken cheese) has more carbs (5.1 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.0 g).
- LOUIS RICH, Franks (turkey and chicken cheese) has more sugars (1.7 g vs 2.0 g).
| Macronutrients | LOUIS RICH, Franks (turkey and chicken cheese) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 201 kcal | 376 kcal |
| Protein | 12.7 g | 9.6 g |
| Total Fat | 14.5 g | 25.4 g |
| Total Carbohydrate | 5.1 g | 27.2 g |
| Dietary Fiber | 0.0 g | 1.2 g |
| Total Sugars | 1.7 g | 2.0 g |
| Water | 63.9 g | 34.7 g |
| Carbohydrates | LOUIS RICH, Franks (turkey and chicken cheese) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 5.1 g | 27.2 g |
| Dietary Fiber | 0.0 g | 1.2 g |
| Total Sugars | 1.7 g | 2.0 g |
| Fats & Fatty Acids | LOUIS RICH, Franks (turkey and chicken cheese) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 14.5 g | 25.4 g |
| Saturated Fat | 5.2 g | 10.7 g |
| Monounsaturated Fat | 6.2 g | 8.8 g |
| Polyunsaturated Fat | 3.0 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 150.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 2,830.0 mg | 3,123.0 mg |
| Protein & Amino Acids | LOUIS RICH, Franks (turkey and chicken cheese) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 12.7 g | 9.6 g |
| Vitamins | LOUIS RICH, Franks (turkey and chicken cheese) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | ~ | 8.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | ~ | 0.4 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 4.3 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 91.0 mcg |
| Vitamin B12 | ~ | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | LOUIS RICH, Franks (turkey and chicken cheese) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 243.0 mg | 55.0 mg |
| Iron | 2.1 mg | 2.0 mg |
| Magnesium | 22.0 mg | 13.0 mg |
| Phosphorus | 204.0 mg | 323.0 mg |
| Potassium | 158.0 mg | 177.0 mg |
| Sodium | 1,070.0 mg | 875.0 mg |
| Zinc | 1.8 mg | 0.9 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Sterols | LOUIS RICH, Franks (turkey and chicken cheese) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 94.0 mg | 29.0 mg |
| Other | LOUIS RICH, Franks (turkey and chicken cheese) | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 3.8 g | 3.1 g |
Frequently asked questions
Which has fewer calories, LOUIS RICH, Franks (turkey and chicken cheese) or McDONALD'S, Sausage Biscuit?
LOUIS RICH, Franks (turkey and chicken cheese) has fewer calories: 201 kcal for LOUIS RICH, Franks (turkey and chicken cheese) vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, LOUIS RICH, Franks (turkey and chicken cheese) or McDONALD'S, Sausage Biscuit?
LOUIS RICH, Franks (turkey and chicken cheese) has more protein: 12.7 g for LOUIS RICH, Franks (turkey and chicken cheese) vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, LOUIS RICH, Franks (turkey and chicken cheese) or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.0 g for LOUIS RICH, Franks (turkey and chicken cheese) vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is LOUIS RICH, Franks (turkey and chicken cheese) or McDONALD'S, Sausage Biscuit healthier?
LOUIS RICH, Franks (turkey and chicken cheese) is lower in calories, and LOUIS RICH, Franks (turkey and chicken cheese) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.